Airport ICAO Database


Please note that this airport information is not certified, authorized or suitable for real aviation!

Select a country to see all known airports with their codes and details. For Australia, Canada and the United States the state field is filled in for further refinement. To see all airports for these three countries, select the '-> Show All' option in the state selection box.

Click on the link in the 'Airport' column to view the airport in Google Maps at the bottom of the page. You can sort the table by clicking on the headings.



Country County City Airport Latitude Longitude Altitude ICAO IATA
India - Abu Road Abu Road N24* 29.6546' E72* 46.8911' 266.70M VA1U -
India - Abu Road Abu Road N24* 29.6546' E72* 46.8911' 266.70M VA74 -
India - Adampur Adampur N31* 25.9925' E75* 45.6475' 236.22M VIAX -
India - Agartala Agartala N23* 53.4400' E91* 14.3500' 14.02M VEAT IXA
India - Agatti Agatti N10* 51.4213' E72* 11.4916' 3.96M VOAT -
India - Agra Agra AB N27* 09.3500' E77* 57.6500' 167.94M VIAG AGR
India - Ahmedabad Ahmedabad N23* 04.2717' E72* 37.5850' 57.61M VAAH AMD
India - Aizwal Turial N23* 44.7533' E92* 48.1767' 304.80M VEAZ AJL
India - Akola Akola N20* 41.9133' E77* 03.4617' 304.50M VAAK -
India - Allahabad Allahabad N25* 26.4300' E81* 44.1300' 98.15M VIAL -
India - Along Along N28* 09.8415' E94* 48.3850' 274.32M VEAN -
India - Ambala Ambala N30* 22.0888' E76* 48.9998' 263.96M VI18 -
India - Ambala Ambala N30* 22.1194' E76* 48.9035' 274.32M VIAM -
India - Amla Amla N21* 55.5820' E78* 06.8177' 742.19M VA1L -
India - Amritsar Amritsar N31* 42.2667' E74* 48.1250' 230.43M VIAR ATQ
India - Arkonam Arkonam N13* 04.0000' E79* 41.0000' 86.87M VOAR -
India - Aurangabad Aurangabad N19* 51.8700' E75* 23.8550' 582.47M VAAU IXU
India - Awantipur Awantipur N33* 52.5977' E74* 58.5409' 1645.92M VIAW -
India - Awantipur Awantipur N33* 52.5977' E74* 58.5409' 1645.92M VI63 -
India - Baghdogra Baghdogra AB N26* 40.8900' E88* 19.6900' 125.58M VEBD IXB
India - Bakshi Ka Talab Bakshi Ka Talab N26* 59.3066' E80* 53.5850' 117.35M VIBL -
India - Band Tal Band Tal N26* 00.0047' E78* 15.7061' 240.79M VI1W -
India - Band Tal Band Tal N26* 00.0047' E78* 15.7061' 240.79M VI76 -
India - Bangalore Bangalore N12* 57.1333' E77* 39.8783' 887.58M VOBG BLR
India - Banswara Banswara N23* 35.3833' E74* 18.7665' 213.36M VA0Y -
India - Banswara Banswara N23* 35.3803' E74* 18.7630' 213.36M VA51 -
India - Barapani Barapani N25* 42.1917' E91* 58.6783' 886.66M VEBI -
India - Bareilly Bareilly AB N28* 25.3500' E79* 27.0100' 172.21M VIBY -
India - Barrackpore Barrackpore N22* 46.8580' E88* 21.5533' 5.49M VE31 -
India - Barrackpore Barrackpore N22* 46.8623' E88* 21.5342' 5.49M VEBR -
India - Behala Behala N22* 30.4117' E88* 17.6400' 2.44M VEBA -
India - Belgaum Belgaum N15* 51.5150' E74* 37.0600' 758.34M VABM -
India - Bellary Bellary N15* 09.9302' E76* 52.8770' 9.14M VO0A -
India - Bellary Bellary N15* 09.7670' E76* 52.9665' 462.99M VO17 -
India - Bhagalpur Bhagalpur N25* 14.9333' E87* 00.7333' 45.72M Z12Q -
India - Bharkot Bharkot N30* 34.6709' E78* 19.8437' 846.73M VI82 -
India - Bharkot Bharkot N30* 35.0734' E78* 19.8418' 550.16M VI1Y -
India - Bhatinda Bhatinda N30* 16.2083' E74* 45.3463' 213.36M VIBT BUP
India - Bhavnagar Bhavnagar N21* 45.2550' E72* 11.4350' 13.41M VABV BHU
India - Bhilai Bhilai N21* 17.6522' E81* 22.7675' 297.18M VA0K -
India - Bhilai Bhilai N21* 17.6599' E81* 22.7953' 309.07M VA1E -
India - Bhilwara Bhilwara N28* 04.6243' E76* 12.2981' 291.08M VI20 -
India - Bhilwara Bhilwara N28* 04.5772' E76* 12.2972' 291.08M VI0C -
India - Bhiwani Bhiwani N28* 50.2645' E76* 10.6538' 219.46M VIBW -
India - Bhopal Bhopal N23* 17.2167' E77* 20.2150' 523.95M VABP BHO
India - Bhubaneshwar Bhubaneshwar N20* 14.8033' E85* 49.1117' 42.06M VEBS BBI
India - Bhuj Bhuj N23* 17.2700' E69* 40.2100' 81.69M VABJ BHJ
India - Bidar Bidar N17* 54.4735' E77* 29.1505' 663.85M VOBR -
India - Bihta Bihta N25* 35.4500' E84* 53.0333' 55.47M Z13E -
India - Bilaspur Bilaspur N22* 00.0417' E82* 03.8883' 274.02M VABI PAB
India - Birlagram Birlagram N23* 26.8333' E75* 24.9999' 469.70M VA0D -
India - Birlagram Birlagram N23* 26.8155' E75* 25.2176' 469.70M VA1C -
India - Bokaro Bokaro N23* 38.6093' E86* 08.9332' 217.93M VEBK -
India - Burhar Burhar N23* 14.1137' E81* 30.2246' 457.20M VA1O -
India - Burnpur Burnpur N23* 37.8772' E86* 58.5140' 94.49M VE0E -
India - Burnpur Burnpur N23* 37.8772' E86* 58.5140' 94.49M VE23 -
India - Calicut Calicut N11* 08.2833' E75* 57.0250' 104.24M VOCL CCJ
India - Car Nicobar Car Nicobar AB N09* 09.0000' E92* 49.0000' 12.80M VOCX -
India - Chabua Chabua N27* 27.7339' E95* 07.0590' 106.68M VE30 -
India - Chabua Chabua N27* 27.7339' E95* 07.0590' 106.68M VECA -
India - Chakulia Chakulia N22* 27.6433' E86* 42.4700' 118.57M VECK -
India - Chanda Chanda N19* 59.6765' E79* 13.4070' 190.50M VA0B -
India - Chanda Chanda N19* 59.6803' E79* 13.3496' 190.50M VA1B -
India - Chandigarh Chandigarh AB N30* 40.4100' E76* 47.3100' 308.46M VICG IXC
India - Chapra Chapra N25* 46.9586' E84* 45.8053' 53.64M VE1J -
India - Chennai Chennai Intl N12* 59.6950' E80* 10.5300' 15.85M VOMM MAA
India - Chorhata Chorhata N24* 30.2190' E81* 13.2515' 304.80M VA0N -
India - Chorhata Chorhata N24* 30.2063' E81* 13.2200' 304.80M VA1G -
India - Cochin Cochin N09* 57.0000' E76* 16.0000' 1.52M VOCC COK
India - Cochin Cochin Intl N10* 09.2333' E76* 24.4167' 9.14M VOCI -
India - Coimbatore Coimbatore N11* 01.8317' E77* 02.5133' 403.56M VOCB CJB
India - Cooch Behar Cooch Behar N26* 19.8433' E89* 28.0767' 42.06M VECO -
India - Cuddapah Cuddapah N14* 30.5977' E78* 46.3700' 131.06M VOCP -
India - Cuttack Cuttack N20* 32.9771' E85* 53.1757' 41.76M VE1I -
India - Cuttack Cuttack N20* 32.9771' E85* 53.1757' 41.76M VE62 -
India - Daltonganj Daltonganj N24* 01.3672' E84* 05.6738' 228.60M VE1C -
India - Daltonganj Daltonganj N24* 01.1558' E84* 05.7060' 244.75M VE54 -
India - Daman Daman N20* 26.0618' E72* 50.5923' 10.06M VADN NMB
India - Daparijo Daparijo N27* 59.3333' E94* 13.4000' 255.12M VEDZ -
India - Darbhanga Darbhanga N26* 11.5943' E85* 55.0307' 47.55M VE1L -
India - Deesa Deesa N24* 16.0750' E72* 12.2833' 147.83M VADS -
India - Dehradun Dehradun N30* 11.4133' E78* 10.8133' 558.09M VIDN DED
India - Delhi Indira Gandhi Intl N28* 34.1237' E77* 06.7282' 236.83M VIDP DEL
India - Delhi Safdarjung N28* 35.0700' E77* 12.4067' 212.14M VIDD -
India - Dhana Dhana N23* 45.2681' E78* 51.3810' 519.99M VA1J -
India - Dhana Dhana N23* 45.2458' E78* 51.3473' 519.99M VA0X -
India - Dhanbad Dhanbad N23* 50.0426' E86* 25.5157' 258.17M VEDB -
India - Dhulia Dhulia N20* 55.5833' E74* 44.2398' 280.42M VA1A -
India - Dhulia Dhulia N20* 55.5890' E74* 44.2238' 280.42M VA53 -
India - Dibrugarh Dibrugarh N27* 28.8617' E95* 01.0817' 110.34M VEMN MOH
India - Dimapur Dimapur N25* 53.0033' E93* 46.2700' 148.44M VEMR -
India - Diu Diu N20* 42.8393' E70* 55.2919' 14.33M VADU -
India - Diu Diu N20* 42.8393' E70* 55.2919' 9.45M VA1P -
India - Dunakonda Dunakonda N15* 50.0000' E79* 30.0000' 142.34M VODK -
India - Dundigul Dundigul Iaf Academy N17* 37.9000' E78* 24.2000' 613.56M VODG -
India - Fukche Fukche N32* 56.2445' E79* 12.7941' 4175.76M VI1M -
India - Fukche Fukche N32* 56.2445' E79* 12.7941' 4175.76M VI66 -
India - Fursatganj Fursatganj N26* 15.0257' E81* 22.8499' 109.73M VIRB -
India - Gaggal Gaggal N32* 09.9150' E76* 15.7117' 769.62M VIGG -
India - Gaya Gaya N24* 44.8833' E84* 56.5500' 115.82M VEGY GAY
India - Giridih Giridih N24* 12.0667' E86* 17.2217' 304.80M VE41 -
India - Giridih Giridih N24* 12.0667' E86* 17.2217' 304.80M VE0Q -
India - Goa Dabolim Navy N15* 22.8400' E73* 49.9900' 56.08M VAGO GOI
India - Gorakhpur Gorakhpur AB N26* 44.4000' E83* 27.0000' 77.72M VEGK -
India - Guna Guna N24* 39.2809' E77* 20.8408' 487.68M VIGN -
India - Guna Guna N24* 39.2809' E77* 20.8408' 487.68M VAGN -
India - Guwahati Guwahati N26* 06.2967' E91* 35.1283' 49.38M VEGT GAU
India - Gwalior Maharajpur AB N26* 17.7000' E78* 13.7000' 188.06M VIGR GWL
India - Hakimpet Hakimpet N17* 33.2095' E78* 31.4940' 615.70M VO28 -
India - Hakimpet Hakimpet N17* 33.2095' E78* 31.4940' 615.70M VO0I -
India - Halwara Halwara N30* 44.9120' E75* 37.7871' 240.79M VIHX -
India - Halwara Halwara N30* 44.9120' E75* 37.7871' 240.79M VI25 -
India - Hardiwar Hardiwar N29* 57.6283' E78* 04.0984' 304.80M VI1B -
India - Harihar Harihar N14* 32.1038' E75* 47.2448' 533.40M VO0Z -
India - Harihar Harihar N14* 32.1038' E75* 47.2448' 533.40M VO52 -
India - Hashimara Hashimara N26* 42.2773' E89* 22.0600' 103.63M VE44 -
India - Hasimara Hasimara N26* 42.2576' E89* 22.1325' 103.63M VE0T -
India - Hindon Hindon N28* 42.4622' E77* 21.5347' 213.36M VI39 -
India - Hindon Hindon N28* 42.4618' E77* 21.5145' 213.36M VIDX -
India - Hirakud Hirakud N21* 34.8139' E84* 00.3437' 200.56M VEHK -
India - Hissar Hissar N29* 10.8355' E75* 45.1984' 213.36M VIHR -
India - Hubli Hubli N15* 21.7217' E75* 05.0800' 661.72M VAHB -
India - Hyderabad Hyderabad N17* 27.1867' E78* 27.4850' 530.66M VOHY HYD
India - Imphal Tulihal N24* 45.8533' E93* 53.9733' 774.19M VEIM IMF
India - Indore Devi Ahilyabai Holkar N22* 43.4000' E75* 48.3283' 563.88M VAID -
India - Jabalpur Jabalpur N23* 11.0050' E80* 03.6183' 495.00M VAJB JLR
India - Jagdalpur Jagdalpur N19* 04.4780' E82* 02.2385' 555.35M VE46 -
India - Jagdalpur Jagdalpur N19* 04.4636' E82* 02.1949' 555.35M VE0U -
India - Jaipur Jaipur N26* 49.4500' E75* 48.1450' 384.96M VIJP JAI
India - Jaisalmer Jaisalmer N26* 53.3638' E70* 51.8812' 270.36M VIJR JSA
India - Jalgaon Jalgaon N20* 57.7363' E75* 37.5874' 243.84M VA0V -
India - Jalgaon Jalgaon N20* 57.7363' E75* 37.5874' 243.84M VA47 -
India - Jammu Jammu N32* 41.5000' E74* 50.2000' 289.56M VIJU IXJ
India - Jamnagar Jamnagar AB N22* 27.9900' E70* 00.6900' 21.03M VAJM JGA
India - Jamshedpur Jamshedpur N22* 49.0417' E86* 09.8566' 145.69M VEJS IXW
India - Jeypore Jeypore N18* 52.7983' E82* 33.1217' 587.96M VEJP -
India - Jhansi Jhansi N25* 29.0000' E78* 34.0000' 283.77M VIJN -
India - Jharsuguda Jharsuguda N21* 54.8500' E84* 03.0500' 227.99M VEJH -
India - Jhunjhunu Jhunjhunu N28* 06.3418' E75* 22.6699' 338.33M VI1O -
India - Jhunjhunu Jhunjhunu N28* 06.4037' E75* 22.5338' 338.33M VI69 -
India - Jodhpur Jodhpur AB N26* 15.7000' E73* 02.8000' 218.54M VIJO JDH
India - Jorhat Jorhat AB N26* 43.8000' E94* 10.5000' 119.79M VEJT -
India - Kailashahar Kailashahar N24* 18.4667' E92* 00.5500' 24.08M VEKR -
India - Kalaikunda Kalaikunda N22* 20.3705' E87* 12.8698' 60.96M VE60 -
India - Kalaikunda Kalaikunda N22* 20.3705' E87* 12.8698' 60.96M VE1G -
India - Kalka Kalka N30* 49.2799' E76* 53.5050' 518.16M VI1R -
India - Kalka Kalka N30* 49.2799' E76* 53.5050' 518.16M VI71 -
India - Kalyanpur Kalyanpur N26* 31.2245' E80* 13.9748' 121.92M VI1V -
India - Kalyanpur Kalyanpur N26* 31.2245' E80* 13.9748' 121.92M VI75 -
India - Kamalpur Kamalpur N24* 07.9000' E91* 48.8500' 39.01M VEKM IXQ
India - Kandla Kandla N23* 06.7317' E70* 06.0683' 29.26M VAKE IXY
India - Kanpur Chakeri AB N26* 24.2000' E80* 24.7000' 123.44M VICX -
India - Kanpur Kanpur N26* 26.4167' E80* 21.8833' 125.27M VIKA KNU
India - Karad Karad N17* 17.1175' E74* 09.4708' 576.07M VA1M -
India - Kargil Kargil N34* 31.4563' E76* 09.3545' 2920.90M VIKL -
India - Kargil Kargil N34* 31.4563' E76* 09.3545' 2927.30M VI65 -
India - Karnal Karnal N29* 42.8471' E77* 02.2520' 252.68M VI40 -
India - Karnal Karnal N29* 42.8779' E77* 02.2220' 252.68M VI0P -
India - Keshod Keshod N21* 18.9017' E70* 16.1483' 50.90M VAKS IXK
India - Khajuraho Khajuraho N24* 49.1967' E79* 55.1067' 221.89M VAKJ HJR
India - Khandwa Khandwa N21* 51.4167' E76* 19.9833' 328.88M VAKD -
India - Kolhapur Kolhapur N16* 39.9817' E74* 17.4350' 608.38M VAKP -
India - Kolkata Netaji Subhash Chandra Bose In N22* 39.2267' E88* 26.7950' 7.01M VECC CCU
India - Kota Kota N25* 09.6050' E75* 50.8700' 273.10M VIKO KTU
India - Kovilpatti Kovilpatti N09* 09.2335' E77* 49.2703' 99.06M VO0G -
India - Kovilpatti Kovilpatti N09* 09.2335' E77* 49.2703' 99.06M VO26 -
India - Kullu Manali Kullu Manali N31* 52.6167' E77* 09.3217' 1089.05M VIBR KUU
India - Lallgarh Lallgarh N29* 50.9693' E74* 01.3797' 182.88M VI1P -
India - Leh Leh N34* 08.1439' E77* 32.7430' 3255.87M VILH IXL
India - Lengpui Lengpui N23* 50.3250' E92* 37.4133' 426.11M VELP -
India - Lucknow Lucknow N26* 45.7167' E80* 53.0167' 123.14M VILK LKD
India - Ludhiana Ludhiana N30* 51.1550' E75* 57.4000' 254.20M VILD LUH
India - Machuka Machuka N28* 36.1663' E94* 07.5488' 2407.92M VE1N -
India - Machuka Machuka N28* 36.2947' E94* 07.4164' 1904.09M VE67 -
India - Madurai Madurai N09* 50.1117' E78* 05.2983' 139.90M VOMD IXM
India - Malda Malda N25* 00.6667' E88* 07.8333' 24.08M VEMH -
India - Mangalore Mangalore N12* 57.7167' E74* 53.3983' 102.72M VOML IXE
India - Muirpur Muirpur N24* 07.5154' E83* 02.3723' 341.99M VA0H -
India - Muirpur Muirpur N24* 07.4960' E83* 02.4108' 341.99M VA1D -
India - Mumbai Chhatrapati Shivaji Intl N19* 05.5000' E72* 51.9667' 11.28M VABB BOM
India - Mumbai Juhu N19* 05.8333' E72* 50.0833' 3.05M VAJJ -
India - Murod Kond Murod Kond N18* 24.6300' E76* 27.9035' 670.56M VOMF -
India - Murod Kond Murod Kond N18* 24.6300' E76* 27.9035' 670.56M VO55 -
India - Muzaffarpur Muzaffarpur N26* 07.0167' E85* 18.9000' 53.04M VEMZ -
India - Mysore Mysore N12* 13.7500' E76* 39.5000' 715.98M VOMY -
India - Nagarjuna Sagar Nagarjuna Sagar N16* 32.4650' E79* 19.0762' 200.56M VONS -
India - Nagaur Nagaur N27* 12.4960' E73* 42.6815' 289.56M VI73 -
India - Nagaur Nagaur N27* 12.4960' E73* 42.6815' 289.56M VI1T -
India - Nagpur Nagpur N21* 05.5117' E79* 02.8967' 308.46M VANP NAG
India - Nal Nal N28* 04.2245' E73* 12.4297' 228.60M VIBK BKB
India - Nander Nander N19* 10.8228' E77* 19.1008' 381.00M VO0J -
India - Nander Nander N19* 10.9195' E77* 19.1035' 381.00M VO32 -
India - Nasik Road Nasik Road N19* 57.8402' E73* 48.4835' 597.10M VANR -
India - Nawapara Nawapara N20* 52.2022' E82* 31.1732' 322.48M VENP -
India - Nimach Nimach N24* 25.8718' E74* 52.0834' 487.68M VA1S -
India - Nimach Nimach N24* 25.8487' E74* 52.0702' 487.68M VA1N -
India - North Lakhimpur Lilabari N27* 17.4383' E94* 05.8150' 100.58M VELR -
India - Nuagaon Nuagaon N20* 30.6838' E83* 26.8372' 199.95M VE0M -
India - Nuagaon Nuagaon N20* 30.7043' E83* 26.8838' 199.95M VE36 -
India - Ondwa Ondwa N25* 08.5498' E74* 36.6825' 441.96M VA0R -
India - Ondwa Ondwa N25* 08.5523' E74* 36.6830' 441.96M VA1H -
India - Ozar Ozar N20* 07.1500' E73* 54.8500' 598.02M VAOZ -
India - Panagarh Panagarh N23* 28.4000' E87* 25.7833' 73.15M VEPH -
India - Pantnagar Nainital N29* 01.9283' E79* 28.3483' 234.39M VIPT -
India - Pasighat Pasighat N28* 06.0000' E95* 23.0000' 156.97M VEPG -
India - Pathankot Pathankot AB N32* 13.8000' E75* 37.9000' 310.90M VIPK -
India - Patiala Patiala N30* 18.9110' E76* 21.8006' 249.94M VIPL -
India - Patna Patna N25* 35.6167' E85* 05.5167' 51.82M VEPT PAT
India - Phaphamau Phaphamau N25* 32.7350' E81* 53.3100' 93.57M Z13T -
India - Pilani New Pilani New N28* 20.9254' E75* 35.6220' 279.81M VI70 -
India - Pilani New Pilani New N28* 20.9254' E75* 35.6220' 335.28M VI1Q -
India - Pithorgarh Pithorgarh N29* 35.6184' E80* 14.3533' 1496.57M VIDF -
India - Porbandar Porbandar N21* 39.0233' E69* 39.5167' 7.01M VAPR PBD
India - Port Blair Port Blair N11* 38.7500' E92* 44.1000' 18.90M VOPB IXZ
India - Prasanthinilayam Sri Sathya Sai N14* 08.8000' E77* 47.5000' 474.57M VOPN -
India - Puduchery Puduchery N11* 58.0700' E79* 48.6300' 3.96M VOPC -
India - Pune Pune AB N18* 35.0000' E73* 55.2000' 591.92M VAPO PNQ
India - Purnea Purnea N25* 45.6034' E87* 24.5610' 39.32M VEPU -
India - Raedhanpur Raedhanpur N23* 13.3410' E68* 53.4757' 60.96M VA1K -
India - Raipur Raipur N21* 10.8667' E81* 44.3083' 317.30M VARP RPR
India - Rajahmundry Rajahmundry N17* 06.5000' E81* 49.2667' 46.02M VORY RJA
India - Rajaori Rajaori N33* 22.6633' E74* 18.9112' 914.40M VI64 -
India - Rajaori Rajaori N33* 22.6633' E74* 18.9112' 914.40M VI1K -
India - Rajkot Rajkot N22* 18.5683' E70* 46.7617' 134.42M VARK RAJ
India - Ranchi Birsa Munda N23* 18.8550' E85* 19.2633' 654.71M VERC IXR
India - Ratnagiri Ratnagiri N17* 00.7300' E73* 19.6933' 92.96M VARG RTC
India - Raxaul Raxaul N26* 58.0000' E84* 50.0000' 78.94M VERL -
India - Rourkela Rourkela N22* 15.6667' E84* 48.5833' 200.86M VERK RRK
India - Rupsi Rupsi N26* 08.3833' E89* 54.6000' 40.23M VERU -
India - Salem Salem N11* 46.8700' E78* 03.8450' 307.24M VOSM -
India - Sarsawa Sarsawa N29* 59.6588' E77* 25.4542' 271.58M VISP -
India - Satna Satna N24* 33.7500' E80* 51.2667' 319.13M VIST -
India - Shimla Shimla N31* 04.9550' E77* 04.0733' 1545.95M VISM -
India - Sholapur Sholapur N17* 37.6450' E75* 56.0400' 482.80M VASL SSE
India - Sidhi Sidhi N24* 24.0458' E81* 48.8687' 333.15M VA0L -
India - Sidhi Sidhi N24* 24.1406' E81* 48.8848' 333.15M VA1F -
India - Silchar Silchar N24* 54.7200' E92* 58.7500' 107.29M VEKU IXS
India - Sirohi Sirohi N24* 53.7071' E72* 50.7544' 304.80M VA38 -
India - Sirohi Sirohi N24* 53.6645' E72* 50.8429' 304.80M VA0O -
India - Sirsa Sirsa N29* 33.6349' E75* 00.3645' 198.12M VISA -
India - Sirsa Sirsa N29* 33.6349' E75* 00.3645' 198.12M VI29 -
India - Sookerating Sookerating N27* 33.0866' E95* 34.2455' 121.92M VE0F -
India - Sookerating Sookerating N27* 33.1472' E95* 34.2640' 121.92M VE24 -
India - Srinagar Srinagar AB N33* 59.2100' E74* 46.4300' 1656.89M VISR SXR
India - Sulur Sulur N11* 00.7669' E77* 09.6775' 381.00M VOSX -
India - Sulur Sulur N11* 00.8173' E77* 09.6447' 381.00M VO45 -
India - Surat Surat N21* 06.9161' E72* 44.5702' 4.88M VASU STV
India - Suratgarh New Suratgarh New N29* 23.2665' E73* 54.2353' 213.36M VI0S -
India - Suratgarh New Suratgarh New N29* 23.2665' E73* 54.2353' 170.99M VI43 -
India - Tambaram Tambaram N12* 54.3000' E80* 07.2000' 27.43M VOTX -
India - Tanjore Tanjore N10* 43.2000' E79* 06.1667' 75.90M VOTJ -
India - Teju New Teju New N27* 56.4735' E96* 08.0668' 243.84M VE48 -
India - Teju New Teju New N27* 56.5570' E96* 08.0450' 243.84M VE0W -
India - Tezpur Tezpur N26* 41.9390' E92* 47.3001' 73.15M VETZ -
India - Thiruvananthapuram Thiruvananthapuram N08* 28.7833' E76* 55.1833' 4.27M VOTV TRV
India - Thoise Thoise N34* 39.1133' E77* 22.6782' 3200.10M VI1E -
India - Thoise Thoise N34* 39.1822' E77* 22.4635' 3062.02M VI57 -
India - Tiruchirappalli Tiruchirappalli N10* 45.9500' E78* 42.8833' 87.78M VOTR TRZ
India - Tirupati Tirupati N13* 37.9850' E79* 32.5083' 106.68M VOTP TIR
India - Tuticorin Southwest Tuticorin Southwest N08* 43.3768' E78* 01.6258' 39.32M VO1X -
India - Tuticorin Southwest Tuticorin Southwest N08* 43.4542' E78* 01.5492' 39.32M VO80 -
India - Udaipur Udaipur N24* 37.0533' E73* 53.6667' 513.28M VAUD UDR
India - Udhampur Udhampur N32* 54.1344' E75* 09.3090' 594.36M VIUX -
India - Utkela Utkela N20* 05.8646' E83* 11.0075' 207.26M VEUK -
India - Uttarlai Uttarlai N25* 48.7796' E71* 28.9372' 152.40M VIUT -
India - Vadodara Vadodara N22* 19.8000' E73* 13.1317' 222.20M VABO BDQ
India - Varanasi Varanasi N25* 27.0833' E82* 51.5167' 81.08M VIBN VNS
India - Vijayawada Vijayawada N16* 31.6517' E80* 47.8017' 24.99M VOBZ VGA
India - Vishakhapatnam Vishakhapatnam N17* 43.3300' E83* 13.3667' 4.57M VEVZ VTZ
India - Warangal Warangal N17* 54.9283' E79* 36.0450' 302.97M VOWA -
India - Yelahanka Yelahanka AB N13* 08.1500' E77* 36.3500' 928.12M VOYK -


Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.


This page was last modified on Wednesday, 27 September 2023 - 19:41