Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40

Airport ICAO Database


Please note that this airport information is not certified, authorized or suitable for real aviation!

Select a country to see all known airports with their codes and details. For Australia, Canada and the United States the state field is filled in for further refinement. To see all airports for these three countries, select the '-> Show All' option in the state selection box.

Click on the link in the 'Airport' column to view the airport in Google Maps at the bottom of the page. You can sort the table by clicking on the headings.



Country County City Airport Latitude Longitude Altitude ICAO IATA
United States Illinois Abingdon Wolfords N40* 47.5523' W90* 26.2912' 719.99M IL01 -
United States Illinois Aledo Mercer County N41* 14.9188' W90* 44.2250' 740.01M C00 -
United States Illinois Alhambra Hammock Fld N38* 54.8362' W89* 40.2054' 595.01M 7IS7 -
United States Illinois Alma Griffin N38* 48.1833' W88* 59.8668' 540.99M 0IL2 -
United States Illinois Alton-St Louis St Louis Rgnl N38* 53.3949' W90* 2.7599' 542.99M KALN ALN
United States Illinois Amboy Albrecht N41* 38.4020' W89* 23.5726' 793.99M IL06 -
United States Illinois Amboy Albrecht -2- N41* 37.3897' W89* 24.3059' 801.99M IL09 -
United States Illinois Amboy Taylor N41* 43.4186' W89* 17.5058' 759.99M IL07 -
United States Illinois Annawan Thompson N41* 28.0188' W89* 56.4899' 607.99M IL10 -
United States Illinois Antioch Donald Alfred Gade N42* 27.9179' W88* 2.4215' 805.01M IL11 -
United States Illinois Antioch Great Lakes N42* 27.9929' W88* 7.9701' 737.01M 41IL -
United States Illinois Antioch Midland N42* 29.3344' W88* 10.4553' 749.99M 50IL -
United States Illinois Apple River Foster Fld N42* 27.9868' W90* 10.1633' 989.99M IL28 -
United States Illinois Arenzville Kinsey N39* 52.8028' W90* 27.9076' 455.01M IL12 -
United States Illinois Arlington Funfsinn N41* 28.2500' W89* 10.8499' 714.99M IL13 -
United States Illinois Arthur Larry D. Herschberger N39* 43.2353' W88* 29.7533' 669.01M IL17 -
United States Illinois Ashmore John R Reed N39* 33.0462' W88* 2.2852' 699.01M 9LL3 -
United States Illinois Athens Wilcoxon N39* 56.9499' W89* 44.5500' 600.01M LL48 -
United States Illinois Atlanta Alekat Acres N40* 16.8622' W89* 18.7820' 695.99M 3IL9 -
United States Illinois Atlanta Hoblit Farms N40* 13.5791' W89* 14.5743' 622.99M IL94 -
United States Illinois Atwood Cooch Landing Area N39* 50.5687' W88* 27.3120' 695.01M IL31 -
United States Illinois Ava Reeds Creek Landing N37* 47.5697' W89* 36.2833' 362.99M IL54 -
United States Illinois Baldwin Redpath Rla N38* 10.9197' W89* 48.5060' 469.99M IL35 -
United States Illinois Barry Potter N39* 44.6862' W91* 4.4916' 700.01M 44IS -
United States Illinois Beardstown Greater Beardstown N39* 58.4029' W90* 24.2239' 464.99M K06 -
United States Illinois Beardstown Krohe N39* 56.1694' W90* 28.0073' 449.99M IL86 -
United States Illinois Belleville Aero Estates N38* 31.4696' W90* 3.4168' 565.01M 7IS2 -
United States Illinois Belleville Ben Emge N38* 30.9196' W90* 1.6731' 554.99M 2IL7 -
United States Illinois Belleville Harold Emmerich N38* 31.4530' W89* 55.9396' 514.99M 1IS0 -
United States Illinois Belleville Scott AFB-Midamerica St Louis N38* 32.7104' W89* 50.1109' 459.01M KBLV BLV
United States Illinois Belvidere Bob Walberg Fld N42* 19.2164' W88* 45.7773' 843.01M IL36 -
United States Illinois Belvidere Henderson Fld N42* 12.8680' W88* 45.4225' 814.99M IL34 -
United States Illinois Belvidere Kaufield N42* 15.8833' W88* 43.8002' 782.99M 0LL0 -
United States Illinois Belvidere Untied Acres N42* 13.6501' W88* 46.0332' 800.01M IS83 -
United States Illinois Bement Triple Creek N39* 53.7854' W88* 31.3371' 665.98M 1IS2 -
United States Illinois Benson Unzicker N40* 49.6499' W89* 7.2500' 744.99M 4IL9 -
United States Illinois Benton Benton Muni N38* 0.5099' W88* 56.0669' 443.99M H96 -
United States Illinois Bethalto Henke Field N38* 52.2194' W89* 59.0396' 499.99M IS84 -
United States Illinois Big Rock J Maddock N41* 46.0183' W88* 31.9213' 705.01M IL38 -
United States Illinois Biggsville Beulah Land Farm N40* 50.3833' W90* 48.3165' 722.99M 60IL -
United States Illinois Bloomington Cottonwood N40* 25.3189' W89* 1.2383' 765.01M IL57 -
United States Illinois Bloomington-Normal Central Il Rgnl-Bloomington-Normal N40* 28.6267' W88* 54.9550' 870.99M KBMI BMI
United States Illinois Blue Mound Cribbet N39* 41.7348' W89* 3.5399' 639.99M 1IS3 -
United States Illinois Blue Mound McCoy N39* 42.0026' W89* 12.5381' 614.99M 3IS1 -
United States Illinois Blue Mound Noland Farms N39* 44.3486' W89* 8.8303' 602.01M 3IS3 -
United States Illinois Bolingbrook Bolingbrooks Clow Intl N41* 41.7549' W88* 7.7701' 673.99M 1C5 -
United States Illinois Bonfield Classic Landings N41* 9.6000' W88* 1.0002' 635.01M 05IL -
United States Illinois Bonnie Davy Jones -Pvt- N38* 13.3697' W88* 52.9706' 499.99M 3IS6 -
United States Illinois Bourbonnais Karlock N41* 11.0813' W87* 54.1475' 684.99M 46IS -
United States Illinois Bradford Rinkenberger N41* 13.8521' W89* 36.9392' 808.01M 3IS8 -
United States Illinois Browns Nelson Private N38* 24.0362' W87* 59.3188' 420.01M 60IS -
United States Illinois Buckingham Hendrix N41* 2.5019' W88* 11.5031' 655.99M IS86 -
United States Illinois Bunker Hill Weidner N39* 5.1517' W89* 57.5327' 667.01M 4IS9 -
United States Illinois Burnside Brooks Ranch N40* 27.8256' W91* 2.5639' 700.01M IL46 -
United States Illinois Bushnell Runyan Aviation N40* 34.1666' W90* 32.9246' 660.01M IL15 -
United States Illinois Cahokia-St Louis St Louis Downtown N38* 34.2217' W90* 9.3050' 411.99M KCPS CPS
United States Illinois Cairo Cairo Rgnl N37* 3.8484' W89* 13.1717' 322.01M KCIR CIR
United States Illinois Cairo Hunter Raffety Elevators Inc N37* 2.3364' W89* 19.2545' 323.01M 92IL -
United States Illinois Caledonia Lee Creek N42* 27.7286' W88* 52.5059' 966.99M 56IL -
United States Illinois Campus Aero Acres N41* 2.2833' W88* 20.2501' 644.99M IL51 -
United States Illinois Canton Graham Hospital N40* 33.1814' W90* 2.3877' 696.99M 97IL -
United States Illinois Canton Ingersoll N40* 34.1450' W90* 4.4902' 682.99M KCTK -
United States Illinois Capron Pine Hill N42* 28.0843' W88* 44.5894' 999.99M 09LL -
United States Illinois Capron Sd Aero N42* 25.9666' W88* 43.0334' 929.99M LL28 -
United States Illinois Carbondale-Murphysboro Southern Illinois N37* 46.6850' W89* 15.1217' 410.99M KMDH MDH
United States Illinois Carlinville Denby N39* 16.1362' W89* 54.2395' 619.99M IS01 -
United States Illinois Carlinville Nelson N39* 18.4694' W89* 59.5898' 614.99M 8IS1 -
United States Illinois Carlyle Rakers N38* 33.5772' W89* 20.4131' 434.99M 18LL -
United States Illinois Carman Johnson Farm N40* 43.5691' W91* 4.1917' 534.99M 22IS -
United States Illinois Carmi Carmi Muni N38* 5.3687' W88* 7.3837' 386.99M KCUL -
United States Illinois Carthage Carthage N40* 24.1528' W91* 9.9088' 695.01M I48 -
United States Illinois Carthage McPherson N40* 20.0272' W91* 3.0194' 639.99M 5IS9 -
United States Illinois Carthage Plain Crazy N40* 27.7501' W91* 13.7718' 706.01M 4IS1 -
United States Illinois Carthage Schilson Fld N40* 27.0859' W91* 12.2255' 705.01M IS51 -
United States Illinois Carthage Williams N40* 26.3525' W91* 8.6421' 678.99M IL52 -
United States Illinois Casey Casey Muni N39* 18.1505' W88* 0.2435' 653.99M 1H8 -
United States Illinois Centralia Centralia Muni N38* 30.9050' W89* 5.4685' 534.01M KENL ENL
United States Illinois Centralia Mathis N38* 30.0863' W89* 12.0044' 469.99M 6IS3 -
United States Illinois Cerro Gordo Gaitros Stol N39* 56.5366' W88* 43.9966' 682.99M 88IL -
United States Illinois Champaign McCulley N40* 13.2186' W88* 15.2197' 749.99M IL56 -
United States Illinois Champaign-Urbana University Of Illinois-Willard N40* 2.3135' W88* 16.5926' 753.99M KCMI CMI
United States Illinois Channahon Aero Four N41* 26.0989' W88* 15.9530' 600.01M IL58 -
United States Illinois Channahon Chicago Glider Club N41* 25.9186' W88* 14.8370' 589.99M IL59 -
United States Illinois Chapin Williams Airpark N39* 45.2527' W90* 21.9241' 613.99M 30LL -
United States Illinois Chebanse Enjoy Fld N40* 58.5500' W87* 59.9167' 684.99M 4LL4 -
United States Illinois Chenoa Mays Aviation N40* 42.0021' W88* 40.5038' 719.99M IL63 -
United States Illinois Chenoa Seeman N40* 46.7187' W88* 39.9706' 688.99M 31LL -
United States Illinois Chenoa Thacker N40* 43.3855' W88* 45.7874' 719.99M 11LL -
United States Illinois Cherry Pottinger Rla N41* 25.8428' W89* 9.8918' 679.99M IL66 -
United States Illinois Chicago Chicago Midway Intl N41* 47.1584' W87* 45.1451' 618.99M KMDW MDW
United States Illinois Chicago Chicago OHare Intl N41* 58.6164' W87* 54.4890' 679.99M KORD ORD
United States Illinois Chicago Lansing Muni N41* 32.0950' W87* 31.7716' 618.99M KIGQ -
United States Illinois Chicago Vertiport Chicago N41* 51.7285' W87* 40.2155' 594.01M 43IL -
United States Illinois Chicago-Aurora Aurora Muni N41* 46.3149' W88* 28.5402' 711.99M KARR AUZ
United States Illinois Chicago-Lake In The Hills Lake In The Hills N42* 12.4086' W88* 19.3799' 886.99M 3CK -
United States Illinois Chicago-Prospect Heights-Wheeling Chicago Exec N42* 6.8569' W87* 54.0926' 646.99M KPWK -
United States Illinois Chicago-Rockford Chicago-Rockford Intl N42* 11.7217' W89* 5.8333' 742.01M KRFD RFD
United States Illinois Chicago-Romeoville Lewis University N41* 36.4858' W88* 5.7834' 678.99M KLOT LOT
United States Illinois Chicago-Schaumburg Schaumburg Rgnl N41* 59.3605' W88* 6.0745' 800.99M 06C -
United States Illinois Chicago-Waukegan Waukegan Ntl N42* 25.3290' W87* 52.0747' 727.99M KUGN UGN
United States Illinois Chicago-West Chicago Dupage N41* 54.4231' W88* 14.8796' 757.99M KDPA DPA
United States Illinois Clifton Berns N40* 56.1688' W88* 2.5026' 657.99M IL81 -
United States Illinois Clinton Hooterville N40* 8.6023' W89* 5.5051' 730.01M 7IS3 -
United States Illinois Clinton John Scharff N40* 9.9667' W88* 53.8985' 730.01M 33IL -
United States Illinois Clinton Martin N40* 6.5689' W88* 49.7214' 724.99M IL82 -
United States Illinois Columbia King N38* 28.5864' W90* 14.1733' 406.99M 7IS9 -
United States Illinois Columbia Sackman Fld N38* 27.1383' W90* 14.1632' 420.01M IL91 -
United States Illinois Colusa Douglas N40* 34.5859' W91* 6.1753' 649.99M IL84 -
United States Illinois Compton Bresson N41* 45.7519' W89* 6.0887' 769.01M C82 -
United States Illinois Compton Earl Barnickel N41* 40.5018' W89* 7.0052' 928.99M IL88 -
United States Illinois Compton W Davis N41* 42.6686' W89* 6.7387' 929.99M IL87 -
United States Illinois Cooksville Pontiac Flying-Cooksville N40* 34.6850' W88* 42.4699' 741.01M 2IS9 -
United States Illinois Cordova The Sandbox N41* 42.2518' W90* 15.5910' 619.99M 32LL -
United States Illinois Cornell Antique Aerodrome N41* 0.3500' W88* 39.4835' 682.99M 40IL -
United States Illinois Cortland Marshall Farms N41* 51.6229' W88* 39.3443' 841.01M 08IL -
United States Illinois Creston Hendrickson Flying Service N41* 56.7183' W88* 55.4389' 888.99M IL93 -
United States Illinois Crystal Lake Jackson N42* 14.2015' W88* 21.1386' 889.99M IS79 -
United States Illinois Custer Park Corn Fld N41* 13.3852' W88* 8.7199' 584.99M IL95 -
United States Illinois Cutler Hepp N38* 2.0197' W89* 34.7557' 504.99M 9LL2 -
United States Illinois Dahlgren Gelfius Intl N38* 8.9362' W88* 40.2200' 530.01M 27IS -
United States Illinois Danforth Raymond Classen Meml N40* 49.0020' W87* 59.5024' 649.99M 8IS5 -
United States Illinois Danville Flying B Ranch N40* 9.4189' W87* 40.4681' 695.99M 0IL3 -
United States Illinois Danville Melody Fld N40* 8.9188' W87* 41.6680' 660.01M IS88 -
United States Illinois Danville Vermilion Rgnl N40* 11.9897' W87* 35.7101' 695.99M KDNV DNV
United States Illinois Davis Ellis N42* 26.5508' W89* 27.0071' 899.99M IL23 -
United States Illinois De Kalb De Kalb Taylor Muni N41* 56.0300' W88* 42.3413' 912.01M KDKB -
United States Illinois De Kalb Hoffman N41* 58.2184' W88* 45.0554' 864.99M IS63 -
United States Illinois De Kalb Jack W Watson N41* 51.2851' W88* 47.2385' 880.01M 0IL9 -
United States Illinois De Kalb Kishwaukee Hospital N41* 57.6393' W88* 43.3063' 859.99M 0IL6 -
United States Illinois De Kalb Uncle Chucks N41* 55.0683' W88* 47.3552' 880.01M IS80 -
United States Illinois De Kalb Walter N41* 52.3517' W88* 43.4216' 889.99M 0IL8 -
United States Illinois De Land Flying Illini N40* 6.4900' W88* 40.9877' 709.99M IL80 -
United States Illinois Decatur Decatur N39* 50.0738' W88* 51.9415' 680.99M KDEC DEC
United States Illinois Deer Grove Cady Aerial N41* 39.6295' W89* 41.6519' 630.01M 0IS3 -
United States Illinois Delavan Hobby Hideaway Rla N40* 20.8191' W89* 28.2394' 660.01M 1IL2 -
United States Illinois Dixon Ballys Strip N41* 52.0019' W89* 26.5063' 785.99M 1IL6 -
United States Illinois Dixon Dixon Muni-Charles R Walgreen Fld N41* 50.0219' W89* 26.7728' 784.99M C73 -
United States Illinois Dixon J and Y N41* 51.4852' W89* 24.4396' 785.99M 9IS5 -
United States Illinois Dixon Katherine Shaw Bethea Hospital N41* 50.6637' W89* 28.7622' 735.98M 49IS -
United States Illinois Dongola Keil N37* 23.1864' W89* 9.6213' 525.01M 6IL5 -
United States Illinois Donovan Loy N40* 55.9188' W87* 35.7518' 665.01M 1IL8 -
United States Illinois Donovan Russell N40* 55.6687' W87* 37.3522' 649.99M IS52 -
United States Illinois Dow William E Koenig N39* 0.9695' W90* 19.0901' 670.01M 01IS -
United States Illinois Downers Grove Brookeridge Air Park N41* 43.9666' W87* 59.9652' 748.99M LL22 -
United States Illinois Du Quoin Hemmer Rla N37* 58.6697' W89* 12.1715' 399.99M 08IS -
United States Illinois Dudley Bussart N39* 34.9388' W87* 50.9184' 712.99M IS13 -
United States Illinois Durand Flying Z Ranch N42* 29.4999' W89* 21.4165' 945.01M 47IS -
United States Illinois Durand McCartney N42* 24.8341' W89* 19.7566' 908.01M 2IL1 -
United States Illinois Dwight Dwight N41* 7.9573' W88* 26.3186' 632.01M KDTG -
United States Illinois Dwight Jim and Peg N41* 3.2851' W88* 23.2366' 630.01M 61IS -
United States Illinois Dwight Sauer N41* 4.5167' W88* 29.3500' 665.01M 08LL -
United States Illinois Dwight Watters N41* 3.2018' W88* 27.6700' 660.01M 2IL2 -
United States Illinois Earlville B and C N41* 35.5685' W88* 58.0385' 714.99M IL99 -
United States Illinois Earlville Humm N41* 35.9717' W88* 52.1965' 708.01M 06IL -
United States Illinois Earlville Younglove-Otterbach N41* 32.1334' W88* 59.9167' 693.99M IL55 -
United States Illinois East Moline McNeals Fld N41* 30.9519' W90* 22.7742' 574.99M 2IL3 -
United States Illinois East St Louis-Granite City Lakeside - Nichols Rla N38* 41.9197' W90* 3.7500' 425.01M 10IS -
United States Illinois Edgewood Robertsons Roost N38* 51.5666' W88* 39.5164' 541.99M 8IL6 -
United States Illinois Edinburg Tommys Airpark N39* 39.0667' W89* 27.5167' 595.01M 9LL5 -
United States Illinois Effingham Effingham County Meml N39* 4.2268' W88* 32.0119' 584.99M 1H2 -
United States Illinois Effingham Shumway Innernational N39* 11.5203' W88* 40.2173' 641.99M IL05 -
United States Illinois El Paso Barnstorm Fld N40* 46.5001' W89* 0.0668' 730.99M 1IL0 -
United States Illinois El Paso Corn Alley N40* 46.4500' W88* 58.9833' 700.01M 63IS -
United States Illinois El Paso Corn Alley 2 N40* 45.3419' W89* 0.9801' 727.99M 74IL -
United States Illinois Eldred The Adwell Corporation N39* 20.8363' W90* 36.1574' 425.01M 13IS -
United States Illinois Elmira Jackson Fld N41* 10.3022' W89* 48.4062' 759.99M 2IS3 -
United States Illinois Elwood Sweedler N41* 24.7352' W88* 2.9201' 669.01M 3IL2 -
United States Illinois Enfield Storey Real Estate N38* 2.9167' W88* 18.0331' 460.01M LL13 -
United States Illinois Erie Erie Air Park N41* 40.9449' W90* 4.7168' 600.01M 3H5 -
United States Illinois Esmond Vodden N42* 1.9517' W88* 54.1558' 849.99M IS15 -
United States Illinois Essex Jurassic Landings N41* 11.2750' W88* 10.0250' 584.99M II31 -
United States Illinois Evansville Riverveiw N38* 4.7030' W89* 58.7732' 490.01M 5IS3 -
United States Illinois Fairbury Ficklin-Airtech N40* 46.0021' W88* 30.3369' 672.01M 26IS -
United States Illinois Fairbury Wayne Ziller Jr N40* 48.5021' W88* 32.5035' 660.99M 4IL2 -
United States Illinois Fairfield Dozier N38* 19.0029' W88* 16.3358' 420.01M 57IS -
United States Illinois Fairfield Fairfield Muni N38* 22.7179' W88* 24.7591' 433.99M KFWC -
United States Illinois Fairmount Cast N40* 2.2611' W87* 46.8988' 670.01M 5IS7 -
United States Illinois Farmer City Niklaus N40* 11.0021' W88* 36.9205' 724.99M IS26 -
United States Illinois Farmer City Robert A. Ashworth N40* 14.0366' W88* 36.2787' 721.99M 9LL4 -
United States Illinois Farmersville Murphy Farms N39* 25.4203' W89* 33.9368' 644.99M 70IL -
United States Illinois Findlay Enoch N39* 31.7022' W88* 45.8377' 675.99M 35IS -
United States Illinois Findlay Howell N39* 32.6690' W88* 45.4541' 672.01M 33IS -
United States Illinois Fithian Wilson N40* 5.2522' W87* 54.4519' 670.01M 62IS -
United States Illinois Flora Flora Muni N38* 39.8993' W88* 27.1866' 471.99M KFOA -
United States Illinois Forest City Kreilings N40* 21.2024' W89* 47.2399' 501.99M 9IL9 -
United States Illinois Fox Lake Fox Lake N42* 24.9845' W88* 9.3219' 737.01M IS03 -
United States Illinois Frankfort Frankfort N41* 28.6501' W87* 50.4281' 777.99M LL40 -
United States Illinois Franklin Grove Gittleson Farms N41* 47.8352' W89* 16.3893' 835.99M 15IL -
United States Illinois Freeport Albertus N42* 14.7668' W89* 34.9187' 858.99M KFEP FEP
United States Illinois Freeport Fhn Memorial Hospital N42* 17.6866' W89* 38.2773' 875.01M 50IS -
United States Illinois Freeport Freeport-Dornink N42* 22.6922' W89* 33.8663' 949.01M IL47 -
United States Illinois Freeport Freeport-Dornink N42* 22.6678' W89* 33.8402' 949.01M C86 -
United States Illinois Galena Briggs Brothers Airfield N42* 25.3114' W90* 30.2820' 770.01M 77LL -
United States Illinois Galena Heller N42* 24.7172' W90* 24.0079' 819.99M 22IL -
United States Illinois Galesburg Galesburg Muni N40* 56.2800' W90* 25.8673' 763.99M KGBG GBG
United States Illinois Galesburg Osf St Mary Medical Center N40* 59.2035' W90* 21.6838' 789.99M IL89 -
United States Illinois Geneseo Gen-Airpark N41* 26.3866' W90* 6.6032' 644.99M 3G8 -
United States Illinois Genoa Aero Lake Estates N42* 4.6349' W88* 37.5055' 875.01M 30IS -
United States Illinois Genoa Idlas N42* 7.8848' W88* 41.9888' 849.99M IL60 -
United States Illinois German Valley Rummel Rla N42* 10.0015' W89* 30.0068' 849.99M 6IL3 -
United States Illinois Gibson City Schertz Fld N40* 28.9300' W88* 16.0533' 757.99M 9IS2 -
United States Illinois Gilberts Koppie N42* 7.2848' W88* 22.6882' 889.99M 7IS5 -
United States Illinois Gillespie Lindell Loveless N39* 10.9362' W89* 49.3057' 656.99M LL45 -
United States Illinois Godfrey Lake West Wind N38* 58.1502' W90* 14.8242' 601.01M 48IL -
United States Illinois Good Hope Rdh Farms N40* 34.7834' W90* 40.7836' 744.99M LL33 -
United States Illinois Goreville Kellums N37* 34.6696' W89* 0.5543' 719.99M 16IS -
United States Illinois Grand Ridge Rees Field N41* 12.2687' W88* 48.2044' 674.99M 41IS -
United States Illinois Grandview Glatthaar N39* 31.4710' W87* 48.3252' 765.01M 55IS -
United States Illinois Grant Park Mussman N41* 16.2520' W87* 34.6687' 705.01M 7IL0 -
United States Illinois Granville Maulfair N41* 15.1130' W89* 15.7558' 717.99M 7IL1 -
United States Illinois Grayslake Campbell N42* 19.4767' W88* 4.4453' 787.99M C81 -
United States Illinois Greenfield Arras Rla N39* 20.2833' W90* 10.6833' 589.99M IS82 -
United States Illinois Greenfield Smith Rla N39* 18.7834' W90* 16.6667' 581.99M LL20 -
United States Illinois Greenvalley Lutz Rla N40* 25.7025' W89* 36.1231' 544.99M 7IL3 -
United States Illinois Greenville Greenville N38* 50.1734' W89* 22.7335' 539.99M KGRE GRE
United States Illinois Greenwood-Wonder Lake Galt Fld N42* 24.1733' W88* 22.5068' 875.01M 10C -
United States Illinois Gridley Kuntz N40* 41.8767' W88* 56.8199' 759.99M 3IL8 -
United States Illinois Gridley Kuntz Field N40* 43.3855' W88* 52.0042' 735.01M IS64 -
United States Illinois Griggsville Curry N39* 39.5528' W90* 42.0076' 619.99M 51IS -
United States Illinois Hamilton Sullivan N40* 24.0834' W91* 18.1833' 635.01M 39LL -
United States Illinois Hammond Adkisson N39* 47.0000' W88* 37.2835' 669.01M IL32 -
United States Illinois Hammond Davis Rla N39* 46.9750' W88* 32.8024' 681.99M 0IL7 -
United States Illinois Hampshire Casa De Aero Park N42* 8.9159' W88* 33.7171' 859.99M 68IS -
United States Illinois Hampshire Dr Joseph W Esser N42* 7.8781' W88* 29.8792' 979.01M 7IL6 -
United States Illinois Hampshire Edward Getzelman N42* 7.6014' W88* 32.0050' 870.01M 7IL7 -
United States Illinois Hanover Merkle N42* 17.3341' W90* 20.7244' 969.99M 3IS4 -
United States Illinois Hardin Low And Slow N39* 8.2528' W90* 37.7984' 455.01M 2IL6 -
United States Illinois Harding Cody Port N41* 31.1353' W88* 50.2547' 668.01M 7IL8 -
United States Illinois Harrisburg Harrisburg-Raleigh N37* 48.6754' W88* 33.0157' 397.99M KHSB HSB
United States Illinois Harvard Adkins N42* 21.1885' W88* 38.2443' 854.99M 8IL0 -
United States Illinois Harvard Dacy N42* 24.1484' W88* 37.9431' 913.01M 0C0 -
United States Illinois Harvard Kirkpatrick N42* 29.0845' W88* 36.0059' 950.01M 8IL2 -
United States Illinois Harvard Twin Gardens N42* 24.5011' W88* 39.1727' 899.99M 8IL1 -
United States Illinois Havana Havana Rgnl N40* 13.3616' W90* 1.3669' 487.99M 9I0 -
United States Illinois Havana Larry Barrett Rla N40* 17.7526' W89* 56.5068' 509.99M 73IS -
United States Illinois Havana Mason District Hospital N40* 18.3689' W90* 3.2684' 478.99M 31IS -
United States Illinois Hecker Smith N38* 15.5031' W89* 56.2834' 420.01M 4IS5 -
United States Illinois Hennepin Little Sister N41* 12.0021' W89* 21.0054' 449.99M 8IL9 -
United States Illinois Henry Villiger N41* 5.6689' W89* 23.1720' 499.99M 9IL0 -
United States Illinois Heyworth Johnston N40* 20.0688' W88* 57.3212' 784.99M 9IS9 -
United States Illinois Heyworth Wm Quinton Rla N40* 16.9189' W89* 1.7551' 714.99M 9IL3 -
United States Illinois Highland Highland-Winet N38* 46.7551' W89* 38.4270' 536.99M H07 -
United States Illinois Hillsboro Justison N39* 14.5667' W89* 33.0501' 649.99M 1LL5 -
United States Illinois Hillsdale Black N41* 36.5579' W90* 10.8938' 579.99M 9IL7 -
United States Illinois Hillview Hartwell Ranch N39* 26.6863' W90* 33.7244' 427.01M 79IS -
United States Illinois Hillview Martin N39* 25.0195' W90* 35.1576' 425.01M 80IS -
United States Illinois Hinckley Hinckley N41* 46.2518' W88* 42.2049' 759.99M 0C2 -
United States Illinois Homer Trisler N39* 59.4092' W87* 53.2489' 679.99M 6IS8 -
United States Illinois Hoopeston Gernand Rla N40* 24.7000' W87* 38.0333' 695.01M 4IL7 -
United States Illinois Hudson Schertz Aerial Service - Hudson N40* 38.2521' W89* 0.4211' 754.99M 04IL -
United States Illinois Hull Hull N39* 42.9860' W91* 12.6750' 467.99M 3K5 -
United States Illinois Huntley Landings Condominium N42* 8.5945' W88* 24.1988' 887.99M 82IS -
United States Illinois Huntley Phyllis Fld N42* 13.2680' W88* 25.0717' 854.99M 6IL2 -
United States Illinois Hurst Dury Estates N37* 49.1501' W89* 9.1333' 395.01M IL71 -
United States Illinois Illinois City Ritter Fld N41* 20.2185' W91* 0.7919' 551.99M 2IS4 -
United States Illinois Irving Horsefeathers Ranch N39* 14.5221' W89* 25.5730' 652.99M 1IL1 -
United States Illinois Irvington Prairie N38* 25.5862' W89* 7.8708' 549.99M 83IS -
United States Illinois Jacksonville Jacksonville Muni N39* 46.4767' W90* 14.2969' 622.99M KIJX IJX
United States Illinois Jerseyville Jerseyville Aviation Inc N39* 5.6529' W90* 18.8068' 603.99M 0LL1 -
United States Illinois Jerseyville Koenig N39* 3.3028' W90* 20.5234' 613.99M 0LL3 -
United States Illinois Jerseyville Raymond N39* 3.7333' W90* 16.3334' 657.99M LL49 -
United States Illinois Joliet Joliet Rgnl N41* 31.0645' W88* 10.5240' 581.99M KJOT JOT
United States Illinois Kampsville Herrens Bess Hollow Airfield N39* 18.3000' W90* 41.9833' 579.99M LL77 -
United States Illinois Kaneville Oakfield N41* 50.7834' W88* 34.2164' 810.01M IL85 -
United States Illinois Kankakee Benoit N41* 7.8671' W87* 47.5319' 660.01M IL78 -
United States Illinois Kankakee Greater Kankakee N41* 4.2833' W87* 50.7765' 629.01M KIKK IKK
United States Illinois Kankakee Hawker N41* 12.0019' W88* 1.0030' 619.99M 12IL -
United States Illinois Kankakee Kankakee N41* 6.0020' W87* 55.0026' 625.01M 3KK -
United States Illinois Kansas Perry N39* 28.8153' W87* 50.6744' 690.99M IL39 -
United States Illinois Kempton Godbee Rla N40* 57.0449' W88* 16.2369' 693.99M 47IL -
United States Illinois Kewanee Kewanee Muni N41* 12.3118' W89* 57.8316' 857.99M KEZI -
United States Illinois Kilbourne Baker N40* 8.1194' W91* 0.5750' 484.99M 32IS -
United States Illinois Kings Hayengas Cant Find Farms N40* 1.5358' W89* 7.3718' 819.99M 00IS -
United States Illinois Kirkland Harold Bunger N42* 2.9899' W88* 50.1018' 895.99M 16IL -
United States Illinois Kirkland Rotstein N42* 8.0333' W88* 55.4498' 759.99M IS59 -
United States Illinois Knoxville Kingfield N40* 55.5986' W90* 15.9046' 700.01M 6IL6 -
United States Illinois La Harpe Morton N40* 35.4524' W90* 56.5416' 705.01M IS55 -
United States Illinois La Moille Clarion Fld N41* 32.0334' W89* 12.1664' 800.01M 35IL -
United States Illinois La Salle Flaherty Fld N41* 25.1521' W89* 7.3883' 664.01M 0LL4 -
United States Illinois Lacon Marshall County N41* 1.1300' W89* 23.1468' 583.99M C75 -
United States Illinois Lacon Parrish Rla N40* 57.1355' W89* 24.4720' 639.99M 2IS5 -
United States Illinois Lake City Corman Acres N39* 45.9689' W88* 46.7711' 709.99M 5IS4 -
United States Illinois Lanark Foxfield Aerodrome N42* 9.6181' W89* 53.1738' 894.99M 6IL4 -
United States Illinois Lanark Swan Valley Farm N42* 8.0681' W89* 49.4737' 916.01M 1IS4 -
United States Illinois Lane Sugar Hollow N40* 7.8001' W88* 49.8999' 700.01M IL27 -
United States Illinois Lawrenceville Klein-Oneal N38* 41.1568' W87* 32.6619' 412.99M IL16 -
United States Illinois Lawrenceville Lawrenceville-Vincennes Intl N38* 45.8567' W87* 36.3299' 429.01M KLWV LWV
United States Illinois Lawrenceville Pipers Landing N38* 42.4029' W87* 38.0012' 425.01M IS34 -
United States Illinois Leaf River Duane E. Davis N42* 7.1848' W89* 22.4066' 741.01M 26IL -
United States Illinois Leaf River Rock Cut Farms N42* 7.5183' W89* 27.5400' 812.01M 48LL -
