Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40

Airport ICAO Database


Please note that this airport information is not certified, authorized or suitable for real aviation!

Select a country to see all known airports with their codes and details. For Australia, Canada and the United States the state field is filled in for further refinement. To see all airports for these three countries, select the '-> Show All' option in the state selection box.

Click on the link in the 'Airport' column to view the airport in Google Maps at the bottom of the page. You can sort the table by clicking on the headings.



Country County City Airport Latitude Longitude Altitude ICAO IATA
United States North Dakota Absaraka Punton Private N47* 0.1973' W97* 24.3983' 1102.99M ND07 -
United States North Dakota Alamo Overland-Lohse Fld N48* 34.7177' W103* 27.9589' 2124.01M 27ND -
United States North Dakota Alexander Chitwood Airstrip N47* 42.5844' W103* 38.6119' 2179.99M 26ND -
United States North Dakota Alexander Gajewski Fld N47* 53.9791' W103* 39.7719' 2099.99M ND26 -
United States North Dakota Alexander Haugens N47* 40.9511' W103* 43.6954' 2330.01M 7ND7 -
United States North Dakota Alexander Monson Airstrip N47* 57.2141' W103* 42.6558' 2289.99M 4NA2 -
United States North Dakota Almont Handegard Airstrip N46* 34.7763' W101* 30.9476' 1889.99M 1NA7 -
United States North Dakota Amenia Nelson N47* 2.5855' W97* 11.1717' 951.01M ND01 -
United States North Dakota Amenia Peterson N47* 2.8985' W97* 15.3388' 998.99M ND73 -
United States North Dakota Amenia Smith Pvt N47* 0.9984' W97* 9.7719' 940.01M ND74 -
United States North Dakota Amidon Bergquist N46* 29.2172' W103* 37.1617' 2829.99M 8ND3 -
United States North Dakota Amidon Logging Camp Plateau Airstrip N46* 37.2487' W103* 30.9631' 2670.99M 8NA4 -
United States North Dakota Amidon Logging Camp Ranch Airstrip N46* 35.7825' W103* 30.9508' 2419.99M 1NA4 -
United States North Dakota Anamoose Gator N47* 46.0282' W100* 18.6035' 1587.99M ND08 -
United States North Dakota Anamoose Petes Tractor Salvage N47* 43.1998' W100* 16.1412' 1654.99M ND75 -
United States North Dakota Aneta Ricketyback Fld N47* 48.6662' W97* 57.6059' 1509.99M ND02 -
United States North Dakota Antler Peterson Airstrip N48* 51.4346' W101* 18.1261' 1544.99M 4NA3 -
United States North Dakota Arena Deckert Airstrip N47* 5.2013' W100* 10.2218' 1899.99M NA24 -
United States North Dakota Argusville Lisburg N47* 4.1817' W96* 56.4382' 884.99M 6ND3 -
United States North Dakota Argusville Walkinshaw N47* 3.4985' W97* 1.0217' 899.99M 1ND4 -
United States North Dakota Arthur Arthur N47* 6.7582' W97* 12.4887' 972.99M 1A2 -
United States North Dakota Arthur Turner Field N47* 3.5818' W97* 9.4052' 941.99M ND76 -
United States North Dakota Arvilla Douglas Portage N47* 57.5327' W97* 28.7883' 952.99M ND60 -
United States North Dakota Ashley Ashley Muni N46* 1.3893' W99* 21.1546' 2033.99M KASY ASY
United States North Dakota Ashley Nitschke Field N46* 2.9984' W99* 11.0234' 2009.99M ND77 -
United States North Dakota Ayr Pueppke N47* 2.7835' W97* 23.2832' 1098.99M ND53 -
United States North Dakota Ayr Wilcox Farm N47* 2.3987' W97* 32.2220' 1209.99M ND78 -
United States North Dakota Backoo Backoo N48* 50.5399' W97* 40.3848' 887.99M ND79 -
United States North Dakota Baldwin Dimond Airstrip N47* 3.8663' W100* 44.4411' 2039.99M 4NA4 -
United States North Dakota Baldwin Spitzer N47* 4.8994' W100* 43.5077' 2050.01M ND80 -
United States North Dakota Bantry Holen Aerial Spray Airstrip N48* 29.9167' W100* 39.1580' 1460.01M NA25 -
United States North Dakota Barney Goerger N46* 14.7308' W97* 2.2549' 1045.01M 0NA1 -
United States North Dakota Barney Hager Strip N46* 15.9643' W97* 0.9718' 1036.99M NA55 -
United States North Dakota Barney Moffet Airstrip N46* 18.1309' W96* 59.4882' 1027.99M NA56 -
United States North Dakota Barney Woodbury N46* 19.9647' W96* 57.3418' 997.99M 2NA4 -
United States North Dakota Bathgate Craig Private N48* 51.3327' W97* 19.3208' 800.01M 5ND3 -
United States North Dakota Beach Beach N46* 55.5100' W103* 58.9234' 2755.01M 20U -
United States North Dakota Belden Belden N48* 9.8009' W102* 20.3778' 2344.99M ND04 -
United States North Dakota Belfield Redmond Brothers Airstrip N46* 54.8675' W103* 17.9942' 2750.01M 9ND3 -
United States North Dakota Belfield Swenson N46* 40.0007' W103* 14.0273' 2899.99M ND29 -
United States North Dakota Benedict Polsfut Airstrip N47* 54.6169' W101* 8.7259' 2099.99M NA27 -
United States North Dakota Benedict Scheresky Airstrip N47* 52.5172' W101* 8.7890' 2149.99M 0NA8 -
United States North Dakota Berthold Berg Strip N48* 17.3007' W101* 49.6930' 2249.99M 4NA5 -
United States North Dakota Berthold Keiser Farms Airstrip N48* 18.5740' W101* 43.3498' 2069.99M NA28 -
United States North Dakota Berthold Skinningsrud N48* 23.5675' W101* 45.8432' 2009.99M 6ND9 -
United States North Dakota Beulah Beulah N47* 15.0728' W101* 48.9025' 1790.99M 95D -
United States North Dakota Beulah Dakota Gas Private N47* 20.9003' W101* 48.9766' 1903.99M ND58 -
United States North Dakota Bisbee Tschepen Private Strip N48* 34.0668' W99* 26.8250' 1590.99M 28ND -
United States North Dakota Bismarck Bismarck Muni N46* 46.3642' W100* 44.7441' 1660.99M KBIS BIS
United States North Dakota Bismarck Kalberer N46* 41.8064' W100* 35.8072' 1827.99M 16ND -
United States North Dakota Bismarck Kinnischtzke N46* 55.2143' W100* 50.8141' 1824.99M 5ND7 -
United States North Dakota Bismark Sauter N46* 48.0428' W100* 40.7185' 1729.99M ND96 -
United States North Dakota Bottineau Bottineau Muni N48* 49.8283' W100* 25.0383' 1680.01M D09 -
United States North Dakota Bowbells Bowbells Muni N48* 48.5850' W102* 14.7267' 1955.01M 5B4 -
United States North Dakota Bowbells Bryan Farm Strip N48* 48.3016' W102* 8.2265' 1924.99M NA80 -
United States North Dakota Bowdon Buchmiller N47* 21.5831' W99* 37.3572' 1850.01M 7ND5 -
United States North Dakota Bowman Bowman Mun N46* 11.2196' W103* 25.6847' 2958.01M KBPP BWM
United States North Dakota Bowman Bowman Rgnl N46* 9.9312' W103* 18.0446' 2965.01M KBWW -
United States North Dakota Bowman Folske Ranch N46* 17.7006' W103* 25.9442' 2899.99M 78ND -
United States North Dakota Braddock Preszler Airstrip N46* 41.4324' W100* 5.7230' 1794.99M 1NA8 -
United States North Dakota Bremen Lill Strip N47* 40.5833' W99* 23.4238' 1559.99M NA75 -
United States North Dakota Buchanan Glinz Farms N47* 6.1663' W98* 52.6900' 1533.01M 29ND -
United States North Dakota Buffalo Grieve N46* 59.2486' W97* 31.7720' 1207.99M ND59 -
United States North Dakota Buffalo Larson Airstrip N46* 57.4631' W97* 29.3289' 1159.99M 9ND6 -
United States North Dakota Buford Stiehl N48* 4.5845' W104* 1.9460' 2276.99M 5ND0 -
United States North Dakota Burlington Behrens Airstrip N48* 16.3339' W101* 23.7763' 1740.01M NA30 -
United States North Dakota Burlington Pietschtree Airstrip N48* 17.7301' W101* 25.6494' 1576.99M 12ND -
United States North Dakota Buxton Central Valley Aviation N47* 37.6987' W97* 5.1883' 919.99M NA81 -
United States North Dakota Calvin Keith Jones N48* 51.3641' W98* 55.6801' 1600.01M 7ND6 -
United States North Dakota Cando Cando Muni N48* 28.8016' W99* 14.1833' 1480.99M 9D7 -
United States North Dakota Carpio Hanson Strip N48* 28.1009' W101* 40.8595' 1815.01M 5NA7 -
United States North Dakota Carrington Carrington Muni N47* 27.0667' W99* 9.0802' 1606.01M 46D -
United States North Dakota Carrington Reimers N47* 19.3998' W99* 0.0733' 1589.99M 79ND -
United States North Dakota Cartwright Lassey Farm Strip N47* 51.7802' W103* 54.3961' 1899.99M 5NA8 -
United States North Dakota Casselton Casselton Robert Miller Rgnl N46* 51.2366' W97* 12.4718' 932.99M 5N8 -
United States North Dakota Cavalier Cavalier Muni N48* 47.0233' W97* 37.9184' 891.99M 2C8 -
United States North Dakota Cavalier Hinkle N48* 47.1329' W97* 40.3386' 908.01M 9ND8 -
United States North Dakota Center Folk Private N47* 12.1163' W101* 15.1259' 1969.99M 3NA3 -
United States North Dakota Center Letzring N46* 59.3333' W101* 21.2169' 2230.01M ND65 -
United States North Dakota Chaffee Ausk Strip N46* 45.8318' W97* 24.3224' 1020.01M 8ND5 -
United States North Dakota Chaffee J Vining N46* 42.7649' W97* 23.4554' 1024.99M 8ND6 -
United States North Dakota Charlson Olson Pvt N48* 2.2513' W102* 55.2777' 2249.99M ND88 -
United States North Dakota Clementsville Mutschler Fld N47* 3.3494' W98* 30.4225' 1489.99M ND89 -
United States North Dakota Clifford Erickson N47* 24.9992' W97* 30.6889' 1094.99M 3NA0 -
United States North Dakota Cogswell-Brampton- Dahl Pvt N45* 57.9977' W97* 44.0227' 1285.01M ND90 -
United States North Dakota Coleharbor Blotter Airstrip N47* 38.8927' W101* 4.3474' 1850.01M 30ND -
United States North Dakota Colfax Hendrickson Farm N46* 27.0476' W96* 59.5720' 1035.99M 2NA3 -
United States North Dakota Colfax L. Thompson Airstrip N46* 28.4146' W97* 6.4384' 1055.01M NA82 -
United States North Dakota Columbus Columbus Muni N48* 53.9648' W102* 47.5374' 1930.99M D49 -
United States North Dakota Columbus Strom Private N48* 59.5853' W102* 44.2772' 1929.99M 6NA0 -
United States North Dakota Cooperstown Cooperstown Muni N47* 25.3665' W98* 6.3524' 1423.99M S32 -
United States North Dakota Courtenay Hoggarth Farm N47* 14.9998' W98* 33.5225' 1500.01M 8ND8 -
United States North Dakota Courtenay Sprague N47* 7.2398' W98* 39.4702' 1554.99M 8ND7 -
United States North Dakota Crosby Crosby Muni N48* 55.6979' W103* 17.8551' 1950.01M D50 -
United States North Dakota Crosby Troy Fld N48* 52.7186' W103* 22.2281' 2079.99M 80ND -
United States North Dakota Davenport Plath Farms N46* 42.3482' W97* 9.3887' 927.99M 34ND -
United States North Dakota Dazey Bryn N47* 11.3189' W98* 9.9344' 1431.01M ND09 -
United States North Dakota Dazey Haugen N47* 13.4825' W98* 7.2885' 1430.01M 8ND9 -
United States North Dakota Deering Millers Airstrip N48* 23.3176' W101* 2.6926' 1544.99M 81ND -
United States North Dakota Devils Lake Devils Lake Rgnl N48* 6.9955' W98* 54.5993' 1469.01M KDVL DVL
United States North Dakota Dickinson Dickinson-Theodore Roosevelt Rgnl N46* 48.0283' W102* 48.2662' 2591.99M KDIK DIK
United States North Dakota Dickinson Kadrmas N46* 59.4784' W102* 47.7131' 2531.99M ND10 -
United States North Dakota Dickinson Sadowsky Strip N47* 3.5008' W102* 46.6942' 2589.99M 3NA4 -
United States North Dakota Dickinson Wolbergs Private N47* 2.2403' W102* 45.6569' 2619.99M 7ND1 -
United States North Dakota Dodge Bauer Strip N47* 10.9005' W102* 8.6105' 2160.01M 9ND0 -
United States North Dakota Drake Drake Muni N47* 55.8334' W100* 22.7248' 1674.01M 77ND -
United States North Dakota Drayton Drayton Muni N48* 37.1109' W97* 10.5538' 797.99M D29 -
United States North Dakota Drayton Sanderson N48* 37.9159' W97* 13.6876' 807.01M 2NA5 -
United States North Dakota Dresden Dresden Field N48* 48.5003' W98* 31.4241' 1600.01M 02ND -
United States North Dakota Dunn Center Sunset Strip N47* 13.9174' W102* 30.5443' 2359.99M 37ND -
United States North Dakota Dunseith Intl Peace Garden N48* 59.8384' W100* 2.6216' 2315.99M S28 -
United States North Dakota Edgeley Edgeley Muni N46* 20.9816' W98* 44.1001' 1603.01M 51D -
United States North Dakota Edinburg Olafson Brothers N48* 37.5829' W97* 49.7387' 1045.01M 03ND -
United States North Dakota Edinburg Windingland Private N48* 28.8162' W97* 50.6891' 1250.01M ND84 -
United States North Dakota Eldridge F. Seckerson Airstrip N46* 48.1657' W99* 1.4900' 1789.99M NA83 -
United States North Dakota Eldridge Johnson Airstrip N46* 53.9159' W98* 51.5231' 1547.99M NA32 -
United States North Dakota Eldridge L Seckerson Airstrip N46* 48.0325' W99* 0.3067' 1740.01M NA84 -
United States North Dakota Elgin Elgin Muni N46* 22.9653' W101* 50.6941' 2354.99M Y71 -
United States North Dakota Ellendale Ellendale Muni N46* 0.9801' W98* 30.9416' 1455.99M 4E7 -
United States North Dakota Enderlin Geske Airfield N46* 38.4482' W97* 33.0675' 1102.99M ND47 -
United States North Dakota Enderlin Sky Haven N46* 37.6117' W97* 37.2139' 1150.99M 5N4 -
United States North Dakota Erie Schroeder Private N47* 5.8820' W97* 24.0719' 1139.99M 38ND -
United States North Dakota Esmond Ripplinger Strip N48* 0.0671' W99* 55.5578' 1600.01M NA33 -
United States North Dakota Fairmount Bickerdike Airstrip N45* 56.7309' W96* 42.9877' 1050.01M NA34 -
United States North Dakota Fargo Hector Intl N46* 55.2383' W96* 48.9450' 900.99M KFAR FAR
United States North Dakota Fargo Sanford Fargo Medical Center N46* 50.7770' W96* 52.4968' 951.99M ND23 -
United States North Dakota Fargo South Hector Airstrip N46* 47.5479' W96* 48.2218' 910.01M 6NA2 -
United States North Dakota Fargo West Fargo Muni N46* 54.0227' W96* 55.1116' 895.99M D54 -
United States North Dakota Fessenden Fessenden-Streibel Muni N47* 39.5835' W99* 39.6574' 1618.99M D24 -
United States North Dakota Flasher Jochim Ranches N46* 26.6501' W101* 10.6750' 1922.01M 6NA3 -
United States North Dakota Flora Gilbertson Fld N47* 55.7504' W99* 24.0248' 1549.99M 0ND0 -
United States North Dakota Fordville Fordville N48* 14.1721' W97* 47.9507' 1154.01M ND14 -
United States North Dakota Fort Ransom Falk Airstrip N46* 29.9981' W97* 54.8561' 1349.99M NA36 -
United States North Dakota Fort Yates Standing Rock N46* 4.0130' W100* 37.9664' 1629.99M Y27 -
United States North Dakota Fullerton Larson N46* 15.5315' W98* 23.2727' 1441.99M 6ND2 -
United States North Dakota Gackle Gackle Muni N46* 37.2938' W99* 9.8680' 1903.99M 9G9 -
United States North Dakota Gardner Swenson N47* 10.3315' W96* 50.4382' 877.01M 0ND2 -
United States North Dakota Garrison Fischer N47* 41.0000' W101* 36.0265' 2064.99M ND22 -
United States North Dakota Garrison Garrison Muni N47* 39.3626' W101* 26.2079' 1935.99M D05 -
United States North Dakota Garrison Indian Hill Resort N47* 36.3336' W102* 6.2768' 2009.99M ND87 -
United States North Dakota Garrison Miller Private Airstrip N47* 42.4168' W101* 34.5932' 2020.01M 8NA8 -
United States North Dakota Glen Ullin Glen Ullin Rgnl N46* 48.8582' W101* 51.9118' 2091.01M D57 -
United States North Dakota Glenburn Jeune Strip N48* 32.1011' W101* 26.1429' 1664.99M 2NA1 -
United States North Dakota Glenburn Judy Strip N48* 30.3845' W101* 13.0096' 1570.01M ND18 -
United States North Dakota Golden Valley Backfisch Strip N47* 9.3672' W102* 3.8603' 1875.01M 07ND -
United States North Dakota Golden Valley Brecht Strip N47* 19.3838' W102* 5.8603' 1990.01M 08ND -
United States North Dakota Golva Boyds Turf N46* 45.0007' W103* 48.0620' 2750.01M 0NA9 -
United States North Dakota Golva Finneman Pvt N46* 41.8673' W103* 53.4453' 2759.99M 5ND1 -
United States North Dakota Grafton Hutson Fld N48* 24.2830' W97* 22.2574' 823.99M KGAF -
United States North Dakota Grand Forks Casslindan N48* 0.0488' W97* 7.3462' 831.99M 2ND3 -
United States North Dakota Grand Forks Grand Forks AFB N47* 57.6766' W97* 24.0486' 911.01M KRDR RDR
United States North Dakota Grand Forks Grand Forks Intl N47* 56.8366' W97* 10.4265' 844.01M KGFK GFK
United States North Dakota Grandin Dakota N47* 14.0987' W97* 2.3053' 902.99M NA60 -
United States North Dakota Grassy Butte Lillibridge Airstrip N47* 18.1508' W103* 17.5612' 2650.01M NA62 -
United States North Dakota Grassy Butte Tachenko Strip N47* 17.7342' W103* 11.3278' 2686.01M NA61 -
United States North Dakota Grassy Butte Watson Private N47* 30.3008' W103* 12.0781' 2574.01M 6ND4 -
United States North Dakota Grendra Peterson N48* 33.8333' W103* 57.7835' 2190.01M ND86 -
United States North Dakota Grenora Nicks Landing N48* 27.3619' W103* 52.5856' 2440.01M 4NA6 -
United States North Dakota Grenora Storseth Airstrip N48* 40.0017' W103* 51.3790' 2200.01M NA63 -
United States North Dakota Gwinner Gwinner-Roger Melroe Fld N46* 13.0966' W97* 38.6018' 1264.99M KGWR -
United States North Dakota Hague Schumacher Strip N46* 3.2991' W99* 55.0237' 2020.01M 0ND6 -
United States North Dakota Halliday Evinger Strip N47* 25.5217' W102* 23.0983' 2190.01M 11ND -
United States North Dakota Halliday Fredericks Ranch N47* 31.6669' W102* 14.4772' 2225.01M 44ND -
United States North Dakota Halliday Frei Private N47* 26.5004' W102* 14.5271' 2099.99M ND16 -
United States North Dakota Halliday Smith Strip N47* 11.2507' W102* 21.6939' 2200.01M 10ND -
United States North Dakota Hamberg Risovi Ranch Strip N47* 46.2334' W99* 27.7075' 1559.99M 3NA6 -
United States North Dakota Hannaford Dalamar Farms Airstrip N47* 17.3495' W98* 14.8059' 1439.99M 4NA7 -
United States North Dakota Harvey Harvey Muni N47* 47.4733' W99* 55.9048' 1607.01M 5H4 -
United States North Dakota Harvey Lonetree Airstrip N47* 41.0666' W100* 5.0908' 1646.99M ND72 -
United States North Dakota Harwood Monson Field N46* 58.8647' W96* 55.2718' 889.99M 46ND -
United States North Dakota Hatton Gensrich N47* 42.2491' W97* 21.0054' 1020.99M ND20 -
United States North Dakota Hazelton Hazelton Muni N46* 28.9330' W100* 15.8240' 2015.01M 6H8 -
United States North Dakota Hazelton Humann Private Airstrip N46* 29.5834' W100* 10.7332' 1980.01M ND85 -
United States North Dakota Hazelton Saville Pvt N46* 27.9046' W100* 6.2265' 1960.99M 0ND7 -
United States North Dakota Hazelton Schirmeister Private N46* 30.7496' W100* 33.0240' 1649.99M 48ND -
United States North Dakota Hazelton Snyders N46* 35.1917' W100* 28.3333' 2016.99M ND12 -
United States North Dakota Hazen Mercer County Rgnl N47* 17.3962' W101* 34.8587' 1814.01M KHZE -
United States North Dakota Hebron Chase Airstrip N46* 54.7671' W102* 0.5429' 2139.99M 6NA5 -
United States North Dakota Hebron Jaeger Farm Strip N46* 59.1005' W102* 5.7101' 2249.99M 82ND -
United States North Dakota Heil Schmidtgall Farms N46* 22.0505' W101* 42.1083' 2359.99M 49ND -
United States North Dakota Hettinger Erickson Fld N46* 11.5001' W102* 31.2763' 2549.99M 1ND0 -
United States North Dakota Hettinger Fordahl N46* 10.7527' W102* 32.7809' 2540.98M 1ND1 -
United States North Dakota Hettinger Hettinger-Jb Lindquist Rgnl N46* 0.8933' W102* 39.3599' 2704.99M KHEI -
United States North Dakota Hickson Ellig Fld N46* 43.2145' W96* 48.5715' 910.01M ND99 -
United States North Dakota Hillsboro Deck N47* 29.0822' W97* 4.4884' 916.01M 5ND9 -
United States North Dakota Hillsboro Downs Farm Pvt N47* 21.4487' W97* 1.6882' 899.99M 7NA0 -
United States North Dakota Hillsboro Hillsboro Muni N47* 21.5645' W97* 3.6250' 905.99M 3H4 -
United States North Dakota Hoople Anderson Strip N48* 31.8828' W97* 37.6886' 889.99M NA65 -
United States North Dakota Hope Hashbarger Farm Airstrip N47* 19.6827' W97* 40.7392' 1194.99M 8NA9 -
United States North Dakota Hope Lewis Fld N47* 21.5000' W97* 47.7017' 1350.99M 9ND2 -
United States North Dakota Hope Schmitz Farm N47* 23.1825' W97* 35.5888' 1120.01M 50ND -
United States North Dakota Hunter Richtsmeier N47* 11.3654' W97* 17.3722' 1047.01M 52ND -
United States North Dakota Hurdsfield R. Leep Strip N47* 32.8832' W99* 56.8240' 1893.99M 53ND -
United States North Dakota Inkster Inkster N48* 8.4162' W97* 40.3551' 1091.99M ND24 -
United States North Dakota Jamestown Jamestown Rgnl N46* 55.7833' W98* 40.6915' 1499.01M KJMS JMS
United States North Dakota Jamestown Simmers Farm Airstrip N46* 52.7827' W98* 33.1888' 1484.99M NA93 -
United States North Dakota Keene Brenna Airstrip N48* 0.0014' W102* 56.1612' 2370.01M NA85 -
United States North Dakota Kenmare Bodmer N48* 39.9680' W101* 53.4430' 1885.01M 9NA4 -
United States North Dakota Kenmare Kenmare Muni N48* 40.0568' W102* 2.8802' 1961.99M 7K5 -
United States North Dakota Killdeer Dunn County Weydahl Fld N47* 23.4799' W102* 46.3087' 2248.99M 9Y1 -
United States North Dakota Killdeer Petes Port N47* 21.3341' W102* 42.6443' 2260.01M 55ND -
United States North Dakota Kindred Odegaard N46* 36.4979' W97* 3.5719' 1020.01M 57ND -
United States North Dakota Kindred Robert Odegaard Fld N46* 38.9239' W96* 59.9405' 947.01M K74 -
United States North Dakota Kulm Kulm Muni N46* 18.4058' W98* 56.3301' 1958.99M D03 -
United States North Dakota La Moure La Moure Rott Muni N46* 20.8369' W98* 16.8892' 1309.99M 4F9 -
United States North Dakota Lakota Lakota Muni N48* 1.7349' W98* 19.5451' 1510.99M 5L0 -
United States North Dakota Lakota R. Marquart Airstrip N48* 5.5499' W98* 24.4231' 1505.01M 58ND -
United States North Dakota Langdon Forest N48* 51.1336' W98* 44.8910' 1570.01M 7ND8 -
United States North Dakota Langdon Robertson Fld N48* 45.1879' W98* 23.6261' 1608.01M D55 -
United States North Dakota Lansford Undlin Airstrip N48* 41.2679' W101* 21.0265' 1575.01M 7NA2 -
United States North Dakota Larimore Bakke N47* 56.8495' W97* 39.7220' 1124.99M 61ND -
United States North Dakota Larimore Boulden Airstrip N47* 52.3682' W97* 49.1323' 1425.01M 60ND -
United States North Dakota Larimore Larimore Muni N47* 54.4029' W97* 38.4586' 1129.99M 2L1 -
United States North Dakota Larimore Morten N47* 46.7494' W97* 45.5717' 1339.99M 62ND -
United States North Dakota Leeds Leeds Muni N48* 17.1004' W99* 24.1319' 1507.99M D31 -
United States North Dakota Leith Leith Private N46* 21.2054' W101* 37.7385' 2359.99M ND67 -
United States North Dakota Lidgerwood Lidgerwood Muni N46* 5.3510' W97* 9.9683' 1080.99M 4N4 -
United States North Dakota Lidgerwood Tesch Strip N46* 8.6144' W97* 14.5889' 1114.01M 5ND4 -
United States North Dakota Lincoln Cloud Nine N46* 45.6500' W100* 39.3169' 1829.99M ND98 -
United States North Dakota Linton Linton Muni N46* 13.2385' W100* 14.7373' 1778.01M 7L2 -
United States North Dakota Lisbon Lisbon Muni N46* 26.8183' W97* 43.6931' 1239.99M 6L3 -
United States North Dakota Litchville Nelson Private N46* 32.0318' W98* 8.9561' 1439.99M 5ND5 -
United States North Dakota Lucca Lindemann N46* 41.9984' W97* 42.0227' 1198.99M ND35 -
United States North Dakota Ludden Vistos N45* 57.9982' W98* 10.6892' 1325.01M 1ND6 -
United States North Dakota Luverne Johnson Pvt Airstrip N47* 19.9994' W97* 54.0559' 1491.99M NA86 -
United States North Dakota Lynchburg Dittmer N46* 49.7484' W97* 16.0222' 943.01M 1ND7 -
United States North Dakota Maddock Maddock Muni N47* 58.8158' W99* 31.6177' 1600.01M 6D3 -
United States North Dakota Maddock Rices Airpark N47* 57.5224' W99* 32.2147' 1575.01M ND38 -
United States North Dakota Maddock Sabbe Brothers Landing Strip N47* 57.0337' W99* 25.7749' 1572.01M NA38 -
United States North Dakota Maddock Sorlie N48* 0.0673' W99* 33.7747' 1579.99M 0NA5 -
United States North Dakota Makoti Makoti N47* 57.4672' W101* 48.0766' 2080.99M ND39 -
United States North Dakota Mandan Landeis Airstrip N46* 51.9953' W100* 59.1870' 1853.01M 25ND -
United States North Dakota Mandan Mandan Rgnl-Lawler Fld N46* 46.0783' W100* 53.6618' 1943.99M Y19 -
United States North Dakota Mandan Wachter Ranch Private N46* 56.6608' W100* 56.1456' 1645.01M 1ND9 -
United States North Dakota Mandan Z P Fld N46* 51.0496' W101* 4.5250' 1839.99M 64ND -
United States North Dakota Manvel Heyde N48* 4.4156' W97* 11.1713' 819.99M 8ND4 -
United States North Dakota Mapleton Kasowski N46* 54.1500' W97* 5.9001' 913.01M 0NA3 -
United States North Dakota Mapleton Kraft N46* 48.8649' W97* 2.9887' 910.01M 2ND0 -
United States North Dakota Marion Waldie Farms N46* 32.5985' W98* 22.9390' 1455.99M 67ND -
United States North Dakota Max Semchenko N47* 46.4165' W101* 16.5230' 2064.99M 5NA0 -
United States North Dakota Maxbass Tengesdal N48* 44.6015' W101* 2.5204' 1492.99M 69ND -
United States North Dakota Mayville Ingebretson Airspray N47* 31.0325' W97* 20.0221' 982.01M 7NA4 -
United States North Dakota Mayville Mayville Muni N47* 28.6105' W97* 19.6847' 976.99M D56 -
United States North Dakota McCanna Knudson N48* 0.3328' W97* 34.5218' 1020.01M 85ND -
United States North Dakota McCanna Kyllo N48* 0.0494' W97* 45.4220' 1150.01M 84ND -
United States North Dakota McClusky McClusky Muni N47* 27.7229' W100* 29.2337' 1899.99M 7G2 -
United States North Dakota McHenry Lowe Strip N47* 34.9164' W98* 34.1396' 1509.99M 87ND -
United States North Dakota McVille McVille Muni N47* 46.2190' W98* 11.0948' 1472.99M 8M6 -
United States North Dakota Medina Rau Fld N46* 48.9990' W99* 15.0233' 1854.99M ND40 -
United States North Dakota Menoken Bearpaw N46* 46.7457' W100* 30.8912' 1744.01M 18ND -
United States North Dakota Menoken Ennen N46* 46.9654' W100* 30.3223' 1740.01M 3ND3 -
United States North Dakota Mercer Makeeff N47* 34.0166' W100* 43.2747' 1910.01M 2ND2 -
United States North Dakota Mercer Westerlind N47* 29.5498' W100* 41.9916' 1910.01M 2ND1 -
United States North Dakota Millarton Barnick Airstrip N46* 38.9987' W98* 44.6393' 1517.99M 5NA1 -
United States North Dakota Millarton Henry Fietzek N46* 41.9927' W98* 45.6331' 1498.01M 2ND4 -
United States North Dakota Milnor Milnor Muni N46* 15.4976' W97* 26.2720' 1090.99M 4R6 -
United States North Dakota Milton Goodman Strip N48* 42.5329' W97* 59.6393' 1559.99M 88ND -
United States North Dakota Minot Flying S Ranch N48* 12.2488' W101* 24.2711' 1839.99M ND43 -
United States North Dakota Minot Hill N48* 8.4307' W101* 8.8421' 1533.01M 41ND -
United States North Dakota Minot Minot AFB N48* 24.9461' W101* 21.4824' 1665.99M KMIB MIB
United States North Dakota Minot Minot Intl N48* 15.4582' W101* 16.6818' 1715.01M KMOT MOT
United States North Dakota Minot Poleschook N47* 54.6647' W101* 14.9675' 2244.99M 89ND -
United States North Dakota Minot Sundre N48* 11.4700' W101* 12.1504' 1554.99M ND36 -
United States North Dakota Minto Minto Muni N48* 17.5562' W97* 23.6412' 819.99M D06 -
United States North Dakota Moffit Andrews Airstrip N46* 40.6920' W100* 17.2829' 1744.01M NA95 -
United States North Dakota Moffit Day Pvt. Airfield N46* 39.0662' W100* 26.5237' 1899.99M NA42 -
United States North Dakota Mohall Mohall Muni N48* 46.1332' W101* 32.2586' 1649.99M KHBC -
United States North Dakota Monango Werre N46* 14.6814' W98* 32.1107' 1479.99M 6ND0 -
United States North Dakota Montpelier Circuit Rider N46* 39.9987' W98* 40.9726' 1489.99M 90ND -
United States North Dakota Montpelier Liechty Farm N46* 39.7822' W98* 37.8227' 1505.01M 8NA5 -
United States North Dakota Mott Mott Muni N46* 21.5497' W102* 19.6948' 2412.99M 3P3 -
United States North Dakota Munich Farm Strip N48* 39.3334' W98* 45.1332' 1600.01M ND95 -
United States North Dakota Napoleon Napoleon Muni N46* 29.6555' W99* 45.5228' 1985.01M 5B5 -
United States North Dakota Neche Hardy Private Airstrip N48* 56.7874' W97* 32.9576' 826.99M 8NA6 -
United States North Dakota New Leipzig Dietz N46* 11.6835' W101* 56.2756' 2599.99M 92ND -
United States North Dakota New Rockford Tomlinson Fld N47* 41.7833' W99* 7.8736' 1533.01M 8J7 -
United States North Dakota New Town New Town Muni N47* 58.0712' W102* 28.6871' 1923.99M 05D -
United States North Dakota New Town Sandstrom Airstrip N47* 51.6609' W102* 37.2322' 2099.99M NA45 -
United States North Dakota New Town Weninger Airstrip N47* 51.2878' W102* 34.0141' 2039.99M 3NA8 -
