Country | County | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
---|---|---|---|---|---|---|---|---|
Armenia | - | Gyumri | Shirak | N40* 45.0285' | E43* 51.5595' | 1524.00M | UDSG | - |
Armenia | - | Gyumri | Shirak | N40* 45.1000' | E43* 51.6000' | 1524.00M | UGEL | LWN |
Armenia | - | Kalinino | Kalinino | N41* 02.9840' | E44* 20.6833' | 1477.06M | UG0A | - |
Armenia | - | Stepanavan | Stepanavan Intl | N41* 02.9070' | E44* 20.2303' | 1474.01M | UDLS | - |
Armenia | - | Yerevan | Erebuni | N40* 07.3195' | E44* 27.9055' | 900.68M | UDYE | - |
Armenia | - | Yerevan | Yerevan | N40* 07.5485' | E44* 28.0060' | 865.02M | UG0Y | - |
Armenia | - | Yerevan | Zvartnots | N40* 08.8365' | E44* 23.7528' | 865.02M | UDYZ | - |
Armenia | - | Yerevan | Zvartnots | N40* 08.9000' | E44* 23.8000' | 865.02M | UGEE | EVN |
Armenia | - | Yerevan Yegvard | Yerevan Yegvard | N40* 17.5093' | E44* 34.1123' | 1371.90M | UG0C | - |
Armenia | - | Yerevan Yegvard | Yerevan Yegvard | N40* 17.5093' | E44* 34.1123' | 1371.90M | UD21 | - |
Here you would see the map but you need to allow the Google Maps cookie (category 'Other') for this to work.