All airports in country Australia region Australian Capital Territory (9 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Australian Capital Territory | Canberra | Caloola Farm Top Naas Valley Helicopter Landing Site | -35.67067 | 149.06883 | 2248 | AU-0161 | n/a |
| Australian Capital Territory | Canberra | Calvary – Bruce Oval Helipad | -35.24700 | 149.09270 | 2031 | YXCY | n/a |
| Australian Capital Territory | Canberra | Canberra Hospital Helipad | -35.34378 | 149.09995 | 1953 | YXCB | n/a |
| Australian Capital Territory | Canberra | Canberra International Airport | -35.30690 | 149.19501 | 1886 | YSCB | CBR |
| Australian Capital Territory | Canberra | Canberra Training Area C30 Helicopter Landing Site | -35.49518 | 149.28506 | 2566 | AU-0162 | n/a |
| Australian Capital Territory | Jervis Bay Territory | Jervis Bay Airport | -35.14720 | 150.69701 | 200 | YJBY | n/a |
| Australian Capital Territory | Majura | Majura Training Area Heliport | -35.24516 | 149.19651 | 1975 | YMJR | n/a |
| Australian Capital Territory | Canberra | Southcare Base – Canberra Heliport | -35.37859 | 149.17156 | 1919 | YXSB | n/a |
| Australian Capital Territory | n/a | Williamsdale Airport | -35.55939 | 149.13018 | 2345 | YWLE | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').