Country | County | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
---|---|---|---|---|---|---|---|---|
Austria | - | Graz | Graz | N46* 59.5833' | E15* 26.3500' | 339.85M | LOWG | - |
Austria | - | Hohenems | Dornbirn | N47* 23.1167' | E09* 42.0333' | 412.09M | LOIH | - |
Austria | - | Innsbruck | Innsbruck | N47* 15.6167' | E11* 20.6333' | 579.12M | LOWI | INN |
Austria | - | Kapfenberg | Kapfenberg | N47* 27.5000' | E15* 19.7833' | 515.11M | LOGK | - |
Austria | - | Klagenfurt | Klagenfurt | N46* 38.5667' | E14* 20.2333' | 448.06M | LOWK | - |
Austria | - | Krems | Langenlois | N48* 26.8000' | E15* 38.0833' | 311.51M | LOAG | - |
Austria | - | Linz | Linz | N48* 14.1167' | E14* 11.2833' | 298.09M | LOWL | - |
Austria | - | Salzburg | Salzburg | N47* 47.6667' | E13* 00.2000' | 430.07M | LOWS | SZG |
Austria | - | St Johann | St Johann | N47* 31.2667' | E12* 27.0000' | 669.95M | LOIJ | - |
Austria | - | Tulln | Langenlebarn Mil | N48* 19.2500' | E16* 07.1000' | 175.26M | LOXT | - |
Austria | - | Vienna | Schwechat | N48* 06.6167' | E16* 34.1833' | 182.88M | LOWW | VIE |
Austria | - | Voslau | Voslau | N47* 57.9000' | E16* 15.6333' | 233.17M | LOAV | - |
Austria | - | Wels | Wels | N48* 10.9000' | E14* 02.3000' | 317.60M | LOLW | - |
Austria | - | Wiener Neustadt/Ost | Wiener Neustadt/Ost | N47* 50.6000' | E16* 15.6166' | 269.44M | LOAN | - |
Austria | - | Zell Am See | Zell Am See | N47* 17.5667' | E12* 47.2833' | 752.86M | LOWZ | - |
Austria | - | Zeltweg | Zeltweg AB | N47* 12.2500' | E14* 44.8000' | 676.66M | LOXZ | - |
Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.