All airports in country Austria (175 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Vorarlberg | Dornbirn | Dornbirn City Hospital Heliport | 47.40632 | 9.74006 | 1457 | AT-0012 | n/a |
| Vorarlberg | Feldkirch | Dr. Schenk Heliport | 47.27468 | 9.59150 | 1449 | LOIQ | n/a |
| Vorarlberg | Ehrwald | Ehrwald Red Cross Emergency Helipad | 47.40553 | 10.91682 | 3188 | AT-0016 | n/a |
| Burgenland | Eisenstadt | Eisenstadt Heliport | 47.84677 | 16.51345 | 748 | LOAE | n/a |
| Upper Austria | Flugplatz Suben | Europa 3 Heliport | 48.40083 | 13.44972 | 1109 | LOLD | n/a |
| Tirol | Neustift im Stubaital | Falbeson ÖAMTC Heliport | 47.05056 | 11.23622 | 3950 | LOJS | n/a |
| Carinthia | Völkermarkt | Febau Heliport | 46.66111 | 14.61583 | 1568 | LOKV | n/a |
| Vienna | Wien | Federal Criminal Police Office Heliport | 48.23442 | 16.35713 | 555 | AT-0020 | n/a |
| Vorarlberg | Feldkirch | Feldkirch State Hospital Helipad | 47.23120 | 9.57872 | 1588 | LOIF | n/a |
| Carinthia | Feldkirchen | Feldkirchen Airfield | 46.70893 | 14.07672 | 1706 | LOKF | n/a |
| Tirol | Feldkirchen-Waiern | Feldkirchen-Waiern Heliport | 46.73444 | 14.08778 | 2014 | LOKX | n/a |
| Carinthia | Ferlach | Ferlach-Glainach Airport | 46.53278 | 14.33083 | 1498 | LOKG | n/a |
| Tirol | Telfs | Feuerwehrschule Heliport | 47.30917 | 11.05083 | 2423 | LOIN | n/a |
| Styria | Aigen im Ennstal | Fiala-Fernbrugg Air Base | 47.53573 | 14.14149 | 2093 | LOXA | n/a |
| Vienna | Wien | Floridsdorf Hospital Heliport | 48.26766 | 16.40591 | 529 | AT-0021 | n/a |
| Styria | Mariazell | Flugfeld Mariazell | 47.78973 | 15.30033 | 2822 | LOGM | n/a |
| Upper Austria | Pupping | Flugplatz Eferding | 48.33833 | 13.98528 | 887 | LOLE | n/a |
| Styria | Lanzen | Flugplatz Lanzen-Turnau | 47.55624 | 15.32074 | 2575 | LOGL | n/a |
| Salzburg | Mauterndorf | Flugplatz Mauterndorf | 47.13200 | 13.69587 | 3642 | LOSM | n/a |
| Styria | Niederöblarn | Flugplatz Niederöblarn | 47.47874 | 14.00710 | 2142 | LOGO | n/a |
| Upper Austria | Suben | Flugplatz Schärding-Suben | 48.40330 | 13.44830 | 1070 | LOLS | n/a |
| Upper Austria | Scharnstein | Flugplatz Scharnstein | 47.89860 | 13.93940 | 1756 | LOLC | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').