All airports in country Austria (175 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Upper Austria | Hofkirchen | Hofkirchen Airfield | 48.13911 | 14.33584 | 1175 | LOLH | n/a |
| Vorarlberg | Hohenems / Dornbirn | Hohenems-Dornbirn Airfield | 47.38500 | 9.70000 | 1352 | LOIH | HOH |
| Tirol | Kitzbühel | Hörlahof Heliport | 47.46686 | 12.36775 | 2733 | LOIB | n/a |
| Lower Austria | Horn | Horn Heliport | 48.66972 | 15.66194 | 1012 | LOAH | n/a |
| Tirol | Ischgl | Idalpe Heliport | 46.98111 | 10.31611 | 7522 | LOIP | n/a |
| Tirol | Innsbruck | Innsbruck Airport | 47.26020 | 11.34400 | 1907 | LOWI | INN |
| Styria | Judenburg | Judenburg Heliport | 47.16500 | 14.65500 | 2448 | LOGJ | n/a |
| Tirol | Kaltenbach | Kaltenbach Heliport | 47.28556 | 11.87972 | 1791 | LOJK | n/a |
| Styria | Kapfenberg | Kapfenberg Airport | 47.45754 | 15.33113 | 1683 | LOGK | n/a |
| Tirol | Karres | Karres Heliport | 47.21889 | 10.76889 | 2534 | LOJP | n/a |
| Lower Austria | Kilb | Kilb Heliport | 48.08611 | 15.42833 | 1388 | LOAY | n/a |
| Burgenland | Kittsee | Kittsee Heliport | 48.09329 | 17.06611 | 446 | LOAC | n/a |
| Tirol | Kitzbühel | Kitzbühel Hospital Helipad | 47.44964 | 12.39570 | 2510 | LOIA | n/a |
| Carinthia | Klagenfurt am Wörthersee | Klagenfurt Airport | 46.64250 | 14.33770 | 1472 | LOWK | KLU |
| Lower Austria | Laa an der Thaya | Kottingneusiedl Airfield | 48.69335 | 16.46472 | 643 | AT-0017 | n/a |
| Lower Austria | Amstetten | Krankenhaus Heliport | 48.12667 | 14.88083 | 947 | LOAQ | n/a |
| Lower Austria | Krems | Krems Airport | 48.44639 | 15.63417 | 1035 | LOAG | n/a |
| Lower Austria | Krems | Krems Heliport | 48.41333 | 15.61639 | 647 | LOAK | n/a |
| Tirol | Kufstein | Kufstein Heliport | 47.57124 | 12.14949 | 1664 | LOID | n/a |
| Tirol | Kufstein | Kufstein-Langkampfen Airport | 47.56512 | 12.12807 | 1588 | LOIK | n/a |
| Carinthia | Klagenfurt | Landespolizeikommando Kärnten Heliport | 46.62002 | 14.30785 | 1532 | LOKY | n/a |
| Tirol | Langkampfen | Langkampfen – Au Heliport | 47.56611 | 12.13500 | 1624 | LOIM | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').