Country | County | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
---|---|---|---|---|---|---|---|---|
Azerbaijan | - | Akstafa | Akstafa | N41* 07.3667' | E45* 25.3667' | 328.88M | UB0H | - |
Azerbaijan | - | Akstafa | Akstafa | N41* 07.7726' | E45* 25.4028' | 328.88M | UB17 | - |
Azerbaijan | - | Baku | Heydar Aliyev | N40* 28.0500' | E50* 02.8000' | 3.05M | UBBB | BAK |
Azerbaijan | - | Belokany | Belokany | N41* 45.0883' | E46* 19.9329' | 284.99M | UB16 | - |
Azerbaijan | - | Belokany | Belokany | N41* 45.2000' | E46* 21.3167' | 284.99M | UB0G | - |
Azerbaijan | - | Dollyar | Dollyar | N40* 53.2573' | E45* 57.4208' | 334.98M | UG0B | - |
Azerbaijan | - | Dollyar | Dollyar | N40* 53.2573' | E45* 57.4208' | 334.98M | UG11 | - |
Azerbaijan | - | Gyandzha | Gyandzha | N40* 44.1000' | E46* 19.1000' | 330.10M | UBBG | KVD |
Azerbaijan | - | Kyurdamir | Kyurdamir | N40* 16.4153' | E48* 09.8140' | -10.67M | UB14 | - |
Azerbaijan | - | Kyurdamir | Kyurdamir | N40* 16.4153' | E48* 09.8140' | -10.67M | UB0E | - |
Azerbaijan | - | Lenkoran | Lenkoran | N38* 44.7784' | E48* 49.0768' | 9.14M | UB0A | - |
Azerbaijan | - | Lenkoran | Lenkoran | N38* 44.7784' | E48* 49.0768' | 9.14M | UB10 | - |
Azerbaijan | - | Nakhchivan | Nakhchivan | N39* 11.3283' | E45* 27.5065' | 872.64M | UBBN | - |
Azerbaijan | - | Nakhichevan | Nakhichevan | N39* 11.3906' | E45* 27.3394' | 860.76M | UB0F | - |
Azerbaijan | - | Nasosnaya | Nasosnaya | N40* 35.4949' | E49* 33.4464' | -3.96M | UB0C | - |
Azerbaijan | - | Nasosnaya | Nasosnaya | N40* 35.4949' | E49* 33.4464' | -3.96M | UB12 | - |
Azerbaijan | - | Stepanakert | Stepanakert | N39* 54.0604' | E46* 47.1941' | 609.90M | UB0D | - |
Azerbaijan | - | Stepanakert | Stepanakert | N39* 54.0604' | E46* 47.1941' | 609.90M | UB13 | - |
Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.