All airports in country Bahamas (77 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| East Grand Bahama | High Rock | Grand Bahama Auxiliary Airfield | 26.63190 | -78.35920 | 8 | MYGM | GBI |
| Central Eleuthera | Governor’s Harbour | Governor’s Harbour Airport | 25.28470 | -76.33100 | 26 | MYEM | GHB |
| Exuma | George Town | George Town Airport | 23.46670 | -75.78170 | 5 | MYEG | n/a |
| Exuma | Fowl Cay | Fowl Cay Airstrip | 24.27074 | -76.54099 | 14 | BS-0001 | n/a |
| Exuma | Little Farmers Cay | Farmers Cay Airstrip | 23.96137 | -76.32621 | 10 | BS-0005 | n/a |
| Exuma | Moss Town | Exuma International Airport | 23.56260 | -75.87800 | 9 | MYEF | GGT |
| Central Andros | Elbow Cay | Elbow Cay Emergency Helipad | 26.54091 | -76.95898 | 10 | BS-0016 | n/a |
| Ragged Island | n/a | Duncan Town Airport | 22.18180 | -75.72950 | 6 | MYRD | DCT |
| East Grand Bahama | Deep Water Cay | Deep Water Cay Airport | 26.63170 | -77.92170 | 4 | MYGD | n/a |
| Long Island | Deadman’s Cay | Deadman’s Cay Airport | 23.17900 | -75.09360 | 9 | MYLD | LGI |
| Exuma | Darby Island | Darby Island Airport | 23.85030 | -76.22820 | 5 | MYX8 | n/a |
| Cat Island | Cutlass Bay | Cutlass Bay Airport | 24.14914 | -75.39800 | 0 | MYCX | n/a |
| South Andros | Andros | Congo Town Airport | 24.15870 | -77.58980 | 15 | MYAK | TZN |
| Crooked Island | Colonel Hill | Colonel Hill Airport | 22.74560 | -74.18240 | 5 | MYCI | CRI |
| South Andros | Mangrove Cay | Clarence A. Bain Airport | 24.28770 | -77.68460 | 19 | MYAB | MAY |
| Berry Islands | Cistern Cay | Cistern Field | 25.77870 | -77.88520 | 18 | MYX5 | n/a |
| New Providence | n/a | Chub Cay Airport | 25.41710 | -77.88090 | 5 | MYBC | CCZ |
| Bimini | Cay Sal | Cay Sal Airport | 23.69640 | -80.32130 | 3 | MYCS | n/a |
| Exuma | Cave Cay | Cave Cay Airstrip | 23.91130 | -76.27445 | 8 | BS-0004 | n/a |
| Bimini | North Cat Cay | Cat Cay Airport | 25.55443 | -79.27540 | 14 | MYCC | CXY |
| South Abaco | Castaway Cay | Castaway Cay (Gorda Cay) Airstrip | 26.09125 | -77.54072 | 5 | BS-0006 | n/a |
| Central Abaco | Cargill Creek Settlement | Cargill Creek Settlement Heliport | 24.49789 | -77.71867 | 13 | BS-0017 | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').