All airports in country Bahamas (77 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Exuma | Darby Island | Darby Island Airport | 23.85030 | -76.22820 | 5 | MYX8 | n/a |
| Long Island | Deadman’s Cay | Deadman’s Cay Airport | 23.17900 | -75.09360 | 9 | MYLD | LGI |
| East Grand Bahama | Deep Water Cay | Deep Water Cay Airport | 26.63170 | -77.92170 | 4 | MYGD | n/a |
| Ragged Island | n/a | Duncan Town Airport | 22.18180 | -75.72950 | 6 | MYRD | DCT |
| Central Andros | Elbow Cay | Elbow Cay Emergency Helipad | 26.54091 | -76.95898 | 10 | BS-0016 | n/a |
| Exuma | Moss Town | Exuma International Airport | 23.56260 | -75.87800 | 9 | MYEF | GGT |
| Exuma | Little Farmers Cay | Farmers Cay Airstrip | 23.96137 | -76.32621 | 10 | BS-0005 | n/a |
| Exuma | Fowl Cay | Fowl Cay Airstrip | 24.27074 | -76.54099 | 14 | BS-0001 | n/a |
| Exuma | George Town | George Town Airport | 23.46670 | -75.78170 | 5 | MYEG | n/a |
| Central Eleuthera | Governor’s Harbour | Governor’s Harbour Airport | 25.28470 | -76.33100 | 26 | MYEM | GHB |
| East Grand Bahama | High Rock | Grand Bahama Auxiliary Airfield | 26.63190 | -78.35920 | 8 | MYGM | GBI |
| Freeport | Freeport | Grand Bahama International Airport | 26.55870 | -78.69560 | 7 | MYGF | FPO |
| Berry Islands | Bullocks Harbour | Great Harbour Cay Airport | 25.73830 | -77.84010 | 18 | MYBG | GHC |
| Long Island | n/a | Hard Bargain Airport | 23.01119 | -74.90589 | 4 | MYLR | n/a |
| Cat Island | Hawks Nest Creek | Hawks Nest Airport | 24.15449 | -75.51796 | 3 | MYCH | n/a |
| Exuma | Hog Cay | Hog Cay Airport | 23.39720 | -75.49690 | 10 | MYEY | n/a |
| Long Island | Long Island | Hog Key Airport | 23.60070 | -75.33930 | 5 | MYXC | n/a |
| Inagua | Matthew Town | Inagua Airport | 20.97500 | -73.66690 | 8 | MYIG | IGA |
| Exuma | Leaf Cay | Leaf Cay Airport | 24.14961 | -76.47353 | 10 | MYXD | n/a |
| Exuma | Lee Stocking | Lee Stocking Airport | 23.77560 | -76.10360 | 14 | MYEL | n/a |
| Central Andros | Marsh Harbour | Leonard M Thompson International Airport | 26.51140 | -77.08350 | 6 | MYAM | MHH |
| Exuma | Little Darby Island | Little Darby Island Airport | 23.85814 | -76.22309 | 33 | MYXF | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').