All airports in country Bangladesh (58 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Chittagong Division | Cox's Bazar | Ocean Paradise Heliport | 21.41857 | 91.98257 | n/a | n/a | n/a |
| Chittagong Division | Dangar Char | NVK Helipad | 22.28432 | 91.80263 | n/a | n/a | n/a |
| Chittagong Division | Noakhali | Noakhali Airport | 22.73890 | 91.06489 | 26 | n/a | n/a |
| Chittagong Division | Barpara | Nilgiri Heliport | 21.91355 | 92.32440 | n/a | n/a | n/a |
| Chittagong Division | Saint Martins | Narikel Jinjira (Saint Martin's) Heliport | 20.62663 | 92.32488 | 10 | n/a | n/a |
| Chittagong Division | Naikhongchari | Naikhongchari BGB Heliport | 21.43336 | 92.17393 | 169 | n/a | n/a |
| Chittagong Division | Remakri | Marang Chara Heliport | 21.34993 | 92.60561 | 491 | n/a | n/a |
| Rajshahi Division | Lalmonirhat | Lalmonirhat Airport | 25.88762 | 89.43125 | 106 | VGLM | n/a |
| Khulna Division | Khulna | Khulna Circuit House Helipad | 22.81400 | 89.56974 | 22 | n/a | n/a |
| Khulna Division | Bagerhat | Khan Jahan Ali Airport (under construction) | 22.64860 | 89.64540 | 21 | n/a | n/a |
| Chittagong Division | Keokradong | Keokradong Heliport | 21.94874 | 92.51460 | 3186 | n/a | n/a |
| Khulna Division | Jashore (Jessore) | Jessore Airport | 23.18380 | 89.16080 | 20 | VGJR | JSR |
| Rajshahi Division | Ishurdi | Ishurdi Airport | 24.15250 | 89.04940 | 45 | VGIS | IRD |
| Chittagong Division | Inani | Inani Beach Heliport | 21.22472 | 92.04820 | n/a | n/a | n/a |
| Chittagong Division | Cox's Bazar | Hotel Sea Palace Heliport | 21.41986 | 91.98157 | n/a | n/a | n/a |
| Dhaka Division | Dhaka | Hazrat Shahjalal International Airport | 23.84335 | 90.39778 | 30 | VGHS | DAC |
| Chittagong Division | Hathazari | Hathazari Airfield | 22.50999 | 91.79041 | 39 | n/a | n/a |
| Chittagong Division | Chattogram (Chittagong) | GEC Convention Centre Helipad | 22.35886 | 91.82005 | n/a | n/a | n/a |
| Chittagong Division | Dhumdumia | Dhumdumia BGB Heliport | 20.95911 | 92.25133 | 18 | n/a | n/a |
| Chittagong Division | Cox's Bazar | Cox's Bazar Airport | 21.45752 | 91.96326 | 12 | VGCB | CXB |
| Chittagong Division | Comilla | Comilla Airport | 23.44013 | 91.18869 | 25 | VGCM | CLA |
| Chittagong Division | Chhagalkhaiya | Chhagalkhaiya BOP Heliport | 21.48655 | 92.23599 | 171 | n/a | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').