All airports in country Belize (36 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Orange Walk | Shipyard | Tres Leguas Airport | 17.90194 | -88.98683 | 279 | BZ-0014 | n/a |
| Belize District | Belize City | Sir Barry Bowen Municipal Airport | 17.51724 | -88.19578 | 8 | BZ-TZA | TZA |
| Stann Creek | Silver Creek | Silver Creek Airport | 16.72834 | -88.36917 | 216 | BZ-SVK | SVK |
| Corozal | Sartaneja | Sartaneja Airport | 18.35610 | -88.13080 | 3 | BZ-SJX | SJX |
| Corozal | Santa Cruz | Santa Cruz Airport | 18.27210 | -88.45630 | 18 | BZ-STU | STU |
| Cayo | Maya Flats | San Ignacio Town (Maya Flats) Airstrip | 17.10487 | -89.10113 | 351 | MZMF | CYD |
| Orange Walk | San Felipe | San Felipe Airstrip | 17.88531 | -88.88729 | 52 | BZ-0003 | n/a |
| Stann Creek | Placencia | Riversdale International Airport | 16.68505 | -88.34871 | 68 | BZ-0008 | n/a |
| Toledo | Punta Gorda | Punta Gorda Airport | 16.10240 | -88.80830 | 7 | BZ-PND | PND |
| Cayo | n/a | Privassion Airstrip | 17.03900 | -88.95470 | 1500 | BZ-0007 | n/a |
| Stann Creek | Placencia | Placencia Airport | 16.53696 | -88.36151 | 3 | BZ-PLJ | PLJ |
| Belize District | Belize City | Philip S. W. Goldson International Airport | 17.53995 | -88.30356 | 16 | MZBZ | BZE |
| Orange Walk | Orange Walk | Orange Walk Airport | 18.04677 | -88.58387 | 111 | BZ-ORZ | ORZ |
| Belize District | Belize City | Old Belize Heliport | 17.47004 | -88.24735 | 3 | BZ-0009 | n/a |
| Stann Creek | Melinda | Melinda Airport | 17.00430 | -88.30420 | 101 | BZ-MDB | MDB |
| Cayo | Spanish Lookout | Matthew Spain Airport | 17.18590 | -89.00994 | 199 | BZ-SQS | SQS |
| Cayo | n/a | Manatee Airport | 17.27846 | -89.02380 | 343 | MZE | MZE |
| Belize District | Northern Caye | Lighthouse Reef Airstrip | 17.45297 | -87.50067 | 4 | BZ-0002 | n/a |
| Corozal | Chan Chen | Johnny Chan Chen Airstrip | 18.44031 | -88.45334 | 26 | MZJC | n/a |
| Cayo | San Pedro | John Greif II Airport | 17.91390 | -87.97110 | 4 | BZ-SPR | SPR |
| Stann Creek | Independence | Independence Airport | 16.53456 | -88.44162 | 18 | BZ-INB | INB |
| Cayo | Belmopan | Hector Silva Airstrip | 17.26960 | -88.77650 | 150 | BZ-BCV | BCV |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').