All airports in country Bolivia (205 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Santa Cruz | Camiri | Camiri Airport | -20.00640 | -63.52780 | 2618 | SLCA | CAM |
| Santa Cruz | Gutierrez | Cañada Airport | -20.02540 | -63.08910 | 1954 | SLCD | n/a |
| Santa Cruz | Chiquitos | Cañada Larga Airport | -17.60100 | -62.39570 | 1197 | SLNL | n/a |
| Pando | Cobija | Capitán Aníbal Arab Airport | -11.04040 | -68.78300 | 805 | SLCO | CIJ |
| Beni | San Borja | Capitán Av. German Quiroga G. Airport | -14.85920 | -66.73750 | 633 | SLSB | SRJ |
| Santa Cruz | San Ignacio de Velasco | Capitán Av. Juan Cochamanidis S. Airport | -16.38360 | -60.96280 | 1358 | SLSI | SNG |
| Santa Cruz | Puerto Suárez | Capitán Av. Salvador Ogaya G. airport | -18.97530 | -57.82060 | 440 | SLPS | PSZ |
| Beni | Riberalta | Capitán Av. Selin Zeitun Lopez Airport | -11.00000 | -66.00000 | 463 | SLRI | RIB |
| Santa Cruz | Vallegrande | Capitán Av. Vidal Villagomez Toledo Airport | -18.48250 | -64.09940 | 6555 | SLVG | VAH |
| Beni | Guayaramerín | Capitán de Av. Emilio Beltrán Airport | -10.82060 | -65.34560 | 557 | SLGY | GYA |
| Potosí | Potosí | Capitan Nicolas Rojas Airport | -19.54333 | -65.72373 | 12922 | SLPO | POI |
| Tarija | Tarija | Capitan Oriel Lea Plaza Airport | -21.55570 | -64.70130 | 6095 | SLTJ | TJA |
| La Paz | Nor Yungas | Caranavi Airport | -15.75000 | -67.56667 | 2100 | SLVI | n/a |
| Santa Cruz | Ichilo | Caranda Airport | -17.51256 | -63.53700 | 1082 | SLDA | n/a |
| Santa Cruz | n/a | Carol Marghata Airport | -17.43685 | -62.34296 | 885 | BO-0018 | n/a |
| Beni | Ballivian | Cavinas Airport | -12.54980 | -66.91250 | 656 | SLCV | n/a |
| Potosí | Nor Lipez | Cerdas Airport | -20.80833 | -66.40111 | 12640 | SLCS | n/a |
| Beni | Hernando Siles | Cerrillos Airport | -20.01667 | -64.03333 | 3300 | SLER | n/a |
| Santa Cruz | Parapeti | Chacobos Airport | -19.59480 | -62.56570 | 1437 | SLHS | n/a |
| Santa Cruz | Cordillera | Charagua Airport | -19.78560 | -63.18840 | 2040 | SLCG | n/a |
| La Paz | Charaña | Charaña Airport | -17.59470 | -69.43310 | 13339 | SLCN | n/a |
| Cochabamba | Chimore | Chimore Airport | -16.97683 | -65.14557 | 885 | SLCH | CCA |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').