All airports in country Bolivia (205 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Santa Cruz | Velasco | Refugio Airport | -14.76270 | -61.03200 | 610 | SLRF | n/a |
| Beni | Yacuma | Retiro Airport | -14.48333 | -66.35000 | 556 | SLRR | n/a |
| Beni | Reyes | Reyes Airport | -14.30440 | -67.35340 | 597 | SLRY | REY |
| Beni | Riberalta | Riberalta Airport | -11.01040 | -66.07340 | 444 | BO-0002 | n/a |
| Santa Cruz | German Busch | Rincon Del Tigre Airport | -18.20083 | -58.17000 | 664 | SLRX | n/a |
| Santa Cruz | Campo Ingelmeco | Rio Seco Airport | -18.20083 | -63.25600 | 1836 | SLRS | n/a |
| Santa Cruz | Roboré | Roboré Airport | -18.32920 | -59.76500 | 908 | SLRB | RBO |
| Beni | Yacuma | Rosal Airport | -13.97500 | -65.62500 | 482 | SLRL | n/a |
| Oruro | Carangas | Rosapata Airport | -18.64167 | -67.55833 | 12240 | SLRP | n/a |
| Beni | Rurenabaque | Rurenabaque Airport | -14.42790 | -67.49680 | 676 | BO-0001 | RBQ |
| Santa Cruz | Cordillera | Saipiru Airport | -19.39120 | -63.07210 | 2039 | BO-0009 | n/a |
| Oruro | Ladislao Cabrera | Salinas Airport | -19.50000 | -67.33334 | 12027 | SLSJ | n/a |
| Santa Cruz | Florida | Samaipata Airport | -18.18333 | -63.88334 | 5600 | SLIP | n/a |
| Santa Cruz | Ichilo | San Carlos Airport | -17.42780 | -63.67495 | 1150 | SLZC | n/a |
| Beni | Yacuma | San Carlos Gutierrez Airport | -14.56110 | -65.52720 | 1820 | SLSD | n/a |
| Potosí | Nor Lipez | San Cristóbal Toldos Airport | -21.17560 | -67.16669 | 11800 | SLTL | n/a |
| Beni | Nacif | San Francisco Naciff Airport | -13.74860 | -64.45370 | 482 | SLZF | n/a |
| Beni | San Ignacio de Moxos | San Ignacio de Moxos Airport | -14.96580 | -65.63380 | 528 | SLSM | SNM |
| Potosí | San Ignacio de Velasco | San Ignacio de Velasco Airport | -16.40124 | -61.04520 | 1477 | SLSV | n/a |
| Santa Cruz | San Javier | San Javier Airport | -16.27080 | -62.47030 | 1749 | SLJV | SJV |
| Beni | San Joaquín | San Joaquín Airport | -13.05280 | -64.66170 | 476 | SLJO | SJB |
| Santa Cruz | San José de Chiquitos | San José De Chiquitos Airport | -17.83080 | -60.74310 | 941 | SLJE | SJS |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').