All airports in country Bolivia (205 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Santa Cruz | Concepción | Concepción Airport | -16.14269 | -62.02660 | 1654 | SLCP | CEP |
| Santa Cruz | M. Caballero | Comarapa Airport | -17.91360 | -64.51780 | 6186 | SLCR | n/a |
| Oruro | Abaroa | Collpani Airport | -18.89167 | -66.78333 | 12185 | SLCL | n/a |
| Santa Cruz | A. Ibañez | Collpa Airport | -17.56500 | -63.17470 | 1170 | SLCY | n/a |
| Beni | Mamore | Choreti, Bolivia, South America Airport | -13.51450 | -64.96520 | 656 | SLCT | n/a |
| La Paz | Iturralde | Chive Airport | -12.37783 | -68.56767 | 618 | SLCX | n/a |
| Santa Cruz | n/a | Chiquitos Airport | -18.52220 | -60.68040 | 1058 | SLGQ | n/a |
| Cochabamba | Chimore | Chimore Airport | -16.97683 | -65.14557 | 885 | SLCH | CCA |
| La Paz | Charaña | Charaña Airport | -17.59470 | -69.43310 | 13339 | SLCN | n/a |
| Santa Cruz | Cordillera | Charagua Airport | -19.78560 | -63.18840 | 2040 | SLCG | n/a |
| Santa Cruz | Parapeti | Chacobos Airport | -19.59480 | -62.56570 | 1437 | SLHS | n/a |
| Beni | Hernando Siles | Cerrillos Airport | -20.01667 | -64.03333 | 3300 | SLER | n/a |
| Potosí | Nor Lipez | Cerdas Airport | -20.80833 | -66.40111 | 12640 | SLCS | n/a |
| Beni | Ballivian | Cavinas Airport | -12.54980 | -66.91250 | 656 | SLCV | n/a |
| Santa Cruz | n/a | Carol Marghata Airport | -17.43685 | -62.34296 | 885 | BO-0018 | n/a |
| Santa Cruz | Ichilo | Caranda Airport | -17.51256 | -63.53700 | 1082 | SLDA | n/a |
| La Paz | Nor Yungas | Caranavi Airport | -15.75000 | -67.56667 | 2100 | SLVI | n/a |
| Tarija | Tarija | Capitan Oriel Lea Plaza Airport | -21.55570 | -64.70130 | 6095 | SLTJ | TJA |
| Potosí | Potosí | Capitan Nicolas Rojas Airport | -19.54333 | -65.72373 | 12922 | SLPO | POI |
| Beni | Guayaramerín | Capitán de Av. Emilio Beltrán Airport | -10.82060 | -65.34560 | 557 | SLGY | GYA |
| Santa Cruz | Vallegrande | Capitán Av. Vidal Villagomez Toledo Airport | -18.48250 | -64.09940 | 6555 | SLVG | VAH |
| Beni | Riberalta | Capitán Av. Selin Zeitun Lopez Airport | -11.00000 | -66.00000 | 463 | SLRI | RIB |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').