All airports in country Bolivia (206 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| El Beni Department | Riberalta | Capitán Av. Selin Zeitun Lopez Airport | -11.00936 | -66.07547 | 462 | SLRI | RIB |
| Santa Cruz Department | Puerto Suárez | Capitán Av. Salvador Ogaya G. airport | -18.97530 | -57.82060 | 440 | SLPS | PSZ |
| Santa Cruz Department | San Ignacio de Velasco | Capitán Av. Juan Cochamanidis S. Airport | -16.38719 | -60.96232 | 1354 | SLSI | SNG |
| El Beni Department | San Borja | Capitán Av. German Quiroga G. Airport | -14.85920 | -66.73750 | 633 | SLSB | SRJ |
| Pando Department | Cobija | Capitán Aníbal Arab Airport | -11.03911 | -68.78277 | 889 | SLCO | CIJ |
| Santa Cruz Department | Chiquitos | Cañada Larga Airport | -17.60100 | -62.39570 | 1197 | n/a | n/a |
| Santa Cruz Department | Gutierrez | Cañada Airport | -20.02540 | -63.08910 | 1954 | n/a | n/a |
| Santa Cruz Department | Camiri | Camiri Airport | -20.00656 | -63.52783 | 2614 | SLCA | CAM |
| El Beni Department | Camiare | Camiare Airport | -13.96980 | -65.66990 | 493 | n/a | n/a |
| Pando Department | Camacho | Camacho Airport | -11.50500 | -67.68470 | 690 | n/a | n/a |
| Tarija Department | Gran Chaco | Caigua Airport | -21.13639 | -63.75278 | 1685 | n/a | n/a |
| El Beni Department | Itenes | Cachascani Airport | -13.50000 | -64.20000 | 722 | n/a | n/a |
| Santa Cruz Department | Cordillera | Cabezas Airport | -18.79743 | -63.30161 | 1328 | SLCE | n/a |
| Cochabamba Department | Carrasco | Bulo Bulo Airport | -17.25733 | -64.36667 | 886 | n/a | n/a |
| El Beni Department | Ballivian | Buena Hora Airport | -12.13333 | -66.53333 | 656 | n/a | n/a |
| El Beni Department | Itenes | Buen Retiro Itenez Airport | -13.41667 | -63.48333 | 774 | n/a | n/a |
| El Beni Department | Ballivian | Buen Retiro Ballivian Airport | -13.90000 | -66.55000 | 886 | n/a | n/a |
| El Beni Department | Buen Jesus | Buen Jesus Airport | -13.65781 | -62.80187 | n/a | n/a | n/a |
| Pando Department | Madre De Dios | Blanca Flor Airport | -11.72720 | -66.92630 | 598 | n/a | n/a |
| Tarija Department | Bermejo | Bermejo Airport | -22.77330 | -64.31290 | 1249 | SLBJ | BJO |
| El Beni Department | Itenes | Bella Vista Itenez Airport | -14.26770 | -64.29900 | 774 | n/a | n/a |
| El Beni Department | Mamoré | Bella Unión Airport | -13.63333 | -65.28333 | 722 | n/a | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').