All airports in country Botswana (134 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Central | Orapa | Orapa Airport | -21.26590 | 25.31967 | 3100 | FBOR | ORP |
| Kgatleng | Oxford | Oxford Airport | -25.02430 | 24.21500 | 3535 | BW-0011 | n/a |
| Francistown | Francistown | P G Matante Intl | -21.15914 | 27.46855 | 3283 | FBFT | FRW |
| Central | Palapye | Palapye Airport | -22.56409 | 27.13675 | 3000 | FBPY | QPH |
| Chobe | Pandamatenga | Pandamatenga Airport | -18.53120 | 25.65160 | 3505 | FBPA | n/a |
| North-West | Pom Pom Camp | Pom Pom Airport | -19.59728 | 22.84808 | 3150 | BW-0006 | n/a |
| Central | Rakops | Rakops Airport | -21.00000 | 24.33300 | 3000 | FBRK | n/a |
| North-West | n/a | Rann Airport | -19.65874 | 22.95511 | 3173 | BW-0038 | n/a |
| Kgatleng | n/a | Riverside North Airport | -25.28980 | 23.47250 | 3410 | BW-0009 | n/a |
| Kgatleng | n/a | Riverside Southeast Airport | -25.33718 | 23.51418 | 3420 | BW-0010 | n/a |
| Chobe | Saile | Saile Airport | -18.13570 | 24.06700 | 3085 | FBSI | n/a |
| North-West | n/a | Sanctuary Stanley Airport | -19.62627 | 23.27940 | 3121 | BW-0039 | n/a |
| North-West | Santawani Lodge | Santawani Airport | -19.50920 | 23.62110 | 3095 | BW-0007 | n/a |
| North-West | Santawani Lodge | Satawani Airstrip | -19.51789 | 23.63512 | 3098 | BW-0059 | n/a |
| Chobe | Savuti | Savuti Airport | -18.51848 | 24.07769 | 3250 | FBSV | SVT |
| North-West | Seba | Seba Airport | -19.40504 | 22.54900 | 3163 | BW-0055 | n/a |
| Selibe Phikwe | Selebi Phikwe | Selebi Phikwe Airport | -22.05830 | 27.82880 | 2925 | FBSP | PKW |
| North-West | Selinda | Selinda Airport | -18.57918 | 23.48376 | 3105 | FBSL | n/a |
| North-West | Selinda | Selinda Old Airport | -18.56671 | 23.51119 | 3278 | BW-0048 | n/a |
| Chobe | Serondela | Serondela Airport | -17.83860 | 25.03148 | 3070 | BW-0005 | n/a |
| North-West | Seronga | Seronga Airport | -18.82330 | 22.42262 | 3240 | BW-0003 | n/a |
| Central | Serowe | Serowe Airport | -22.42330 | 26.75670 | 3800 | FBSR | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').