All airports in country Botswana (134 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| North-West | n/a | Xugana Airport | -19.05000 | 23.09000 | 3100 | FBXG | n/a |
| North-West | Xudum | Xudum Airport | -19.67946 | 22.86833 | 3133 | BW-0054 | n/a |
| North-West | Xorogom | Xorogom Airport | -18.70680 | 23.09370 | 3150 | FBXR | n/a |
| North-West | Xigera | Xigera Airport | -19.38549 | 22.73765 | 3170 | FBXI | n/a |
| Central | Xhumaga | Xhumaga Airport | -20.43180 | 24.45852 | 3134 | BW-0045 | n/a |
| North-West | Xaxaba | Xaxaba Airport | -19.55050 | 23.05480 | 3140 | FBXB | n/a |
| North-West | n/a | Xamaxai Airport | -18.87891 | 22.71356 | 3255 | BW-0046 | n/a |
| North-West | Xakanaxa | Xakanaxa Old Airport | -19.19700 | 23.43628 | 3114 | BW-0031 | n/a |
| North-West | Xakanaxa | Xakanaxa Airport | -19.21495 | 23.43911 | 3117 | BW-0032 | n/a |
| North-West | Xaxa | Xai Xai Airport | -19.87772 | 21.07530 | 3655 | FBXA | n/a |
| Ghanzi | Xade | Xade Airstrip | -22.33134 | 23.00306 | 3285 | BW-0012 | n/a |
| North-West | Vumbura | Vumbura Airport | -18.95540 | 22.81453 | 3185 | FBVM | n/a |
| North-West | Tsodilo | Tsodilo Hills Airport | -18.78040 | 21.74160 | 3288 | FBTH | n/a |
| Central | Jack’s Camp | Tsigaro Airport | -20.45630 | 25.15070 | 3000 | FBJC | n/a |
| Kgatleng | Tshane | Tshane Airport | -24.01700 | 21.88300 | 3700 | FBTE | n/a |
| Kgatleng | Tshabong | Tshabong Airport | -26.03452 | 22.40125 | 3179 | FBTS | TBY |
| North-West | Tsau | Tsau Airport | -20.15791 | 22.44928 | 3097 | BW-0008 | n/a |
| Central | Tonunga | Tonunga Airport | -19.50850 | 25.07810 | 3145 | FBTN | n/a |
| Kweneng | n/a | Thebephatshwa Airport | -24.22110 | 25.34730 | 3750 | FBTP | n/a |
| Central | Sunny Side | Sunny Side Airport | -23.03390 | 27.74060 | 2736 | BW-0023 | n/a |
| South-East | Sowa | Sua Pan Airport | -20.55340 | 26.11580 | 2985 | FBSN | SXN |
| Gaborone | Gaborone | Sir Seretse Khama International Airport | -24.55520 | 25.91820 | 3299 | FBSK | GBE |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').