Loading data...

All airports in country Bulgaria (202 airport records)


Please note that this airport information is not certified, authorized or suitable for real aviation!

Click the link in the 'Airport' column to view the airport in Google Maps.

Region City Airport Latitude Longitude Altitude ICAO IATA
Dobrich Madrets Madrets Airport 42.13675 26.07009 469 BG-0113 n/a
Stara Zagora Lyubimets Lyubimets Airport 41.83271 26.07058 285 BG-0134 n/a
Pazardzhik Lyubenova Mahala Lyubenova Mahala Airport 42.33466 25.98662 459 BG-0111 n/a
Blagoevgrad Sofia Lozenets University Hospital Heliport 42.66300 23.31149 2021 BG-0093 n/a
Sofia Province Lozen Lozen Heliport 42.61939 23.50147 1923 LBLN n/a
Veliko Tarnovo n/a Lozen Airstrip 43.30179 25.86242 755 BG-0057 n/a
Burgas n/a Lozarevo Airstrip 42.75737 26.90032 1021 BG-0068 n/a
Dobrich Lovets Lovets Airport 42.27960 25.59664 640 BG-0103 n/a
Burgas Livada Livada Airport 42.45628 27.19733 58 BG-0001 n/a
Pleven Levski Levski Airfield 43.36940 25.14910 150 LB31 n/a
Sofia Province Lesnovo Lesnovo Airport 42.63450 23.64644 1824 LBLS n/a
Razgrad Leskovo Leskovo Airfield 43.72660 27.68600 700 LB33 n/a
Targovishte Kyustendil Kyustendil Heliport 42.28959 22.67311 1798 BG-0096 n/a
Targovishte Kyustendil Kyustendil Airfield 42.29272 22.72459 1640 BG-0092 n/a
Gabrovo n/a Kubrat Airstrip 43.78688 26.51561 739 BG-0085 n/a
Pleven Krushovene Krushovene Airfield 43.62353 24.37857 130 BG-0010 n/a
Vratsa Krivodol Krivodol Airstrip 43.37472 23.51036 824 BG-0070 n/a
Montana Senovo Krivnya Agricultural Airfield 43.66307 26.42225 984 BG-0024 n/a
Vratsa Kozloduy Kozloduy Airfield 43.76313 23.72203 152 BG-0008 n/a
Pleven Koynare Koynare Airstrip 43.37105 24.13044 286 BG-0050 n/a
Lovech Konush Konush Airstrip 42.07240 25.05330 500 LB32 n/a
Pleven n/a Knezha Airstrip 43.54600 24.09469 486 BG-0062 n/a


Airport Map

Select an airport from the table to display it on the map.

Note: Google Maps cookies must be allowed (category 'Other').


This page was last modified on Friday, 10 April 2026 - 09:34