All airports in country Costa Rica (144 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Puntarenas Province | Quepos | Aerodamas Airport | 9.45778 | -84.20900 | 18 | n/a | n/a |
| Limón Province | Roxana | Aerotortuguero Airport | 10.42000 | -83.60950 | 92 | MRAO | n/a |
| Guanacaste Province | Nicoya/Guanacate | Agropecuaria Playa Caletas Airport | 9.75013 | -85.25074 | 7 | n/a | n/a |
| San José Province | AltaGracia Resort | Altagracia Airport | 9.33271 | -83.58265 | 3168 | n/a | n/a |
| Alajuela Province | San Carlos | Altamira de San Carlos Airport | 10.51670 | -84.36670 | 226 | n/a | n/a |
| San José Province | Trinidad | Altomonte Airport | 9.36386 | -83.62605 | 2822 | n/a | n/a |
| Limón Province | Amubri | Amubri Airport | 9.52163 | -82.95470 | 301 | n/a | n/a |
| Puntarenas Province | Miramar | Aranjuez Airport | 10.05727 | -84.80756 | 52 | n/a | n/a |
| Cartago Province | Turrialba | Atirro Airport | 9.85000 | -83.65000 | 1936 | n/a | n/a |
| Limón Province | Siquirres | Babilonia Airport | 10.13333 | -83.58334 | 591 | n/a | n/a |
| Limón Province | Pococi | Barra de Parismina Airport | 10.30000 | -83.35000 | 7 | n/a | n/a |
| Limón Province | Pococi | Barra del Colorado Airport | 10.76870 | -83.58560 | 3 | MRBC | BCL |
| Limón Province | Limón | Bataan (Monte Libano) Airport | 10.08333 | -83.31667 | 39 | n/a | n/a |
| Puntarenas Province | Quepos | Boca Naranjo Airport | 9.40153 | -84.11896 | 15 | n/a | n/a |
| Limón Province | Guacimo | Bremen Airport | 10.21950 | -83.58450 | 102 | n/a | n/a |
| Puntarenas Province | Punta Arenas | Buenos Aires Airport | 9.16395 | -83.33017 | 1214 | MRBA | BAI |
| Guanacaste Province | Nicoya | Cabo Velas Airport | 10.35570 | -85.85290 | 33 | n/a | n/a |
| San José Province | San Isidro | Cajuela/San Isidro Airport | 9.38862 | -83.68812 | 2575 | n/a | n/a |
| Puntarenas Province | Cangrejo-Verde | Cangrejo Verde Airport | 8.50000 | -82.98333 | 50 | n/a | n/a |
| Puntarenas Province | Golfito | Carate Airport | 8.44198 | -83.45906 | 16 | n/a | n/a |
| Alajuela Province | Carrizal | Carrizal Airport | 10.08760 | -84.16950 | 4650 | n/a | n/a |
| Guanacaste Province | Liberia | Catsa Airport | 10.51848 | -85.55631 | 66 | n/a | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').