All airports in country Costa Rica (144 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Puntarenas Province | Puntarenas | Chacarita Airport | 9.98141 | -84.77270 | 7 | MRCH | JAP |
| Guanacaste Province | Bagaces | Ciruelas Airport | 10.51667 | -85.35000 | 361 | n/a | n/a |
| Puntarenas Province | Cóbano | Cóbano Airport | 9.69337 | -85.09122 | 502 | n/a | ACO |
| Guanacaste Province | Guapiles | Codela Airport | 10.41400 | -85.09170 | 328 | n/a | n/a |
| Puntarenas Province | n/a | Colorado Airstrip | 9.01123 | -83.04362 | 2526 | n/a | n/a |
| Puntarenas Province | Corredores | Coto 47 Airport | 8.60156 | -82.96875 | 26 | MRCC | OTR |
| Guanacaste Province | Liberia | Coyolar Airport | 10.66722 | -85.51139 | 262 | n/a | n/a |
| Guanacaste Province | Liberia | Daniel Oduber Quirós International Airport | 10.59330 | -85.54440 | 270 | MRLB | LIR |
| Puntarenas Province | Puntarenas | Dieciocho Airport | 8.90309 | -83.42644 | 19 | n/a | n/a |
| Alajuela Province | Pital | Dole Venecia Airport | 10.42167 | -84.26817 | 765 | n/a | n/a |
| Limón Province | Limón | Don Diego Airport | 9.55000 | -82.88333 | 161 | n/a | n/a |
| Puntarenas Province | Chorotega | Dos Marías Airport | 9.92791 | -84.99000 | 16 | n/a | n/a |
| Puntarenas Province | Puntarenas | Drake Bay Airport | 8.71889 | -83.64170 | 12 | MRDK | DRK |
| Limón Province | Guapiles | Duacari 2 Airport | 10.35150 | -83.63050 | 79 | n/a | n/a |
| Limón Province | Siquirres | El Carmen de Siquirres Airport | 10.20200 | -83.47220 | 56 | n/a | n/a |
| Heredia Province | Ticabán | El Ceibo Airport | 10.53333 | -83.85000 | 33 | n/a | n/a |
| Guanacaste Province | Filadelfia | El Cerrito Airport | 10.45360 | -85.55820 | 59 | n/a | n/a |
| Alajuela Province | San Carlos | El Descanso de Poco Sol Airport | 10.86874 | -84.52905 | 23 | n/a | n/a |
| Alajuela Province | Ron Ron | El Ron Ron Airport | 10.30030 | -84.45010 | 2109 | n/a | n/a |
| Puntarenas Province | Parrita | Esterillos / Finca Airport | 9.53333 | -84.46667 | 20 | n/a | n/a |
| Puntarenas Province | Puntarenas | Finca 10 / Nuevo Palmar Sur Airport | 8.91635 | -83.50730 | 25 | n/a | n/a |
| Puntarenas Province | Puntarenas | Finca 63 (Coto 63) Airport | 8.65250 | -83.06530 | 36 | n/a | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').