All airports in country Costa Rica (144 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Puntarenas | Chorotega | Dos Marías Airport | 9.92791 | -84.99000 | 16 | MRDM | n/a |
| Limón | Limón | Don Diego Airport | 9.55000 | -82.88333 | 161 | MRDD | n/a |
| Alajuela | Pital | Dole Venecia Airport | 10.42167 | -84.26817 | 765 | MRDV | n/a |
| Puntarenas | Puntarenas | Dieciocho Airport | 8.90370 | -83.42980 | 20 | MRDO | n/a |
| Guanacaste | Liberia | Coyolar Airport | 10.66722 | -85.51139 | 262 | MRCL | n/a |
| Puntarenas | Corredores | Coto 47 Airport | 8.60156 | -82.96860 | 26 | MRCC | OTR |
| Puntarenas | n/a | Colorado Airstrip | 9.01123 | -83.04362 | 2526 | CR-0003 | n/a |
| Guanacaste | Guapiles | Codela Airport | 10.41400 | -85.09170 | 360 | MRCA | n/a |
| Puntarenas | Cóbano | Cóbano Airport | 9.69337 | -85.09122 | 502 | CR-0006 | ACO |
| Guanacaste | Bagaces | Ciruelas Airport | 10.51667 | -85.35000 | 361 | MRCI | n/a |
| Puntarenas | Puntarenas | Chacarita Airport | 9.98141 | -84.77270 | 7 | MRCH | JAP |
| Guanacaste | Liberia | Catsa Airport | 10.51694 | -85.56556 | 66 | MECT | n/a |
| Alajuela | Carrizal | Carrizal Airport | 10.08760 | -84.16950 | 4650 | MRCZ | n/a |
| Puntarenas | Golfito | Carate Airport | 8.44511 | -83.46500 | 16 | MRCE | n/a |
| Puntarenas | Cangrejo-Verde | Cangrejo Verde Airport | 8.50000 | -82.98333 | 50 | MRCD | n/a |
| San José | San Isidro | Cajuela/San Isidro Airport | 9.38862 | -83.68812 | 2543 | MRCJ | n/a |
| Guanacaste | Nicoya | Cabo Velas Airport | 10.35570 | -85.85290 | 33 | MRCV | n/a |
| Puntarenas | Punta Arenas | Buenos Aires Airport | 9.16395 | -83.33017 | 1214 | MRBA | BAI |
| Limón | Guacimo | Bremen Airport | 10.21950 | -83.58450 | 102 | MRBM | n/a |
| Puntarenas | Quepos | Boca Naranjo Airport | 9.39196 | -84.12590 | 89 | MRBO | n/a |
| Limón | Limón | Bataan (Monte Libano) Airport | 10.08333 | -83.31667 | 39 | MRBN | n/a |
| Limón | Tortuguero | Barra del Tortuguero | 10.56900 | -83.51490 | 7 | MRBT | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').