All airports in country Croatia (83 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Osijek-Baranja County | Osijek | Osijek-Čepin Airfield | 45.54278 | 18.63194 | 299 | LDOC | n/a |
| Osijek-Baranja County | Osijek(Klisa) | Osijek Airport | 45.46236 | 18.81128 | 290 | LDOS | OSI |
| Split-Dalmatia County | Makarska | Osejava Heliport | 43.28400 | 17.02920 | n/a | n/a | n/a |
| Lika-Senj County | Novalja | Novalja Seaplane Terminal | 44.55270 | 14.88380 | 1 | n/a | n/a |
| Bjelovar-Bilogora County | Nova Rača | Nova Rača Airfield | 45.78696 | 16.96387 | 426 | n/a | n/a |
| Međimurje County | Nedelišće | Nedelišće Airstrip | 46.36291 | 16.38690 | 561 | n/a | n/a |
| Osijek-Baranja County | Našice | Našice Barracks Heliport | 45.48496 | 18.07506 | 415 | n/a | n/a |
| Sisak-Moslavina County | Brest Pokupski | Mlinski Kamen recreational airfield | 45.45607 | 16.27173 | n/a | n/a | n/a |
| Osijek-Baranja County | n/a | Mirkovac Airstrip | 45.73101 | 18.78847 | n/a | n/a | n/a |
| Istria County | Medulin | Medulin Campanoz Airfield | 44.84388 | 13.90438 | 171 | LDPM | n/a |
| Primorje-Gorski Kotar County | n/a | Mali-Losinj Seaplane Terminal | 44.53728 | 14.45693 | n/a | n/a | n/a |
| Dubrovnik-Neretva County | Lumbarda | Lumbarda Seaplane Terminal | 42.92316 | 17.17049 | 1 | n/a | n/a |
| Zagreb (city) | Zagreb | Lučko Airfield | 45.76673 | 15.84971 | 400 | LDZL | n/a |
| Primorje-Gorski Kotar County | Mali Lošinj | Lošinj Airport | 44.56699 | 14.39388 | 151 | LDLO | LSZ |
| Bjelovar-Bilogora County | Nova Rača | Lipik - Mali Gaj Airfield | 45.47215 | 17.00658 | n/a | n/a | n/a |
| Osijek-Baranja County | n/a | Lila Airstrip | 45.55300 | 18.11017 | n/a | n/a | n/a |
| Dubrovnik-Neretva County | Ubli | Lastovo/Ubli Seaplane Terminal | 42.74573 | 16.82386 | n/a | n/a | n/a |
| Dubrovnik-Neretva County | Vela Luka | Korčula / Vela Luka Seaplane Terminal | 42.95908 | 16.71016 | -1 | n/a | n/a |
| Koprivnica-Križevci County | Koprivnica | Koprivnica Danic Airfield | 46.21310 | 16.83720 | 440 | LDVK | n/a |
| Zagreb County | Ivanić-Grad | Ivanić-Grad Airstrip | 45.71987 | 16.34327 | 374 | n/a | n/a |
| Split-Dalmatia County | Hvar | Hvar/Jelsa Seaplane Base | 43.17278 | 16.70017 | 1 | n/a | n/a |
| Split-Dalmatia County | Hvar Island | Hvar Airfield | 43.18170 | 16.63330 | 92 | LDSH | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').