All airports in country Czech Republic (406 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Pardubice Region | Svitavy | Pardubice Regional Fire and Rescue Service Svitavy Heliport | 49.76379 | 16.46256 | 1449 | n/a | n/a |
| Pardubice Region | Pardubice | Pardubice Regional Hospital Heliport | 50.02735 | 15.78899 | 787 | n/a | n/a |
| Pardubice Region | Pardubice, | Pardubice Regional Hospital Rooftop Helipad | 50.02895 | 15.78915 | 869 | n/a | n/a |
| Vysočina Region | Pelhřimov | Pelhřimov Hospital Heliport | 49.43533 | 15.23125 | 1709 | n/a | n/a |
| Olomouc Region | n/a | Pěnčín | 49.56829 | 16.99918 | n/a | n/a | n/a |
| South Bohemian Region | Pisek | Pisek HEMS Heliport | 49.30061 | 14.15886 | 1266 | n/a | n/a |
| South Bohemian Region | Písek | Písek UL Airstrip | 49.33944 | 14.11389 | 1351 | LKPISK | n/a |
| Vysočina Region | Rančířov | Pístov Heliport | 49.37074 | 15.58038 | 1795 | n/a | n/a |
| Plzeň Region | Plasy | Plasy Rybnice Airfield | 49.92030 | 13.37690 | 1430 | LKPS | n/a |
| Plzeň Region | Plešnice | Plešnice Airfield | 49.77222 | 13.16222 | 1339 | LKPLES | n/a |
| Plzeň Region | Plzeň | Plzeň University Hospital Ground Heliport | 49.76357 | 13.37701 | 1135 | n/a | n/a |
| Plzeň Region | Plzeň | Plzeň University Hospital Rooftop Heliport | 49.76185 | 13.37906 | 1105 | n/a | n/a |
| Plzeň Region | Plzen | Plzeň-Líně Airport | 49.67520 | 13.27460 | 1188 | LKLN | n/a |
| Ústí nad Labem Region | Podbořany | Podbořany Airstrip | 50.25067 | 13.40972 | 1060 | n/a | n/a |
| Ústí nad Labem Region | Podbořany | Podbořany Heliport | 50.22492 | 13.41896 | 1096 | n/a | n/a |
| Central Bohemian Region | Poděbrady | Poděbrady Airfield | 50.18431 | 15.16655 | n/a | ULPODE | n/a |
| Pardubice Region | Podhořany u Ronova | Podhořany Airfield | 49.93920 | 15.54970 | 1250 | n/a | n/a |
| Ústí nad Labem Region | Polepy | Polepy Airfield | 50.52027 | 14.27224 | 692 | LKPOLE | n/a |
| Pardubice Region | Polička | Polička Airfield | 49.73940 | 16.25890 | 1982 | LKPA | n/a |
| Zlín Region | Valašské Meziříčí | Poličná-Juřinka Airfield | 49.47593 | 17.92634 | n/a | n/a | n/a |
| Vysočina Region | Polná | Polná Heliport | 49.48415 | 15.69799 | 1700 | LKPOLN | n/a |
| South Bohemian Region | Prachatice | Prachatice Airfield | 49.08250 | 14.07580 | 1572 | LKSR | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').