All airports in country Czech Republic (406 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Central Bohemian Region | Kladno | Kladno Airfield | 50.11280 | 14.08970 | 1421 | LKKL | n/a |
| Central Bohemian Region | Kladno | Kladno Hospital Heliport | 50.14026 | 14.08661 | 1352 | n/a | n/a |
| Plzeň Region | Klatovy | Klatovy Josef Hubáč Airfield | 49.41830 | 13.32190 | 1299 | LKKT | n/a |
| Central Bohemian Region | Mladá Boleslav | Klaudiánova Hospital Heliport | 50.41901 | 14.90711 | 761 | n/a | n/a |
| Vysočina Region | Kněževes | Kněževes Airstrip | 49.46190 | 15.98493 | n/a | n/a | n/a |
| Central Bohemian Region | Kněžice u Jičína | Kněžice u Jičína Airfield | 50.26300 | 15.29741 | 712 | ULKNZC | n/a |
| Central Bohemian Region | Kněžmost | Kněžmost Airstrip | 50.47862 | 15.00551 | n/a | ULKNEZ | n/a |
| Plzeň Region | Kokašice | Kokašice Heliport | 49.87713 | 12.94571 | 1742 | LKKOKA | n/a |
| Central Bohemian Region | Kolín | Kolín Airfield | 50.00190 | 15.17330 | 932 | LKKO | n/a |
| Vysočina Region | Brtnice | Komárovice u Jihlavy ULM | 49.34011 | 15.66972 | n/a | n/a | n/a |
| South Bohemian Region | Košice | Košice Airfield | 49.31806 | 14.74917 | 1516 | n/a | n/a |
| Plzeň Region | Kostelec | Kostelec Airstrip | 49.67076 | 13.03224 | 1581 | n/a | n/a |
| Central Bohemian Region | n/a | Kostomlaty Airstrip | 50.20843 | 14.92585 | n/a | LKKOST | n/a |
| South Moravian Region | Kotvrdovice | Kotvrdovice Airfield | 49.36399 | 16.78490 | 1860 | LKKOTV | n/a |
| Moravian-Silesian Region | Kozmice | Kozmice Airstrip | 49.91333 | 18.16430 | 885 | LKKOZY | n/a |
| Hradec Králové Region | Kozojedy | Kozojedy Airstrip | 50.32501 | 15.38890 | n/a | ULKOZO | n/a |
| Plzeň Region | n/a | Kralovice Airstrip | 49.98509 | 13.52882 | n/a | n/a | n/a |
| South Bohemian Region | Kramolín | Kramolín UL | 48.91500 | 14.72639 | 1650 | LKKRAM | n/a |
| South Moravian Region | Bořetice | Kravi Hora Airfield | 48.91704 | 16.84132 | 584 | LKKRAV | n/a |
| Central Bohemian Region | Křinec | Křinec Airstrip | 50.25470 | 15.12511 | 646 | n/a | n/a |
| Vysočina Region | Křižanov | Křižanov Airfield | 49.36830 | 16.11610 | 1831 | LKKA | n/a |
| Plzeň Region | Planá | Kříženec Planá Airfield | 49.87060 | 12.77250 | 2076 | LKKRIZ | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').