All airports in country Ghana (18 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Greater Accra | Accra | 37 Military Hospital Helipad | 5.59284 | -0.18549 | 125 | GH-0003 | n/a |
| Eastern | Ajena | Ajena Airstrip | 6.32262 | 0.08789 | 485 | GH-0002 | n/a |
| Ashanti | Obuasi | Anglogold Ashanti Obuasi Mine Helipad | 6.17186 | -1.69351 | 627 | GH-0006 | n/a |
| Greater Accra | Accra | Ghana Police Headquarters Heliport | 5.57142 | -0.18787 | 112 | GH-0004 | n/a |
| Volta | Ho | Ho Airport | 6.57969 | 0.53255 | 356 | DGAH | n/a |
| Ashanti | Kumasi | Komfo Anokye Hospital Helipad | 6.69582 | -1.62784 | 975 | GH-0009 | n/a |
| Greater Accra | Accra | Kotoka International Airport | 5.60519 | -0.16679 | 205 | DGAA | ACC |
| Eastern | Kpong | Kpong Airfield | 6.11486 | 0.05776 | 89 | GH-0001 | n/a |
| Ashanti | Kumasi | Kumasi Airport | 6.71456 | -1.59082 | 942 | DGSI | KMS |
| Upper East | Navrongo | Navrongo Airport | 10.90000 | -1.10000 | 678 | DGLN | n/a |
| Central | Accra | Octagon Helipad | 5.55216 | -0.20339 | 73 | GH-0008 | n/a |
| Greater Accra | Accra | Presidential Villa Heliport | 5.57806 | -0.18907 | 155 | GH-0005 | n/a |
| Bono | Sunyani | Sunyani Airport | 7.36183 | -2.32876 | 1014 | DGSN | NYI |
| Western | Sekondi-Takoradi | Takoradi Airport | 4.89606 | -1.77476 | 20 | DGTK | TKD |
| Northern | Tamale | Tamale Airport | 9.55719 | -0.86321 | 549 | DGLE | TML |
| Upper West | Wa | Wa Airport | 10.08270 | -2.50769 | 1009 | DGLW | n/a |
| Central | Gomoa Fetteh | White Sands Resort Helipad | 5.42738 | -0.46888 | 40 | GH-0007 | n/a |
| Northern | Yendi | Yendi Airport | 9.42500 | -0.00472 | 2408 | DGLY | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').