All airports in country Guyana (56 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Upper Demerara-Berbice | Linden | Linden Airport | 5.96592 | -58.27030 | 180 | SYLD | n/a |
| Upper Takutu-Upper Essequibo | Lethem | Lethem Airport | 3.37276 | -59.78940 | 351 | SYLT | LTM |
| Upper Demerara-Berbice | Kwakwani | Kwakwani Airport | 5.28333 | -58.05000 | 79 | SYKW | n/a |
| Potaro-Siparuni | Kurukabaru | Kurukabaru Airport | 4.71700 | -59.98300 | 3199 | SYKK | n/a |
| Pomeroon-Supenaam | Anna Regina | Krishna Sankar Airport | 7.31210 | -58.48730 | 4 | GY-0002 | n/a |
| Potaro-Siparuni | Konawaruk | Konawaruk Airport | 5.26840 | -58.99500 | 230 | SYKZ | KKG |
| Potaro-Siparuni | Kato | Kato Airport | 4.64916 | -59.83220 | 2230 | SYKT | KTO |
| Upper Takutu-Upper Essequibo | Karasabai | Karasabai Airport | 4.03333 | -59.53330 | 351 | SYKS | KRG |
| Upper Takutu-Upper Essequibo | Karanambo | Karanambo Airport | 3.75194 | -59.30970 | 302 | SYKR | KRM |
| Cuyuni-Mazaruni | Kaow Island | Kaow Island Airport | 6.43312 | -58.62250 | 0 | SYKI | n/a |
| Cuyuni-Mazaruni | Kamarang | Kamarang Airport | 5.86534 | -60.61420 | 1601 | SYKM | KAR |
| Potaro-Siparuni | Kako Mountain | Kako Mountain Airstrip | 4.62814 | -60.05698 | 1738 | GY-0005 | n/a |
| Pomeroon-Supenaam | n/a | Kaikan Airport | 6.17367 | -61.14564 | 801 | SYKN | n/a |
| Potaro-Siparuni | Kaieteur Falls | Kaieteur International Airport | 5.17275 | -59.49148 | 1520 | PKSA | KAI |
| Cuyuni-Mazaruni | Imbaimadai | Imbaimadai Airport | 5.70811 | -60.29420 | 1650 | SYIB | IMB |
| Upper Takutu-Upper Essequibo | n/a | Gunns Airstrip | 1.82600 | -58.58400 | 800 | GY-0001 | n/a |
| Mahaica-Berbice | Fort Wellington | Fort Wellington Airport | 6.37616 | -57.60648 | 7 | GY-0004 | n/a |
| Demerara-Mahaica | Ogle | Eugene F. Correira International Airport | 6.80628 | -58.10590 | 10 | SYGO | OGL |
| Pomeroon-Supenaam | n/a | Ekereku Bottom Airport | 6.40033 | -60.85400 | 2201 | SYEK | n/a |
| Upper Demerara-Berbice | Ebini | Ebini Airport | 5.56855 | -57.77521 | 151 | SYEB | n/a |
| Upper Takutu-Upper Essequibo | Dadanawa | Dadanawa Airport | 2.82555 | -59.52420 | 400 | SYDW | n/a |
| Potaro-Siparuni | n/a | Cipo Airstrip | 4.81955 | -60.02562 | 1801 | SYCP | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').