All airports in country Hong Kong (104 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Unassigned area | n/a | (Delete) Spam | 0.01500 | 0.01500 | 0 | HK-0099 | n/a |
| New Territories | Tuen Mun | Black Point Helipad | 22.40650 | 113.90660 | 417 | HK-0015 | n/a |
| New Territories | Tuen Mun | Black Point Power Station Helipad | 22.41326 | 113.90878 | 10 | HK-0014 | n/a |
| New Territories | Tuen Mun | Castle Peak Power Station Heliport | 22.37844 | 113.91729 | 0 | HK-0016 | n/a |
| New Territories | Islands | Cheung Chau Helipad | 22.20796 | 114.03353 | 0 | HK-0005 | n/a |
| New Territories | Islands | Chi Ma Wan Heliport | 22.23393 | 114.00110 | 243 | HK-0077 | n/a |
| New Territories | Kwai Tsing | CLP Tsing Yi Base Helipad | 22.32783 | 114.09899 | 3 | HK-0075 | n/a |
| New Territories | Yuen Long | Deep Bay Link Helipad | 22.44933 | 113.97630 | 158 | HK-0013 | n/a |
| New Territories | Islands | Discovery Bay Marina Heliport | 22.29215 | 114.02367 | 17 | HK-0027 | n/a |
| Hong Kong Island | Central and Western | Edinburgh Tower Helipad | 22.28090 | 114.15773 | 530 | HK-0090 | n/a |
| New Territories | North | Fanling Airstrip | 22.49456 | 114.11534 | 56 | HK-0008 | n/a |
| Kowloon | Wong Tai Sin | Fei Ngo Shan (Kowloon Peak) Helipad | 22.34098 | 114.22318 | 1818 | HK-0041 | n/a |
| Hong Kong Island | Central and Western | Gloucester Tower Helipad | 22.28157 | 114.15783 | 530 | HK-0091 | n/a |
| Kowloon | Kowloon City | Government Flying Service Kai Tak Division Heliport | 22.30336 | 114.21576 | 3 | HK-0093 | n/a |
| New Territories | Sai Kung | Ham Tin Helipad | 22.41162 | 114.37456 | 14 | HK-0023 | n/a |
| New Territories | Tai Po | Hau Tong Kai Helipad | 22.44106 | 114.32785 | 384 | HK-0024 | n/a |
| New Territories | Islands | Hei Ling Chau/Lai Sun Heliport | 22.25614 | 114.03067 | 233 | HK-0029 | n/a |
| New Territories | Islands | Hei Ling Chau/Nei Kwu Heliport | 22.24800 | 114.04213 | 256 | HK-0028 | n/a |
| Kowloon | Yau Tsim Mong | Heli-Tours Helipad | 22.29891 | 114.15682 | 17 | HK-0002 | n/a |
| Hong Kong Island | Wan Chai | HKGFS New Wan Chai Heliport | 22.28509 | 114.17429 | 0 | HK07 | n/a |
| New Territories | North | Hong Kong Golf Club Helipad | 22.50086 | 114.11614 | 50 | HK-0011 | n/a |
| New Territories | Islands | Hong Kong International Airport | 22.30890 | 113.91500 | 28 | VHHH | HKG |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').