All airports in country Hong Kong (104 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Kowloon | Kowloon City | Kai Tak Hong Kong Flying Club Heliport | 22.32463 | 114.19064 | 20 | HK-0079 | n/a |
| New Territories | Tai Po | Kadoorie Farm Helipad | 22.43316 | 114.12094 | 947 | HK-0080 | n/a |
| New Territories | Yuen Long | Kadoorie Base Heliport | 22.43100 | 114.11060 | 312 | HK-0010 | n/a |
| New Territories | Sai Kung | Jockey Club Kau Sai Chau Golf Course South Helipad | 22.36649 | 114.30794 | 94 | HK-0088 | n/a |
| New Territories | Sai Kung | Jockey Club Kau Sai Chau Golf Course North Helipad | 22.37066 | 114.31200 | 121 | HK-0089 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 9 Helipad | 22.26689 | 114.25073 | 20 | HK-0060 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 8 Helipad | 22.26665 | 114.25102 | 46 | HK-0059 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 7 Helipad | 22.26632 | 114.25137 | 46 | HK-0058 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 6 Helipad | 22.26611 | 114.25163 | 46 | HK-0057 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 5 Helipad | 22.26578 | 114.25152 | 37 | HK-0056 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 3 Helipad | 22.26556 | 114.25131 | 37 | HK-0055 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 2 Helipad | 22.26643 | 114.25000 | 23 | HK-0054 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 1 Helipad | 22.26666 | 114.25025 | 23 | HK-0053 | n/a |
| New Territories | Tai Po | Island House Helipad | 22.44537 | 114.17942 | 37 | HK-0042 | n/a |
| New Territories | Tuen Mun | Hong Kong Maritime Service Training Institute Helipad | 22.36011 | 114.01840 | 20 | HK-0020 | n/a |
| Kowloon | Kowloon City | Hong Kong International Airport Kai Tak | 22.32030 | 114.19807 | 28 | VHHX | n/a |
| New Territories | Islands | Hong Kong International Airport | 22.30890 | 113.91500 | 28 | VHHH | HKG |
| New Territories | North | Hong Kong Golf Club Helipad | 22.50086 | 114.11614 | 50 | HK-0011 | n/a |
| Hong Kong Island | Wan Chai | HKGFS New Wan Chai Heliport | 22.28509 | 114.17429 | 0 | HK07 | n/a |
| Kowloon | Yau Tsim Mong | Heli-Tours Helipad | 22.29891 | 114.15682 | 17 | HK-0002 | n/a |
| New Territories | Islands | Hei Ling Chau/Nei Kwu Heliport | 22.24800 | 114.04213 | 256 | HK-0028 | n/a |
| New Territories | Islands | Hei Ling Chau/Lai Sun Heliport | 22.25614 | 114.03067 | 233 | HK-0029 | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').