All airports in country Hong Kong (160 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Hong Kong Island | Eastern | Island Resort Tower 9 Helipad | 22.26689 | 114.25073 | 20 | HK-0060 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 8 Helipad | 22.26665 | 114.25102 | 46 | HK-0059 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 7 Helipad | 22.26632 | 114.25137 | 46 | HK-0058 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 6 Helipad | 22.26611 | 114.25163 | 46 | HK-0057 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 5 Helipad | 22.26578 | 114.25152 | 37 | HK-0056 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 3 Helipad | 22.26556 | 114.25131 | 37 | HK-0055 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 2 Helipad | 22.26643 | 114.25000 | 23 | HK-0054 | n/a |
| Hong Kong Island | Eastern | Island Resort Tower 1 Helipad | 22.26666 | 114.25025 | 23 | HK-0053 | n/a |
| New Territories | Tai Po | Island House Helipad | 22.44537 | 114.17942 | n/a | n/a | n/a |
| New Territories | Sai Kung | Hong Kong University of Science and Technology Emergency Heliport | 22.33907 | 114.26383 | 308 | IS06 | n/a |
| Hong Kong Island | Southern | Hong Kong Sea School Heliport | 22.21908 | 114.21529 | 3 | HK15 | n/a |
| New Territories | North District | Hong Kong Police Tactical Unit Headquarters Heliport | 22.48967 | 114.13245 | 112 | WB15 | n/a |
| Kowloon | Sham Shui Po | Hong Kong Police Sports and Recreation Club Boundary Street Emergency Heliport | 22.32714 | 114.16976 | 16 | KL16 | n/a |
| Hong Kong Island | Southern District | Hong Kong Police College Alternate Helipad | 22.24745 | 114.17300 | 30 | HK09A | n/a |
| New Territories | Tuen Mun | Hong Kong Maritime Service Training Institute Helipad | 22.36011 | 114.01840 | n/a | n/a | n/a |
| Kowloon | Kowloon City | Hong Kong International Airport Kai Tak | 22.32030 | 114.19807 | 28 | n/a | n/a |
| New Territories | Hong Kong | Hong Kong International Airport | 22.31184 | 113.91486 | 28 | VHHH | HKG |
| New Territories | North District | Hong Kong Golf Club Helipad | 22.50086 | 114.11614 | 36 | WB17 | n/a |
| Hong Kong Island | Wan Chai | HKGFS Wan Chai Heliport | 22.28505 | 114.17428 | 3 | HK07 | n/a |
| New Territories | Islands | Hill 275 Heliport | 22.24976 | 113.98971 | 892 | LT23 | n/a |
| New Territories | Sai Kung | High Island Dam Heliport | 22.37986 | 114.33768 | 207 | SP04 | n/a |
| Kowloon | Yau Tsim Mong | Heli-Tours Helipad | 22.29891 | 114.15682 | n/a | n/a | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').