All airports in country Hungary (142 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Csongrád-Csanád County | n/a | Mezőhegyes | 46.29699 | 20.81339 | n/a | n/a | n/a |
| Borsod-Abaúj-Zemplén County | Mezőkövesd | Mezőkövesd Air Base | 47.81518 | 20.63559 | 357 | n/a | n/a |
| Borsod-Abaúj-Zemplén County | Miskolc | Miskolc Airfield | 48.13603 | 20.78964 | 390 | n/a | n/a |
| Borsod-Abaúj-Zemplén County | Miskolc | Miskolc Heliport | 48.13071 | 20.79215 | 380 | n/a | n/a |
| Csongrád-Csanád County | Domaszék | Mórahalom Airstrip | 46.25138 | 19.94920 | 292 | n/a | n/a |
| Zala County | Nagykanizsa | Nagykanizsa Airfield | 46.42830 | 16.95757 | 466 | n/a | n/a |
| Békés County | Nagyszénás | Nagyszénás | 46.69806 | 20.66861 | n/a | n/a | n/a |
| Szabolcs-Szatmár-Bereg County | Nyíregyháza | Nyíregyháza Airfield | 47.98390 | 21.69230 | 338 | n/a | n/a |
| Tolna County | Őcsény | Őcsény Airfield | 46.30614 | 18.76739 | 295 | n/a | n/a |
| Veszprém County | Pápa | Pápa Air Base | 47.36360 | 17.50080 | 466 | n/a | n/a |
| Somogy County | Papkutapuszta | Papkutapuszta Airfield | 46.87498 | 18.03904 | 459 | n/a | n/a |
| Nógrád County | Pásztó | Pásztó-Hasznos repülőtér | 47.93274 | 19.77474 | n/a | n/a | n/a |
| Pécs (city) | n/a | Pécs Hospital Heliport | 46.07500 | 18.20536 | n/a | n/a | n/a |
| Baranya County | Pécs | Pécs-Pogány International Airport | 45.98889 | 18.24204 | 651 | LHPP | PEV |
| Győr (city) | Győr | Petz Aladár County Teaching Hospital Heliport | 47.67088 | 17.64919 | n/a | n/a | n/a |
| Pest County | n/a | Pilis Airfield | 47.30361 | 19.52895 | n/a | LHPL | n/a |
| Győr-Moson-Sopron County | Fertőrákos | Piuszpuszta Airfield | 47.74444 | 16.61417 | 486 | LHFP | n/a |
| Győr-Moson-Sopron County | Pusztacsalád | Pusztacsalád Airfield | 47.49394 | 16.89722 | 497 | n/a | n/a |
| Csongrád-Csanád County | Pusztaszer | Pusztaszer Airfield | 46.57687 | 19.99022 | 292 | n/a | n/a |
| Csongrád-Csanád County | Pusztaszer | Pusztaszer West Airfield | 46.54667 | 19.96000 | n/a | n/a | n/a |
| Nógrád County | Rétság | Rétság Airfield | 47.93275 | 19.12228 | 719 | n/a | n/a |
| Borsod-Abaúj-Zemplén County | Sárospatak | Sárospatak Airfield | 48.31804 | 21.58612 | 315 | n/a | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').