All airports in country Iraq (95 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Kirkuk Governorate | n/a | K1 Air Base | 35.51319 | 44.28363 | n/a | n/a | n/a |
| Al-Muthanna Governorate | n/a | Juwarin Highway Strip | 30.68933 | 46.42410 | n/a | n/a | n/a |
| Basra Governorate | Jalibah | Jalibah Southeast Air Base | 30.54652 | 46.60278 | n/a | n/a | n/a |
| As-Sulaymaniyyah Governorate | Sulaymaniyah | Jalal Talabani International Airport | 35.56049 | 45.31514 | 2494 | ORSJ | ISU |
| Diyala Governorate | n/a | Injanah Air Field | 34.44562 | 44.59531 | n/a | n/a | n/a |
| Al-Anbar Governorate | Haditha | Haditha Commando Brigade Heliport | 34.19968 | 42.35718 | 358 | n/a | n/a |
| Al-Anbar Governorate | Habbaniyah | Habbaniyah Heliport | 33.38058 | 43.56038 | n/a | n/a | n/a |
| Al-Anbar Governorate | n/a | H3 Southwest Air Base | 32.74493 | 39.59956 | n/a | n/a | n/a |
| Al-Anbar Governorate | n/a | H3 Northwest AFB | 33.07457 | 39.59962 | n/a | n/a | n/a |
| Al-Anbar Governorate | n/a | H3 Highway Strip | 32.84853 | 39.31089 | n/a | n/a | n/a |
| Al-Anbar Governorate | n/a | H3 Air Base | 32.92938 | 39.74510 | n/a | n/a | n/a |
| Al-Anbar Governorate | n/a | H2 Air Base | 33.36372 | 40.58802 | n/a | n/a | n/a |
| Al-Anbar Governorate | Anah | H1 Old Air Base | 33.79491 | 41.45194 | 1352 | n/a | n/a |
| Al-Anbar Governorate | Anah | H1 New Air Base | 33.81626 | 41.43671 | 1353 | n/a | n/a |
| Najaf Governorate | n/a | Ghalaysan New Air Base | 30.91395 | 43.67546 | n/a | n/a | n/a |
| Erbil Governorate | Arbil | Erbil International Airport | 36.23605 | 43.94662 | 1341 | ORER | EBL |
| Duhok Governorate | Sêmêl | Duhok International Airport (under construction) | 36.92490 | 42.73310 | 1598 | n/a | n/a |
| Al-Anbar Governorate | Fallujah | Camp Baharia South Heliport | 33.33267 | 43.84765 | 151 | n/a | n/a |
| Al-Anbar Governorate | Fallujah | Camp Baharia Army Heliport | 33.33409 | 43.84786 | 178 | n/a | n/a |
| Basra Governorate | Basra | Basra Maqal Airport | 30.56819 | 47.77205 | n/a | n/a | n/a |
| Basra Governorate | Basra | Basra International Airport | 30.54910 | 47.66210 | 11 | ORMM | BSR |
| Erbil Governorate | Bashur | Bashur Airfield | 36.53370 | 44.33990 | 2079 | ORBR | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').