All airports in country Kenya (387 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Nakuru County | Mbaruk | Mbaruk Airport | -0.39736 | 36.21533 | n/a | n/a | n/a |
| Meru County | Oltulili | Mawingo Airport | -0.04351 | 37.14545 | n/a | n/a | n/a |
| Lamu County | Bahari | Matangeni East Airstrip | -2.44742 | 40.74002 | n/a | n/a | n/a |
| Garissa County | Masnami | Masnami Airport | -1.13333 | 35.33333 | 5600 | KE-6075 | n/a |
| Tana River County | Masalani | Masalani (Fanjaa) Airport | -1.69566 | 40.12572 | 150 | n/a | n/a |
| Garissa County | Kichwa Tembo | Masai Mara Airport | 1.26667 | 35.03333 | 5360 | KE-6024 | n/a |
| Marsabit County | Marsabit | Marsabit Airport | 2.34425 | 38.00000 | 4395 | HKMB | RBT |
| Nyeri County | Mweiga | Marrian's Airport | -0.34059 | 36.91352 | 6400 | n/a | n/a |
| Kericho County | Kericho | Marinyn Airport | -0.43632 | 35.29799 | n/a | n/a | n/a |
| Samburu County | Maralal | Maralal Airport | 1.09849 | 36.69514 | 6450 | n/a | n/a |
| Narok County | Serena | Mara-Olkiombo Airport | -1.40859 | 35.11069 | 5011 | HKOK | OLX |
| Narok County | Mara Shikar | Mara Shikar Airport | -1.06928 | 35.05078 | 5500 | n/a | n/a |
| Narok County | Serena | Mara Serena Lodge Airstrip | -1.40459 | 35.00835 | 5200 | HKMS | MRE |
| Narok County | Mara Rianta | Mara North Conservancy Airstrip | -1.14542 | 35.12492 | 5500 | n/a | HKR |
| Nakuru County | Karunga | Manyatta Airport | -0.49472 | 36.35291 | 6400 | n/a | n/a |
| Taita-Taveta County | Manyani | Manyani Airport | -3.09475 | 38.47648 | n/a | n/a | n/a |
| Mandera County | Mandera | Mandera Airport | 3.93382 | 41.84411 | 805 | HKMA | NDE |
| Lamu County | Kililana | Manda Point Airstrip | -2.22895 | 40.97145 | n/a | n/a | n/a |
| Lamu County | Lamu | Manda Airport | -2.25243 | 40.91289 | 20 | HKLU | LAU |
| Kilifi County | Malindi | Malindi International Airport | -3.22931 | 40.10170 | 80 | HKML | MYD |
| Machakos County | Mathatani | Malinda Estate Airstrip | -1.48368 | 37.09834 | n/a | n/a | n/a |
| Taita-Taveta County | Maktau | Maktau Gate Airport | -3.40867 | 38.11992 | 3500 | n/a | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').