Loading data...

All airports in country Kyrgyzstan (56 airport records)


Please note that this airport information is not certified, authorized or suitable for real aviation!

Click the link in the 'Airport' column to view the airport in Google Maps.

Region City Airport Latitude Longitude Altitude ICAO IATA
Ysyk-Köl Prokovka Pokrovka/Ozero Issyk Kul Airport 42.35100 78.01820 5812 KG-0042 n/a
Jalal-Abad Sakaldy Sakaldy Dubar Airport 41.00820 72.56330 1885 KG-0032 n/a
Batken Sovetsky Sovetsky/Kiyan Kul Airport 40.17190 71.30230 3600 KG-0026 n/a
Jalal-Abad Aman Ail Spasskoye/Akbash Airport 41.02287 72.98982 2894 KG-0033 n/a
Chüy Sretenka Sretenka Airport 42.91430 74.11900 2162 KG-0011 n/a
Jalal-Abad Suzak Suzak Airport 40.89900 72.92740 2350 KG-0015 n/a
Talas Talas Talas Airport 42.50590 72.26310 4153 KG-0004 n/a
Ysyk-Köl Tamga Tamga Airport 42.15310 77.56390 5655 KG-0006 n/a
Chüy Tokmok Tokmok Airport 42.82890 75.33600 2770 KG-0007 n/a
Jalal-Abad Toktogul Toktogul Airport 41.87800 72.86240 3157 KG-0003 n/a
Jalal-Abad Zarger Torktul Airport 40.81800 73.30410 3157 KG-0016 n/a
Chüy Verkhnyaya Alaarcha Verkhnyaya Alaarcha Airport 42.74370 74.54240 3925 KG-0012 n/a


Airport Map

Select an airport from the table to display it on the map.

Note: Google Maps cookies must be allowed (category 'Other').


This page was last modified on Friday, 10 April 2026 - 09:34