Loading data...

All airports in country Latvia (81 airport records)


Please note that this airport information is not certified, authorized or suitable for real aviation!

Click the link in the 'Airport' column to view the airport in Google Maps.

Region City Airport Latitude Longitude Altitude ICAO IATA
Preiļi Vaiņode Vaiņode Air Base 56.40560 21.88690 518 EVFA n/a
Jelgava Valgunde Valgundes lidlauks 56.77131 23.65507 7 LV-0010 n/a
Preiļi Region Valmiera Valmiera Airfield 57.55855 25.44430 190 LV-0009 n/a
Jelgava Region Vārme Vārmes lidlauks 56.85468 22.21177 145 LV-0043 n/a
Ventspils Vaski Vaski Airstrip 56.83646 23.02074 178 LT-0012 n/a
Ventspils Municipality Ventspils Ventspils International Airport 57.35780 21.54420 19 EVVA VNT
Alūksne Cesis Vidzeme Aeroclub 57.32935 25.32139 354 LV-0049 n/a
Talsi Viļāni Viļāni Airstrip 56.59233 26.94365 355 LV-0033 n/a
Ogre Višķi Višķi Airstrip 56.03673 26.79294 473 LV-0020 n/a
Valmiera Vitrupe Vitrupe Airstrip 57.64760 24.39240 20 LV-0031 n/a
Kuldīga Region Riebiņi Zabulnieki Airstrip 56.42231 26.72875 470 LV-0012 n/a
Balvi Region Pededze Zaicevas Airstrip 57.46835 27.50888 427 LV-0047 n/a
Cēsis Zaļenieki Zaļenieki Airstrip 56.54672 23.53419 69 LV-0021 n/a
Daugavpils Zasa Zasa Airstrip 56.27332 26.03496 381 LV-0030 n/a
Tukums Žocene Žocene Airfield 57.53246 22.69939 17 LV-0026 n/a


Airport Map

Select an airport from the table to display it on the map.

Note: Google Maps cookies must be allowed (category 'Other').


This page was last modified on Friday, 10 April 2026 - 09:34