All airports in country Malaysia (136 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Sabah | Terumbu Mantanani (Mariveles Reef) | Station Mike Helipad | 7.96696 | 113.91636 | 0 | MY-0002 | n/a |
| Sabah | Terumbu Peninjau (Investigator Shoal) | Station Papa Helipad | 8.11853 | 114.57799 | 0 | MY-0001 | n/a |
| Sabah | Terumbu Siput (Erica Reef) | Station Sierra Helipad | 8.10250 | 114.13812 | 0 | MY-0043 | n/a |
| Sabah | Terumbu Ubi (Ardasier Reef) | Station Uniform Helipad | 7.60642 | 113.93036 | 0 | MY-0010 | n/a |
| Selangor | Subang | Sultan Abdul Aziz Shah International Airport | 3.13058 | 101.54900 | 89 | WMSA | SZB |
| Kedah | Alor Satar | Sultan Abdul Halim Airport | 6.18967 | 100.39800 | 14 | WMKA | AOR |
| Pahang | Temerloh | Sultan Ahmad Haji Shah Hospital Helipad | 3.45361 | 102.45338 | 145 | MY-0004 | n/a |
| Perak | Ipoh | Sultan Azlan Shah Airport | 4.56797 | 101.09200 | 131 | WMKI | IPH |
| Kelantan | Kota Baharu | Sultan Ismail Petra Airport | 6.16685 | 102.29300 | 16 | WMKC | KBR |
| Terengganu | Kuala Terengganu | Sultan Mahmud Airport | 5.38264 | 103.10300 | 21 | WMKN | TGG |
| Kedah | Sungai Petani | Sungai Petani Airport | 5.62378 | 100.54196 | 90 | WMBB | n/a |
| Johor | Sungai Tekai | Sungai Tekai Airport | 2.64118 | 102.89297 | 160 | MY-GTK | GTK |
| Pahang | Taman Negara | Sungai Tiang Airport | 4.33028 | 102.39500 | 10 | WMAN | SXT |
| Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Sunway Tower Helipad | 3.15706 | 101.70300 | 105 | MY-0012 | n/a |
| Perak | Taiping | Taiping (Tekah) Airport | 4.86643 | 100.71538 | 40 | WMBI | TPG |
| Sarawak | Belawai | Tanjung Manis Airport | 2.17784 | 111.20200 | 15 | WBGT | TGC |
| Sabah | Tawau | Tawau Airport | 4.32016 | 118.12800 | 56 | WBKW | TWU |
| Sabah | Telupid | Telupid Airport | 5.62861 | 117.12600 | 343 | WBKE | TEL |
| Melaka | Mashid Tanah | Terendak Camp Airstrip | 2.29580 | 102.09065 | 79 | MY-0032 | n/a |
| Pahang | Pulau Tioman | Tioman Airport | 2.81818 | 104.16000 | 30 | WMBT | TOD |
| Perak | Lumut | TLDM Lumut Heliport | 4.23331 | 100.61628 | 15 | WMLH | n/a |
| Pahang | Kuantan | TLDM Tanjung Gelang Heliport | 3.96909 | 103.43113 | 17 | MY-0007 | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').