All airports in country Marshall Islands (36 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Jaluit | Jabor Jaluit Atoll | Jaluit Airport | 5.90924 | 169.63699 | 4 | MH-UIT | UIT |
| Ailinglaplap | Ailinglapalap Atoll | Jabot Airport | 7.74977 | 168.97784 | 20 | MH-JAT | JAT |
| Arno | Arno Atoll | Ine Airport | 7.00555 | 171.65696 | 4 | N20 | IMI |
| Bikini | Bikini Atoll | Enyu Airfield | 11.52250 | 165.56500 | 20 | MH-BII | BII |
| Enewetak | Eniwetok Atoll | Eniwetok Airport | 11.34070 | 162.32800 | 13 | PKMA | ENT |
| Mili | Enejit Island | Enejit Airport | 6.04040 | 171.98460 | 30 | EJT | EJT |
| Kwajalein | Mejato Island | Elenak Airport | 9.31931 | 166.84778 | 16 | EAL | EAL |
| Ebon | Ebon Atoll | Ebon Airport | 4.59820 | 168.75200 | 8 | EBO | EBO |
| Kwajalein | Ebadon Island | Ebadon Airport | 9.33056 | 166.82001 | 23 | MH-EBN | EBN |
| Kwajalein | Roi-Namur | Dyess Army Air Field | 9.39689 | 167.47099 | 9 | PKRO | n/a |
| Kwajalein | Kwajalein | Bucholz Army Air Field | 8.72012 | 167.73199 | 9 | PKWA | KWA |
| Aur | Aur Atoll | Aur Island Airport | 8.14528 | 171.17300 | 30 | MH-AUL | AUL |
| Ailuk | Ailuk Island | Ailuk Airport | 10.21680 | 169.98300 | 23 | MH-AIM | AIM |
| Ailinglaplap | Bigatyelang Island | Ailinglaplap Airok Airport | 7.27942 | 168.82570 | 16 | AIP | AIC |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').