All airports in country Namibia (260 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Khomas | Goellschau | Goellschau Farm Landing Site | -23.27500 | 16.53888 | 5934 | NA-0123 | n/a |
| Hardap | n/a | Gomnab Airport | -23.69180 | 18.27240 | 4190 | NA-0108 | n/a |
| Khomas | n/a | Gravenstein Prv Airport | -23.45890 | 17.49780 | 4370 | FYGV | n/a |
| Khomas | n/a | Greub Landing Site | -23.12190 | 16.73360 | 5604 | NA-0018 | n/a |
| Otjozondjupa | Grootfontein | Grootfontein Airport | -19.60220 | 18.12270 | 4636 | FYGF | GFY |
| Hardap | n/a | Grootpan East Landing Site | -23.54310 | 18.38420 | 4259 | NA-0019 | n/a |
| Hardap | n/a | Guamus Airport | -25.19778 | 18.27362 | 3838 | NA-0081 | n/a |
| Karas | n/a | Guibes Landing Strip | -26.70000 | 16.95000 | 4091 | NA-0070 | n/a |
| Karas | Haklesdoorn | Haklesdoorn Airport | -28.88609 | 18.23917 | 4095 | NA-0172 | n/a |
| Oshikoto | Halali | Halali Airport | -19.02850 | 16.45850 | 3639 | FYHI | HAL |
| Khomas | n/a | Hannover N Airport | -23.36190 | 17.80390 | 4459 | NA-0020 | n/a |
| Hardap | Haribes Dam | Haribes Dam Strip | -24.62110 | 17.54080 | 3894 | NA-0021 | n/a |
| Kunene | n/a | Hartmann Valley Airstrip | -17.37713 | 12.25475 | 2045 | FYHV | n/a |
| Karas | Helmeringhausen | Helmering Airstrip | -25.86333 | 16.81000 | 4563 | NA-0076 | n/a |
| Karas | Helmeringhausen | Helmeringhausen Airport | -25.86330 | 16.81000 | 4603 | FYHH | n/a |
| Erongo | Henties Bay | Henties Bay Airport | -22.10345 | 14.30250 | 404 | FYHN | n/a |
| Ohangwena | n/a | Hetaku Game Lodge Landing Site | -21.98190 | 18.50720 | 5128 | NA-0022 | n/a |
| Hardap | Hoachanas | Hoachanas Airport | -23.91500 | 18.04917 | 4137 | NA-0103 | n/a |
| Kunene | n/a | Hoanib Airstrip | -19.38640 | 13.13270 | 936 | FYHO | n/a |
| Karas | Hobas | Hobas Airport | -27.62440 | 17.69330 | 2313 | FYHS | n/a |
| Otjozondjupa | Hochfeld | Hochfeld Airport | -21.49028 | 17.85195 | 5127 | NA-0153 | n/a |
| Khomas | Windhoek | Hosea Kutako International Airport | -22.47990 | 17.47090 | 5641 | FYWH | WDH |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').