All airports in country Namibia (303 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Hardap Region | n/a | Tweerivier Landing Site | -25.45638 | 19.43833 | 3325 | n/a | n/a |
| Otjozondjupa Region | Tsumkwe | Tsumkwe Airport | -19.58500 | 20.45280 | 3780 | FYTK | n/a |
| Hardap Region | Tsumis | Tsumis Airport | -23.72862 | 17.44000 | 4178 | n/a | n/a |
| Oshikoto Region | Tsumeb | Tsumeb Airport | -19.26208 | 17.73251 | 4353 | FYTM | TSB |
| ǁKaras Region | Tses | Tses Airstrip | -25.89028 | 18.12638 | 3152 | n/a | n/a |
| Khomas Region | n/a | Tivoli Landing Site | -23.46170 | 18.01440 | 4386 | n/a | n/a |
| Kunene Region | Terrace Bay | Terrace Bay Airport | -19.97211 | 13.02549 | 32 | FYTE | TCY |
| Hardap Region | n/a | Tatave Landing Site | -24.39000 | 18.66810 | 3839 | n/a | n/a |
| Erongo Region | Swakopmund | Swakopmund Municipal Aerodrome | -22.66190 | 14.56810 | 207 | FYSM | SWP |
| Omaheke Region | n/a | Swa Knie Landing Site | -22.00000 | 20.00000 | 4345 | n/a | n/a |
| Zambezi Region | Kongola | Susuwe Airport | -17.77598 | 23.27847 | n/a | n/a | n/a |
| Hardap Region | n/a | Strate Airport | -23.96780 | 18.54890 | 4019 | n/a | n/a |
| Omaheke Region | Steinhausen | Steinhausen Landing Site | -21.82445 | 18.23195 | 5382 | n/a | n/a |
| Hardap Region | Stampriet | Stamprietpan Ok Landing Site | -24.34970 | 18.32670 | 3822 | n/a | n/a |
| Hardap Region | Stampriet | Stampriet Pan Airport | -24.35220 | 18.43330 | 3819 | n/a | n/a |
| Omaheke Region | n/a | Spatzenfeld Landing Site | -22.78528 | 18.88972 | 4528 | n/a | n/a |
| Hardap Region | Sossusvlei Desert Lodge | Sossusvlei Mountain Lodge Airport | -24.80330 | 15.89110 | 2844 | FYSL | n/a |
| Hardap Region | n/a | Sossusvlei Lodge Landing Site | -24.49140 | 15.82360 | 2628 | n/a | n/a |
| Khomas Region | Solitaire | Solitaire Airport | -23.90080 | 16.00470 | 3488 | n/a | n/a |
| Omaheke Region | n/a | Solingen Airstrip | -22.39638 | 19.11083 | 4866 | n/a | n/a |
| ǁKaras Region | Skuit Drift | Skuit Drift Airport | -28.37664 | 19.77924 | 3150 | n/a | n/a |
| ǁKaras Region | Rosh Pinah | Skorpion Mine Airport | -27.87640 | 16.64780 | 1870 | FYSA | RHN |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').