All airports in country Namibia (260 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Hardap | Schlip | Schlip 2 67 Road Landing Site | -24.05190 | 17.36970 | 4173 | NA-0057 | n/a |
| Hardap | Schlip | Schlip 1 Road113 Landing Site | -23.96360 | 17.89060 | 4049 | NA-0056 | n/a |
| Ohangwena | Sandfontein | Sandfontein Airstrip | -22.28028 | 20.00000 | 4161 | NA-0140 | n/a |
| Hardap | n/a | Salzbrunn Airstrip | -24.38270 | 17.96980 | 3863 | NA-0091 | n/a |
| Hardap | n/a | Runnersrest Landing Site | -24.01333 | 17.74472 | 4031 | NA-0100 | n/a |
| Kavango East | Rundu | Rundu Airport | -17.95650 | 19.71940 | 3627 | FYRU | NDU |
| Kunene | Ruacana | Ruacana Airport | -17.42060 | 14.37170 | 3765 | FYRC | n/a |
| Khomas | Rostock | Rostock Ritz Lodge Airport | -23.54220 | 15.83890 | 2927 | NA-0055 | n/a |
| Karas | Rosh Pinah | Rosh Pinah Airport | -27.96430 | 16.75390 | 1274 | FYRP | n/a |
| Khomas | Chausib | Rooisand Airport | -23.29120 | 16.11070 | 3796 | NA-0122 | n/a |
| Erongo | n/a | Roidina Peter Jo Airport | -21.18780 | 16.06220 | 4600 | NA-0054 | n/a |
| Hardap | Rietoog | Rietoog Airport | -23.96667 | 16.56388 | 4902 | NA-0102 | n/a |
| Karas | Rietfontein | Rietfontein Airport | -26.74500 | 20.03333 | 2750 | NA-0069 | n/a |
| Erongo | n/a | Rhenoster K Airport | -21.16528 | 16.40250 | 4775 | NA-0155 | n/a |
| Hardap | n/a | Rheinpfalz Landing Site | -23.52888 | 17.99000 | 4362 | NA-0113 | n/a |
| Hardap | Rehoboth | Rehoboth Town Airport | -23.32167 | 17.07112 | 4537 | NA-0118 | n/a |
| Hardap | Rehoboth | Rehoboth Sta Airport | -23.31055 | 17.18833 | 4537 | NA-0121 | n/a |
| Hardap | Rehoboth | Rehoboth Airstrip | -23.31250 | 17.04445 | 4537 | NA-0120 | n/a |
| Kunene | n/a | Rag Rock Airport | -20.53810 | 14.43310 | 2100 | FYRR | n/a |
| Hardap | n/a | Pokweni Glider Airport | -23.65000 | 17.73000 | 4177 | FYPO | n/a |
| Erongo | Plum | Plum Airport | -23.05403 | 14.60467 | 207 | NA-0086 | n/a |
| Kunene | Palmwag | Palmwag Airport | -19.87320 | 13.94393 | 4364 | NA-0168 | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').