All airports in country New Zealand (335 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Southland Region | Invercargill | Southland - Kew Hospital Heliport | -46.43720 | 168.35899 | 29 | n/a | n/a |
| Canterbury Region | Springfield | Springfield Airport | -43.38358 | 171.91127 | 1216 | NZSF | n/a |
| Auckland Region | n/a | Springhill Airport | -36.32360 | 174.55600 | 102 | n/a | n/a |
| Tasman Region | Stanley Brook | Stanley Brook / Motupiko Strip | -41.35820 | 172.84010 | 564 | n/a | n/a |
| Taranaki Region | Stratford | Stratford Airport | -39.31890 | 174.31000 | 951 | n/a | n/a |
| Tasman Region | Sunrise Valley | Sunrise Valley Airstrip | -41.26420 | 172.96100 | 295 | n/a | n/a |
| Waikato Region | Taharoa | Taharoa Aerodrome | -38.18110 | 174.70799 | 69 | n/a | n/a |
| Waikato Region | Taharoa | Taharoa Iron Sands Heliport | -38.17067 | 174.70446 | 53 | NZAH | n/a |
| Northland Region | Whareora | Tahere Airstrip | -35.69626 | 174.43641 | n/a | n/a | n/a |
| Otago Region | Dunedin | Taieri Aerodrome | -45.86125 | 170.36285 | 92 | n/a | n/a |
| Manawatu-Wanganui Region | Taihape | Taihape Airport | -39.68500 | 175.78900 | 1550 | n/a | n/a |
| Canterbury Region | Taitapu | Taitapu Ag strip | -43.67060 | 172.59000 | n/a | n/a | n/a |
| Northland Region | Kaitaia | Takahue Airstrip | -35.21042 | 173.34838 | 497 | n/a | n/a |
| Tasman Region | n/a | Takaka Airport | -40.81330 | 172.77499 | 102 | NZTK | KTF |
| Otago Region | Tapanui | Tapanui Medical Centre Helipad | -45.93808 | 169.26340 | n/a | NZTC | n/a |
| Tasman Region | Tapawera | Tapawera Airstrip | -41.41150 | 172.81200 | 476 | n/a | n/a |
| Taranaki Region | New Plymouth | Taranaki Base Hospital Heliport | -39.07292 | 174.05479 | 104 | n/a | n/a |
| Tasman Region | Kina Peninsula | Tasman / Kina Peninsula Airstrip | -41.21550 | 173.04560 | 53 | n/a | n/a |
| Tasman Region | Tasman | Tasman Heliport | -41.20454 | 173.04935 | n/a | NZTS | n/a |
| Manawatu-Wanganui Region | n/a | Taumarunui Airport | -38.83940 | 175.26199 | 902 | n/a | n/a |
| Manawatu-Wanganui Region | Taumarunui | Taumarunui Hospital Heliport | -38.88970 | 175.25101 | 675 | n/a | n/a |
| Waikato Region | Taupo | Taupo Airport | -38.73970 | 176.08400 | 1335 | NZAP | TUO |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').