All airports in country New Zealand (285 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Northland | Rawene | Rawene Hospital Heliport | -35.40716 | 173.50652 | 149 | NZJW | n/a |
| Northland | Ngataki | Rarawa Airport | -34.70214 | 173.02269 | 171 | NZ-0041 | n/a |
| Unknown region | Kermadec Islands | Raoul Island Airstrip | -29.24388 | -177.93654 | 0 | NZ-0027 | n/a |
| Canterbury | Rangitata Island | Rangitata Island Airport | -44.08500 | 171.41600 | 288 | NZRI | n/a |
| Bay of Plenty | n/a | Rangitaiki Airfield | -38.88640 | 176.36400 | 2323 | NZRK | n/a |
| Canterbury | Rangiora | Rangiora Airfield | -43.29000 | 172.54201 | 180 | NZRT | n/a |
| Northland | Horeke | Rangiahua Airstrip | -35.31566 | 173.64982 | 0 | NZ-0065 | n/a |
| Waikato | Raglan | Raglan Aerodrome | -37.80470 | 174.86000 | 10 | NZRA | RAG |
| Otago | Queenstown | Queenstown International Airport | -45.02110 | 168.73900 | 1171 | NZQN | ZQN |
| Wellington | Wellington | Queens Wharf Heliport | -41.28580 | 174.78000 | 10 | NZQW | n/a |
| Northland | Kaingaroa | Puriri Block Airstrip | -35.06246 | 173.33653 | 482 | NZ-0046 | n/a |
| Northland | Broadwood | Pukemiro Airstrip | -35.24984 | 173.35164 | 599 | NZ-0053 | n/a |
| Canterbury | Twitzel | Pukaki Airport | -44.23500 | 170.11800 | 1575 | NZUK | TWZ |
| Northland | Whakapara | Puhipuhi Airstrip | -35.48307 | 174.26677 | 0 | NZ-0082 | n/a |
| Canterbury | n/a | Pudding Hill Aerodrome | -43.59420 | 171.53101 | 1558 | NZPH | n/a |
| Northland | Pakaraka | Pouerua Airstrip | -35.37092 | 173.93817 | 0 | NZ-0072 | n/a |
| Hawke's Bay | Pōrangahau | Pōrangahau Aerodrome | -40.27926 | 176.65020 | 200 | NZPO | n/a |
| Wellington | Pitt Island | Pitt Island Aerodrome | -44.29317 | -176.20348 | 0 | NZ-0026 | n/a |
| Auckland | Pikes Point | Pikes Point Airport | -36.92830 | 174.81200 | 0 | NZPK | n/a |
| Marlborough | Koromiko | Picton Aerodrome | -41.34610 | 173.95599 | 140 | NZPN | PCN |
| Northland | Broadwood | Pawarenga Road Airstrip | -35.29625 | 173.36919 | 367 | NZ-0058 | n/a |
| Waikato | Pauanui | Pauanui Aerodrome | -37.02107 | 175.86363 | 19 | NZUN | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').