All airports in country New Zealand (335 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Otago Region | Dunedin | Dunedin Hospital Helipad | -45.86887 | 170.50967 | 159 | NZDH | n/a |
| Otago Region | Dunedin | Dunedin International Airport | -45.92902 | 170.19776 | 4 | NZDN | DUD |
| Canterbury Region | n/a | Dunsandel | -43.68369 | 172.14900 | n/a | n/a | n/a |
| Otago Region | Clyde | Dunstan Hospital Heliport | -45.20092 | 169.33167 | 554 | n/a | n/a |
| Nelson Region | Eves Valley | Eves Valley Heliport | -41.33978 | 173.07761 | 126 | NZEV | n/a |
| Manawatu-Wanganui Region | Feilding | Feilding Airport | -40.25580 | 175.60500 | 214 | n/a | n/a |
| Southland Region | Oban | Fern Gully Heliport | -46.89498 | 168.11103 | 70 | n/a | n/a |
| Canterbury Region | Fenside | Fernside Fields Airpark | -43.31747 | 172.51196 | 195 | NZFE | n/a |
| Northland Region | Kaitaia | Fisher Riley North Airstrip | -35.07869 | 173.36623 | 481 | n/a | n/a |
| Northland Region | Kaitaia | Fisher Riley South Airstrip | -35.10338 | 173.36966 | 340 | n/a | n/a |
| Wellington Region | Flat Point | Flat Point Aerodrome | -41.24339 | 175.96023 | 46 | n/a | n/a |
| Canterbury Region | n/a | Forest Field Aerodrome | -43.38580 | 172.36099 | 381 | NZFF | n/a |
| West Coast Region | Fox Glacier | Fox Glacier Aerodrome | -43.46111 | 170.01702 | n/a | n/a | n/a |
| West Coast Region | Fox | Fox Heliport | -43.46310 | 170.00000 | n/a | n/a | FGL |
| West Coast Region | Fox Glacier | Fox River Heliport | -43.46857 | 170.00201 | n/a | NZFR | n/a |
| Manawatu-Wanganui Region | n/a | Foxpine Aerodrome | -40.45670 | 175.27000 | 39 | n/a | n/a |
| West Coast Region | n/a | Franz Josef Aerodrome | -43.36310 | 170.13400 | 240 | n/a | WHO |
| West Coast Region | Franz Josef Glacier | Franz Josef Heliport | -43.37657 | 170.19396 | 434 | n/a | n/a |
| Bay of Plenty Region | n/a | Galatea Airfield | -38.40390 | 176.74400 | 594 | n/a | n/a |
| Canterbury Region | Christchurch | Garden City Heliport | -43.49330 | 172.54800 | 89 | n/a | n/a |
| Canterbury Region | Geraldine | Geraldine | -44.09712 | 171.24311 | n/a | NZGD | n/a |
| Northland Region | Whakapara | Gibbs Airstrip | -35.51644 | 174.24986 | n/a | n/a | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').