All airports in country Nigeria (65 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Lagos | Lagos | Murtala Muhammed International Airport | 6.57737 | 3.32116 | 135 | DNMM | LOS |
| Rivers | Bonny | Nigeria LNG Helipad | 4.38406 | 7.18491 | 14 | NG-0009 | n/a |
| Federal Capital Territory | Abuja | Nnamdi Azikiwe International Airport | 9.00679 | 7.26317 | 1122 | DNAA | ABV |
| Bayelsa | Okpoma | Okpoma Airport | 4.29802 | 6.27635 | 47 | NG-0006 | n/a |
| Ogun | Abeokuta | Olusegun Obasanjo Presidential Library Abeokuta Helipad | 7.12457 | 3.36565 | 332 | NG-0015 | n/a |
| Osun | Oshogbo | Oshogbo Airport | 7.78300 | 4.48300 | 997 | DNOS | n/a |
| Bayelsa | Otuoke | Otuoke Heliport | 4.78744 | 6.29216 | 33 | NG-0018 | n/a |
| Rivers | Port Harcourt | Port Harcourt City Airport / Port Harcourt Air Force Base | 4.84611 | 7.02139 | 57 | NG-0004 | PHG |
| Rivers | Port Harcourt | Port Harcourt International Airport | 5.01549 | 6.94959 | 91 | DNPO | PHC |
| Sokoto | Sokoto | Sadiq Abubakar III International Airport | 12.91630 | 5.20719 | 1010 | DNSO | SKO |
| Imo | Owerri | Sam Mbakwe International Airport | 5.42706 | 7.20603 | 374 | DNIM | QOW |
| Rivers | Port Harcourt | Shell Industrial Area Heliport | 4.82821 | 7.03292 | 46 | NG-0011 | n/a |
| Niger | n/a | Shiroro Airport | 9.88465 | 6.81863 | 1305 | DN50 | n/a |
| Bauchi | Bauchi | Sir Abubakar Tafawa Balewa International Airport | 10.48283 | 9.74400 | 1965 | DNBC | BCU |
| Kebbi | Birinin Kebbi | Srr Ahmadu Bello International Airport | 12.48056 | 4.36945 | 775 | NG-0005 | n/a |
| Taraba | Suntai | Suntai Airstrip | 7.90946 | 10.37447 | 475 | NG-0008 | n/a |
| Delta | Warri | Warri Airport | 5.59611 | 5.81778 | 242 | NG-QRW | QRW |
| Plateau | Jos | Yakubu Gowon Airport | 9.63983 | 8.86905 | 4229 | DNJO | JOS |
| Bayelsa | Yenagoa | Yenagoa Heliport | 4.95212 | 6.27140 | 20 | NG-0019 | n/a |
| Adamawa | Yola | Yola Airport | 9.25755 | 12.43040 | 612 | DNYO | YOL |
| Kaduna | Zaria | Zaria Airport | 11.13020 | 7.68581 | 2177 | DNZA | ZAR |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').