All airports in country North Korea (94 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| North Hamgyong | Hamhung | Yonpo Air Base | 39.79222 | 127.53591 | 6 | KP-0003 | n/a |
| Kangwon | Yong Hung | Yong Hung Highway Reserve Strip Airfield | 39.53877 | 127.28850 | 54 | KP-0083 | n/a |
| North Hamgyong | Phungsong-ri | Yong Hung Highway Airstrip | 39.48228 | 127.32210 | 54 | KP-0040 | n/a |
| South Hwanghae | Yo-do Island | Yo-do Airstrip | 39.23306 | 127.62385 | 7 | KP-0088 | n/a |
| South Hwanghae | Wonsan | Wonsan Kalma International Airport | 39.16680 | 127.48600 | 7 | ZKWS | WOS |
| South Hwanghae | Wonsan | Wonsan Elite Airport | 39.18392 | 127.39684 | 10 | KP-0008 | n/a |
| North Hwanghae | Hwasong-ni | Wong Yo Ri Highway Strip | 38.59404 | 126.52656 | 621 | KP-0024 | n/a |
| Pyongyang | Pyongyang (Ryokpo) | Uthachi Highway Strip Airport | 38.91388 | 125.82131 | 83 | KP-0041 | n/a |
| Kangwon | Unchon Up | Unchon Up Airport | 38.54832 | 125.33720 | 482 | KP-0064 | n/a |
| South Pyongan | Uiju | Uiju Airport | 40.15001 | 124.50110 | 32 | KP-0004 | n/a |
| Kangwon | Taetan | T’aet’an-pihaengjang Airport | 38.13111 | 125.23315 | 246 | KP-0005 | n/a |
| North Hamgyong | Tŏksan-dong | Toksan Air Base | 39.99626 | 127.61169 | 210 | KP-0025 | n/a |
| North Hwanghae | Toha Ri | Toha Ri North Airport | 38.70271 | 126.28471 | 840 | KP-0042 | n/a |
| North Hamgyong | Tanchon | Tanchon South Airstrip | 40.40052 | 128.85560 | 128 | KP-0082 | n/a |
| South Pyongan | Taechon | Taechon Northwest Airport | 39.99343 | 125.36551 | 293 | KP-0043 | n/a |
| South Pyongan | Taechon | Taechon Airport | 39.90390 | 125.49200 | 118 | KP-0006 | n/a |
| North Hwanghae | n/a | Taebukpo Ri Airport | 38.33380 | 126.86900 | 223 | KP-0007 | n/a |
| South Hamgyong | Chongjin | Sungam ni Airport | 41.67439 | 129.67644 | 92 | KP-0044 | n/a |
| North Pyongan | Sunchon | Sunchon Air Base | 39.41246 | 125.89027 | 141 | ZKSC | n/a |
| North Pyongan | Sunan-Up | Sunan-Up North Highway Strip Airfield | 39.25564 | 125.70567 | 207 | KP-0081 | n/a |
| North Hamgyong | Sŏndŏng-ni | Sondok Airport | 39.74520 | 127.47400 | 12 | ZKSD | DSO |
| South Pyongan | Sonchon | Sonchon Airport | 39.91855 | 124.84034 | 198 | KP-0045 | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').