All airports in country Pakistan (189 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Balochistan | Fort Sandeman | Zhob Airport | 31.35840 | 69.46360 | 4729 | OPZB | PZH |
| Sindh | Zamzama Gas Field | Zamzama Heliport | 26.71094 | 67.66725 | 128 | ZIZ | ZIZ |
| Sindh | Wateji | Wateji Airstrip | 24.86580 | 67.40960 | 149 | PK-0012 | n/a |
| Khyber Pakhtunkhwa | Waana | Wana Airport | 32.30470 | 69.57040 | 4550 | OPWN | WAF |
| Punjab | Walton | Walton Heliport | 31.48980 | 74.34880 | 695 | PK-0011 | n/a |
| Punjab | Lahore | Walton Airport | 31.49432 | 74.34691 | 679 | OPLH | n/a |
| Punjab | Vehari | Vehari Airport | 30.09140 | 72.15380 | 430 | OP21 | n/a |
| Sindh | Badin | UEPL Khaskheli Airstrip | 24.78720 | 68.55720 | 16 | OP16 | n/a |
| Balochistan | Turbat | Turbat International Airport | 25.98640 | 63.03020 | 498 | OPTU | TUK |
| Sindh | Chuchra | Thar Airport | 27.20050 | 69.15380 | 167 | OP10 | n/a |
| Khyber Pakhtunkhwa | Thal | Thal Airport | 33.38760 | 70.58880 | 2650 | OP23 | n/a |
| Khyber Pakhtunkhwa | Tarbela | Tarbela Dam Airport | 33.98610 | 72.61140 | 1114 | OPTA | TLB |
| Khyber Pakhtunkhwa | Tank | Tank Airport | 32.19809 | 70.40403 | 825 | PK-0022 | n/a |
| Sindh | Badin | Talhar Airport | 24.84150 | 68.83840 | 28 | OPTH | BDN |
| Balochistan | Taftan | Taftan Heliport | 28.96501 | 61.57708 | 2645 | PK-0072 | n/a |
| Balochistan | Taftan | Taftan Airport | 28.96420 | 61.59540 | 2742 | OPTT | TFT |
| Balochistan | Gaddani | SUPARCO Somniani Rocket Station Heliport | 25.18317 | 66.75675 | 23 | PK-0064 | n/a |
| Balochistan | Gaddani | SUPARCO Heliport | 25.19497 | 66.75061 | 20 | PK-0063 | n/a |
| Balochistan | Gaddani | SUPARCO Beach Airport | 25.19102 | 66.74428 | 16 | PK-0062 | n/a |
| Sindh | Mirpur Khas | Sukkur Airport | 27.72200 | 68.79170 | 196 | OPSK | SKZ |
| Sindh | Sujawal | Sujawal Airport | 24.61410 | 68.08270 | 30 | PK-0020 | n/a |
| Balochistan | Sui | Sui Airport | 28.64510 | 69.17690 | 763 | OPSU | SUL |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').