All airports in country Pakistan (189 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Balochistan | Gurandani | New Gwadar International Airport (under construction) | 25.29550 | 62.50110 | 61 | PK-0044 | n/a |
| Azad Jammu and Kashmir | Muzaffarabad | Muzaffarabad Airport | 34.33900 | 73.50860 | 2691 | OPMF | MFG |
| Punjab | Sargodha | Mushaf Air Base | 32.04860 | 72.66500 | 614 | OPSR | SGI |
| Punjab | Multan | Multan International Airport | 30.20320 | 71.41910 | 403 | OPMT | MUX |
| Sindh | Moenjodaro | Moenjodaro Airport | 27.33520 | 68.14310 | 154 | OPMJ | MJD |
| Sindh | Mirpur Khas | Mirpur Khas Air Base | 25.68250 | 69.07280 | 180 | OPMK | n/a |
| Khyber Pakhtunkhwa | Miram Shah | Miram Shah Airport | 33.01470 | 70.06440 | 3022 | OPMN | n/a |
| Balochistan | Mir Baz | Mir Baz Airport | 31.19108 | 70.18353 | 2350 | OP11 | n/a |
| Punjab | Kamra | Minhas Air Base | 33.86910 | 72.40090 | 1023 | OPMS | ATG |
| Punjab | Mianwali | Mianwali Air Base | 32.56310 | 71.57070 | 690 | OPMI | MWD |
| Sindh | Karachi | Masroor Air Base | 24.89360 | 66.93880 | 35 | OPMR | n/a |
| Punjab | Kalabagh | Mari Indus East Airstrip | 32.92000 | 71.69000 | 310 | PK-0008 | n/a |
| Khyber Pakhtunkhwa | Mansehra | Mansehra Airport | 34.33332 | 73.20020 | 3530 | PK-HRA | n/a |
| Punjab | Mangla | Mangla Airport | 33.05010 | 73.63840 | 902 | OPMA | XJM |
| Punjab | Mandi Bahauddin | Mandi Bahauddin Air Base | 32.60140 | 73.50840 | 750 | OP24 | n/a |
| Sindh | Makli | Makli-Thatta Heliport | 24.74058 | 67.89657 | 76 | PK-0021 | n/a |
| Punjab | Mad Jamu Kholelan | Mad Jamu Airport | 28.35620 | 70.60020 | 256 | OP13 | n/a |
| Balochistan | Loralai | Loralai Airport | 30.35550 | 68.61350 | 4631 | OPLL | LRG |
| Sindh | Larkana | Larkana Airport | 27.48310 | 68.19260 | 167 | PK-0015 | n/a |
| Balochistan | Shelabagh | Kozhak Heliport | 30.83216 | 66.58720 | 6934 | PK-0048 | n/a |
| Punjab | Kot Addu | Kot Addu Airport | 30.49490 | 70.97110 | 423 | OP18 | n/a |
| Sindh | Karachi | Korangi Creek Heliport | 24.78220 | 67.13640 | 3 | PK-0007 | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').