All airports in country Palestine (99 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Unknown region | Pedro de Cocal | Fernando Eleta Airport | 8.41139 | -79.11112 | 311 | MPFE | n/a |
| Chiriquí | David | Enrique Malek International Airport | 8.39100 | -82.43500 | 89 | MPDA | DAV |
| Colón | Colón | Enrique Adolfo Jimenez Airport | 9.35664 | -79.86740 | 28 | MPEJ | ONX |
| Darién | El Real de Santa María | EL Real Airport | 8.10720 | -77.72520 | 65 | PA-ELE | ELE |
| Gaza | El Porvenir | El Porvenir Airport | 9.55921 | -78.94663 | 10 | MPVR | PVE |
| Coclé | El Aguila | El Aguila Airstrip | 8.37168 | -80.35168 | 75 | MPAG | n/a |
| Bocas del Toro | Guabito | Deborah Airport | 9.51614 | -82.59550 | 20 | MP27 | n/a |
| Darién | Nurna | Corazón de Jesús Airport | 9.01722 | -77.98070 | 1008 | PA-0005 | n/a |
| Gaza | Tupile | Corazón de Jesús Airport | 9.44686 | -78.57568 | 8 | CZJ | CZJ |
| Colón | Santa Isabel | Coral Lodge Airport | 9.55488 | -79.13786 | 20 | PA-0020 | n/a |
| Veraguas | Isla Rancheria | Coibito Landing Airstrip | 7.63907 | -81.70243 | 128 | PA-0037 | n/a |
| Veraguas | Isla de Coiba | Coiba Airport | 7.50680 | -81.69810 | 255 | PA-0024 | n/a |
| Bocas del Toro | Changuinola | Changuinola Captain Manuel Niño International Airport | 9.45896 | -82.51506 | 19 | MPCH | CHX |
| West Panama | Chame | Chame Mayor Airport | 8.59142 | -79.86919 | 79 | MPMC | n/a |
| Gaza | Carti | Carti Airport | 9.31347 | -79.10160 | 785 | PA-0004 | CTE |
| Darién | La Palma | Captain Ramon Xatruch Airport | 8.40667 | -78.14170 | 30 | MPLP | n/a |
| West Panama | Chame | Captain Krish E. Persaud Airport | 8.58846 | -79.88970 | 141 | MP24 | n/a |
| Los Santos | Pedasí | Capt. J. Montenegro Airport | 7.53480 | -80.04335 | 155 | MPPD | PDM |
| Panamá | Calzada Larga | Capt. Alex H. Bosquez Airport | 9.16628 | -79.54521 | 394 | MP23 | n/a |
| Los Santos | La Candelaria | Candelaria Airport | 7.73260 | -80.14030 | 65 | PA-0027 | n/a |
| Gaza | Suletupu | Caledonia Airport | 8.90201 | -77.69286 | 10 | PA-0032 | n/a |
| Bocas del Toro | Isla Colón | Bocas del Toro International Airport | 9.34085 | -82.25080 | 5 | MPBO | BOC |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').