All airports in country Poland (402 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Lower Silesian Voivodeship | Różyniec | Krzywa Air Base | 51.31000 | 15.72500 | n/a | n/a | n/a |
| Lublin Voivodeship | Międzyrzec Podlaski | Krzewica Airport | 52.05389 | 22.70056 | 509 | n/a | n/a |
| Greater Poland Voivodeship | Poznań | Krzesiny Military Air Base | 52.33170 | 16.96640 | 265 | n/a | n/a |
| Podlaskie Voivodeship | Krynice | Krynice Kolonia | 53.23111 | 23.04408 | 580 | n/a | n/a |
| Subcarpathian Voivodeship | Krosno | Krosno Airfield | 49.68381 | 21.74095 | 922 | EPKR | n/a |
| Łódź Voivodeship | n/a | Krośniewice Airstrip | 52.25552 | 19.15125 | n/a | n/a | n/a |
| Masovian Voivodeship | Zakroczym | Kroczewo Airstrip | 52.47361 | 20.53917 | 335 | n/a | n/a |
| Łódź Voivodeship | Krężce | Krężce Airfield | 51.93868 | 20.09039 | 433 | n/a | n/a |
| Greater Poland Voivodeship | Krępsko | Krępsko Airfield | 53.25052 | 16.75209 | 243 | n/a | n/a |
| Świętokrzyskie Voivodeship | Krasocin | Krasocin Field | 50.89932 | 20.12804 | 820 | n/a | n/a |
| Lesser Poland Voivodeship | Kraków | Kraków-Łęg Heliport | 50.06071 | 20.01242 | 636 | n/a | n/a |
| Lesser Poland Voivodeship | Kraków | Kraków Rakowice-Czyżyny Airport (Disused) | 50.08435 | 19.99031 | 732 | EPKC | n/a |
| Lesser Poland Voivodeship | Balice | Kraków John Paul II International Airport | 50.07770 | 19.78480 | 791 | EPKK | KRK |
| West Pomeranian Voivodeship | Bagicz | Kołobrzeg-Bagicz Airfield | 54.20008 | 15.68375 | 20 | EPKG | n/a |
| West Pomeranian Voivodeship | Kurozwęcz | Koszalin Zegrze Pomorskie Airfield | 54.04250 | 16.26560 | 249 | n/a | n/a |
| Pomeranian Voivodeship | Malbork | Kościeleczki Airfield | 54.06483 | 19.00452 | 13 | n/a | n/a |
| Kuyavian-Pomeranian Voivodeship | Koronowo | Koronowo Highway Strip | 53.31140 | 18.01060 | 305 | n/a | n/a |
| Pomeranian Voivodeship | Korne | Korne Airfield | 54.12977 | 17.84535 | 515 | n/a | n/a |
| Masovian Voivodeship | Konstancin-Jeziorna | Konstancin-Jeziorna Airfield | 52.07500 | 21.18700 | n/a | n/a | n/a |
| Masovian Voivodeship | Ciszyca | Konstancin Heliport | 52.10854 | 21.18733 | n/a | n/a | n/a |
| Subcarpathian Voivodeship | n/a | Końskie-Komaszyce | 51.25532 | 20.47132 | n/a | n/a | n/a |
| Łódź Voivodeship | Konopnica | Konopnica Airfield | 51.36018 | 18.82206 | n/a | n/a | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').